Shelby Vanasen
2

Shelby Vanasen

m
25
k/s
2.39
h %
.128
a/s
0.10
b/s
0.33
sa/s
0.36
d/s
1.46
Player Stats
  Overall Conference
Matches 25 16
Sets 80 52
Kills 191 155
Kills per set 2.39 2.98
Errors 110 74
Total Attacks 631 457
Total Attacks per set 7.89 8.79
Hitting Percentage .128 .177
Assists 8 3
Assists per set 0.10 0.06
Service Total Attempts 0 0
Service Aces 29 16
Service Errors 25 13
Service Aces per set 0.36 0.31
Receptions 232 216
Reception Errors 27 20
Digs 117 97
Digs per set 1.46 1.87
Block Solo 18 10
Block Assist 8 3
Block Total 26 13
Blocks per set 0.33 0.25
Block Errors 23 8
Ball Handling Errors 14 12
Points 242.0 182.5
Points per set 3.0 3.5
Matches started 25 16
Recent Results
Date Opponent Result
Oct 21 Merced L, 3-1
Oct 26 Columbia W, 3-0
Oct 28 Taft L, 3-2
Nov 2 Fresno City L, 3-0
Nov 9 Cerro Coso W, 3-1
Nov 11 Reedley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 1 3 3 5 22 -.091 1 7.0
Aug 26 at American River L, 3-0 1 3 1 4 12 -.250 0 5.5
Aug 27 vs. De Anza L, 3-0 1 3 1 4 15 -.200 0 3.5
Aug 27 vs. Redwoods L, 3-1 1 4 5 4 23 .043 3 11.0
Sep 9 vs. Canyons L, 3-0 1 3 4 1 12 .250 0 5.5
Sep 9 vs. San Diego L, 3-1 1 1 3 4 16 -.063 1 3.5
Sep 9 vs. LA Harbor W, 3-1 1 4 3 7 20 -.200 0 4.5
Sep 10 vs. Santa Monica W, 3-0 1 3 11 3 28 .286 0 12.0
Sep 10 vs. Orange Coast L, 3-1 1 4 5 4 26 .038 0 7.0
Sep 14 at Sequoias L, 3-1 1 4 8 4 22 .182 0 13.5
Sep 16 at Coalinga W, 3-2 1 5 16 9 35 .200 1 27.0
Sep 21 at Merced L, 3-0 1 3 3 2 10 .100 0 5.0
Sep 23 at Columbia W, 3-0 1 3 11 5 26 .231 0 11.0
Sep 28 at Taft L, 3-0 1 3 10 5 36 .139 0 10.0
Sep 30 at Fresno City L, 3-0 1 3 5 2 14 .214 0 6.0
Oct 7 at Cerro Coso W, 3-1 1 3 7 6 26 .038 0 7.0
Oct 12 at Reedley W, 3-0 1 3 7 2 28 .179 0 7.0
Oct 14 Sequoias L, 3-0 1 3 9 3 35 .171 0 10.0
Oct 19 Coalinga W, 3-0 1 3 12 3 31 .290 0 12.0
Oct 21 Merced L, 3-1 1 2 0 5 16 -.313 0 0.0
Oct 26 Columbia W, 3-0 1 3 11 3 26 .308 0 12.0
Oct 28 Taft L, 3-2 1 5 22 7 64 .234 2 22.5
Nov 2 Fresno City L, 3-0 1 3 7 4 28 .107 0 9.0
Nov 9 Cerro Coso W, 3-1 1 3 12 8 26 .154 0 14.0
Nov 11 Reedley L, 3-0 1 3 15 6 34 .265 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 1 3 1 0 0 1 0 0
Aug 26 at American River L, 3-0 1 3 2 1 1 0 2 0
Aug 27 vs. De Anza L, 3-0 1 3 1 1 1 3 2 0
Aug 27 vs. Redwoods L, 3-1 1 4 2 2 0 4 2 0
Sep 9 vs. Canyons L, 3-0 1 3 2 1 1 2 2 0
Sep 9 vs. San Diego L, 3-1 1 1 6 0 1 4 1 1
Sep 9 vs. LA Harbor W, 3-1 1 4 1 0 1 0 1 1
Sep 10 vs. Santa Monica W, 3-0 1 3 2 1 0 0 1 0
Sep 10 vs. Orange Coast L, 3-1 1 4 3 2 0 1 2 0
Sep 14 at Sequoias L, 3-1 1 4 2 3 1 0 4 3
Sep 16 at Coalinga W, 3-2 1 5 12 2 0 3 2 5
Sep 21 at Merced L, 3-0 1 3 7 0 0 0 0 2
Sep 23 at Columbia W, 3-0 1 3 1 0 0 0 0 0
Sep 28 at Taft L, 3-0 1 3 8 0 0 0 0 0
Sep 30 at Fresno City L, 3-0 1 3 0 0 0 0 0 0
Oct 7 at Cerro Coso W, 3-1 1 3 2 0 0 0 0 0
Oct 12 at Reedley W, 3-0 1 3 1 0 0 2 0 1
Oct 14 Sequoias L, 3-0 1 3 5 1 0 0 1 1
Oct 19 Coalinga W, 3-0 1 3 3 0 0 0 0 0
Oct 21 Merced L, 3-1 1 2 0 0 0 0 0 0
Oct 26 Columbia W, 3-0 1 3 3 1 0 0 1 0
Oct 28 Taft L, 3-2 1 5 27 0 1 0 1 0
Nov 2 Fresno City L, 3-0 1 3 4 2 0 1 2 0
Nov 9 Cerro Coso W, 3-1 1 3 12 0 0 2 0 0
Nov 11 Reedley L, 3-0 1 3 10 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mission W, 3-0 1 3 0 4 2 0 0
Aug 26 at American River L, 3-0 1 3 0 3 1 0 0
Aug 27 vs. De Anza L, 3-0 1 3 0 1 1 0 0
Aug 27 vs. Redwoods L, 3-1 1 4 0 4 6 0 0
Sep 9 vs. Canyons L, 3-0 1 3 0 0 1 0 3
Sep 9 vs. San Diego L, 3-1 1 1 0 0 0 3 0
Sep 9 vs. LA Harbor W, 3-1 1 4 0 1 1 5 2
Sep 10 vs. Santa Monica W, 3-0 1 3 0 0 0 4 0
Sep 10 vs. Orange Coast L, 3-1 1 4 0 0 0 4 2
Sep 14 at Sequoias L, 3-1 1 4 0 2 1 7 0
Sep 16 at Coalinga W, 3-2 1 5 0 9 3 25 1
Sep 21 at Merced L, 3-0 1 3 0 2 1 32 7
Sep 23 at Columbia W, 3-0 1 3 0 0 2 5 1
Sep 28 at Taft L, 3-0 1 3 0 0 0 39 5
Sep 30 at Fresno City L, 3-0 1 3 0 1 1 7 0
Oct 7 at Cerro Coso W, 3-1 1 3 0 0 1 8 1
Oct 12 at Reedley W, 3-0 1 3 0 0 0 10 1
Oct 14 Sequoias L, 3-0 1 3 0 0 0 11 0
Oct 19 Coalinga W, 3-0 1 3 0 0 0 9 0
Oct 21 Merced L, 3-1 1 2 0 0 0 1 0
Oct 26 Columbia W, 3-0 1 3 0 0 0 5 0
Oct 28 Taft L, 3-2 1 5 0 0 1 17 1
Nov 2 Fresno City L, 3-0 1 3 0 0 0 16 1
Nov 9 Cerro Coso W, 3-1 1 3 0 2 1 13 1
Nov 11 Reedley L, 3-0 1 3 0 0 2 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 80 191 2.39 110 631 7.89 .128 8 0.10 242.0 3.0
Total 25 80 191 2.39 110 631 7.89 .128 8 0.10 242.0 3.0
  m s digs d/s bs ba tot b/s
2016-17 25 80 117 1.46 18 8 26 0.33
Total 25 80 117 1.46 18 8 26 0.33
  m s ta sa sa/s se r re
2016-17 25 80 0 29 0.36 25 232 27
Total 25 80 0 29 0.36 25 232 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 191 2.39 110 631 7.89 .128 8 0.10 242.0 3.0
Conference 16 52 155 2.98 74 457 8.79 .177 3 0.06 182.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 25 88 3.52 39 260 10.40 .188 2 0.08 96.0 3.8
Away 9 30 68 2.27 39 209 6.97 .139 1 0.03 92.0 3.1
Neutral 8 25 35 1.40 32 162 6.48 .019 5 0.20 54.0 2.2
                         
Wins 10 33 93 2.82 51 268 8.12 .157 2 0.06 113.5 3.4
Losses 15 47 98 2.09 59 363 7.72 .107 6 0.13 128.5 2.7
                         
August 4 13 10 0.77 17 72 5.54 -.097 4 0.31 27.0 2.1
September 11 36 79 2.19 46 245 6.81 .135 2 0.06 105.0 2.9
October 7 22 68 3.09 29 226 10.27 .173 2 0.09 70.5 3.2
November 3 9 34 3.78 18 88 9.78 .182 0 0.00 39.5 4.4
  m s digs d/s bs ba tot b/s
Total 25 80 117 1.46 18 8 26 0.33
Conference 16 52 97 1.87 10 3 13 0.25
Exhibition - - - - - - - -
                 
Home 8 25 64 2.56 5 2 7 0.28
Away 9 30 35 1.17 6 2 8 0.27
Neutral 8 25 18 0.72 7 4 11 0.44
                 
Wins 10 33 38 1.15 4 1 5 0.15
Losses 15 47 79 1.68 14 7 21 0.45
                 
August 4 13 6 0.46 4 2 6 0.46
September 11 36 44 1.22 9 4 13 0.36
October 7 22 41 1.86 2 1 3 0.14
November 3 9 26 2.89 3 1 4 0.44
  m s ta sa sa/s se r re
Total 25 80 0 29 0.36 25 232 27
Conference 16 52 0 16 0.31 13 216 20
Exhibition - - - - - - - -
                 
Home 8 25 0 2 0.08 4 83 4
Away 9 30 0 17 0.57 10 133 16
Neutral 8 25 0 10 0.40 11 16 7
                 
Wins 10 33 0 16 0.48 10 84 7
Losses 15 47 0 13 0.28 15 148 20
                 
August 4 13 0 12 0.92 10 0 0
September 11 36 0 15 0.42 10 131 21
October 7 22 0 0 0.00 2 61 3
November 3 9 0 2 0.22 3 40 3