Kendyl Estes
6

Kendyl Estes

m
25
k/s
3.35
h %
.233
a/s
0.01
b/s
0.31
sa/s
0.21
d/s
2.46
Player Stats
  Overall Conference
Matches 25 16
Sets 85 54
Kills 285 182
Kills per set 3.35 3.37
Errors 95 56
Total Attacks 814 523
Total Attacks per set 9.58 9.69
Hitting Percentage .233 .241
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 18 9
Service Errors 21 10
Service Aces per set 0.21 0.17
Receptions 301 161
Reception Errors 33 13
Digs 209 96
Digs per set 2.46 1.78
Block Solo 13 9
Block Assist 13 8
Block Total 26 17
Blocks per set 0.31 0.31
Block Errors 13 5
Ball Handling Errors 21 15
Points 322.5 204.0
Points per set 3.8 3.8
Matches started 25 16
Recent Results
Date Opponent Result
Oct 21 Merced L, 3-1
Oct 26 Columbia W, 3-0
Oct 28 Taft L, 3-2
Nov 2 Fresno City L, 3-0
Nov 9 Cerro Coso W, 3-1
Nov 11 Reedley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 1 3 6 0 17 .353 0 7.0
Aug 26 at American River L, 3-0 1 3 8 2 27 .222 0 9.0
Aug 27 vs. De Anza L, 3-0 1 3 9 5 33 .121 0 10.5
Aug 27 vs. Redwoods L, 3-1 1 4 13 4 48 .188 0 14.0
Sep 9 vs. Canyons L, 3-0 1 3 8 4 27 .148 0 9.5
Sep 9 vs. San Diego L, 3-1 1 4 16 5 44 .250 0 21.5
Sep 9 vs. LA Harbor W, 3-1 1 4 17 5 31 .387 0 19.5
Sep 10 vs. Santa Monica W, 3-0 1 3 10 4 32 .188 0 10.5
Sep 10 vs. Orange Coast L, 3-1 1 4 16 10 32 .188 0 17.0
Sep 14 at Sequoias L, 3-1 1 4 10 5 50 .100 0 11.0
Sep 16 at Coalinga W, 3-2 1 5 13 8 49 .102 0 14.0
Sep 21 at Merced L, 3-0 1 3 7 3 20 .200 0 8.0
Sep 23 at Columbia W, 3-0 1 3 10 5 28 .179 0 18.5
Sep 28 at Taft L, 3-0 1 3 5 3 20 .100 0 6.0
Sep 30 at Fresno City L, 3-0 1 3 9 3 38 .158 0 9.0
Oct 7 at Cerro Coso W, 3-1 1 4 20 1 33 .576 0 21.0
Oct 12 at Reedley W, 3-0 1 3 15 4 26 .423 0 16.0
Oct 14 Sequoias L, 3-0 1 3 9 2 27 .259 0 9.0
Oct 19 Coalinga W, 3-0 1 3 16 2 35 .400 1 16.5
Oct 21 Merced L, 3-1 1 4 12 3 36 .250 0 14.0
Oct 26 Columbia W, 3-0 1 2 7 0 12 .583 0 7.0
Oct 28 Taft L, 3-2 1 5 18 4 56 .250 0 19.0
Nov 2 Fresno City L, 3-0 1 3 7 4 26 .115 0 8.5
Nov 9 Cerro Coso W, 3-1 1 3 10 3 19 .368 0 10.0
Nov 11 Reedley L, 3-0 1 3 14 6 48 .167 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 1 3 3 0 0 0 0 0
Aug 26 at American River L, 3-0 1 3 5 1 0 0 1 0
Aug 27 vs. De Anza L, 3-0 1 3 5 1 1 1 2 0
Aug 27 vs. Redwoods L, 3-1 1 4 13 0 0 1 0 0
Sep 9 vs. Canyons L, 3-0 1 3 12 0 1 1 1 0
Sep 9 vs. San Diego L, 3-1 1 4 24 2 1 0 3 2
Sep 9 vs. LA Harbor W, 3-1 1 4 18 0 1 0 1 3
Sep 10 vs. Santa Monica W, 3-0 1 3 16 0 1 3 1 1
Sep 10 vs. Orange Coast L, 3-1 1 4 17 0 0 2 0 0
Sep 14 at Sequoias L, 3-1 1 4 11 1 0 0 1 5
Sep 16 at Coalinga W, 3-2 1 5 14 1 0 0 1 6
Sep 21 at Merced L, 3-0 1 3 9 0 0 0 0 3
Sep 23 at Columbia W, 3-0 1 3 5 0 1 0 1 0
Sep 28 at Taft L, 3-0 1 3 6 0 2 1 2 0
Sep 30 at Fresno City L, 3-0 1 3 5 0 0 0 0 0
Oct 7 at Cerro Coso W, 3-1 1 4 3 0 2 0 2 0
Oct 12 at Reedley W, 3-0 1 3 1 1 0 0 1 0
Oct 14 Sequoias L, 3-0 1 3 1 0 0 0 0 1
Oct 19 Coalinga W, 3-0 1 3 5 0 1 1 1 0
Oct 21 Merced L, 3-1 1 4 7 2 0 0 2 0
Oct 26 Columbia W, 3-0 1 2 1 0 0 0 0 0
Oct 28 Taft L, 3-2 1 5 16 1 0 0 1 0
Nov 2 Fresno City L, 3-0 1 3 3 1 1 3 2 0
Nov 9 Cerro Coso W, 3-1 1 3 4 0 0 0 0 0
Nov 11 Reedley L, 3-0 1 3 5 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mission W, 3-0 1 3 0 1 2 2 0
Aug 26 at American River L, 3-0 1 3 0 0 0 10 1
Aug 27 vs. De Anza L, 3-0 1 3 0 0 0 4 0
Aug 27 vs. Redwoods L, 3-1 1 4 0 1 0 16 0
Sep 9 vs. Canyons L, 3-0 1 3 0 1 2 22 5
Sep 9 vs. San Diego L, 3-1 1 4 0 3 3 28 3
Sep 9 vs. LA Harbor W, 3-1 1 4 0 2 1 31 7
Sep 10 vs. Santa Monica W, 3-0 1 3 0 0 1 18 3
Sep 10 vs. Orange Coast L, 3-1 1 4 0 1 2 9 1
Sep 14 at Sequoias L, 3-1 1 4 0 0 3 13 0
Sep 16 at Coalinga W, 3-2 1 5 0 0 3 26 2
Sep 21 at Merced L, 3-0 1 3 0 1 0 22 5
Sep 23 at Columbia W, 3-0 1 3 0 8 2 19 0
Sep 28 at Taft L, 3-0 1 3 0 0 1 12 3
Sep 30 at Fresno City L, 3-0 1 3 0 0 0 8 0
Oct 7 at Cerro Coso W, 3-1 1 4 0 0 0 8 2
Oct 12 at Reedley W, 3-0 1 3 0 0 0 6 1
Oct 14 Sequoias L, 3-0 1 3 0 0 0 4 0
Oct 19 Coalinga W, 3-0 1 3 0 0 0 4 0
Oct 21 Merced L, 3-1 1 4 0 0 0 4 0
Oct 26 Columbia W, 3-0 1 2 0 0 0 2 0
Oct 28 Taft L, 3-2 1 5 0 0 1 14 0
Nov 2 Fresno City L, 3-0 1 3 0 0 0 6 0
Nov 9 Cerro Coso W, 3-1 1 3 0 0 0 3 0
Nov 11 Reedley L, 3-0 1 3 0 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 85 285 3.35 95 814 9.58 .233 1 0.01 322.5 3.8
Total 25 85 285 3.35 95 814 9.58 .233 1 0.01 322.5 3.8
  m s digs d/s bs ba tot b/s
2016-17 25 85 209 2.46 13 13 26 0.31
Total 25 85 209 2.46 13 13 26 0.31
  m s ta sa sa/s se r re
2016-17 25 85 0 18 0.21 21 301 33
Total 25 85 0 18 0.21 21 301 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 285 3.35 95 814 9.58 .233 1 0.01 322.5 3.8
Conference 16 54 182 3.37 56 523 9.69 .241 1 0.02 204.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 26 93 3.58 24 259 9.96 .266 1 0.04 100.5 3.9
Away 9 31 97 3.13 34 291 9.39 .216 0 0.00 112.5 3.6
Neutral 8 28 95 3.39 37 264 9.43 .220 0 0.00 109.5 3.9
                         
Wins 10 33 124 3.76 32 282 8.55 .326 1 0.03 140.0 4.2
Losses 15 52 161 3.10 63 532 10.23 .184 0 0.00 182.5 3.5
                         
August 4 13 36 2.77 11 125 9.62 .200 0 0.00 40.5 3.1
September 11 39 121 3.10 55 371 9.51 .178 0 0.00 144.5 3.7
October 7 24 97 4.04 16 225 9.38 .360 1 0.04 102.5 4.3
November 3 9 31 3.44 13 93 10.33 .194 0 0.00 35.0 3.9
  m s digs d/s bs ba tot b/s
Total 25 85 209 2.46 13 13 26 0.31
Conference 16 54 96 1.78 9 8 17 0.31
Exhibition - - - - - - - -
                 
Home 8 26 42 1.62 6 3 9 0.35
Away 9 31 59 1.90 4 5 9 0.29
Neutral 8 28 108 3.86 3 5 8 0.29
                 
Wins 10 33 70 2.12 2 6 8 0.24
Losses 15 52 139 2.67 11 7 18 0.35
                 
August 4 13 26 2.00 2 1 3 0.23
September 11 39 137 3.51 4 7 11 0.28
October 7 24 34 1.42 4 3 7 0.29
November 3 9 12 1.33 3 2 5 0.56
  m s ta sa sa/s se r re
Total 25 85 0 18 0.21 21 301 33
Conference 16 54 0 9 0.17 10 161 13
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 1 47 0
Away 9 31 0 9 0.29 9 124 14
Neutral 8 28 0 9 0.32 11 130 19
                 
Wins 10 33 0 11 0.33 9 119 15
Losses 15 52 0 7 0.13 12 182 18
                 
August 4 13 0 2 0.15 2 32 1
September 11 39 0 16 0.41 18 208 29
October 7 24 0 0 0.00 1 42 3
November 3 9 0 0 0.00 0 19 0