Ashlynn Miller
1

Ashlynn Miller

m
24
k/s
0.00
h %
-.222
a/s
0.07
b/s
0.00
sa/s
0.34
d/s
1.68
Player Stats
  Overall Conference
Matches 24 16
Sets 76 52
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 9 9
Total Attacks per set 0.12 0.17
Hitting Percentage -.222 -.222
Assists 5 5
Assists per set 0.07 0.10
Service Total Attempts 0 0
Service Aces 26 14
Service Errors 22 14
Service Aces per set 0.34 0.27
Receptions 257 208
Reception Errors 41 31
Digs 128 96
Digs per set 1.68 1.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 14 10
Points 26.0 14.0
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 21 Merced L, 3-1
Oct 26 Columbia W, 3-0
Oct 28 Taft L, 3-2
Nov 2 Fresno City L, 3-0
Nov 9 Cerro Coso W, 3-1
Nov 11 Reedley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 - 3 0 0 0 - 0 6.0
Aug 26 at American River L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. De Anza L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. Redwoods L, 3-1 - 4 0 0 0 - 0 3.0
Sep 9 vs. Canyons L, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 vs. San Diego L, 3-1 - 2 0 0 0 - 0 0.0
Sep 9 vs. LA Harbor W, 3-1 - 3 0 0 0 - 0 1.0
Sep 10 vs. Santa Monica W, 3-0 - - - - - - - -
Sep 10 vs. Orange Coast L, 3-1 - 3 0 0 0 - 0 1.0
Sep 14 at Sequoias L, 3-1 - 2 0 0 0 - 0 0.0
Sep 16 at Coalinga W, 3-2 - 5 0 0 0 - 1 1.0
Sep 21 at Merced L, 3-0 - 3 0 0 0 - 0 1.0
Sep 23 at Columbia W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 at Taft L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 at Fresno City L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 at Cerro Coso W, 3-1 - 4 0 0 1 .000 0 4.0
Oct 12 at Reedley W, 3-0 - 3 0 0 0 - 2 2.0
Oct 14 Sequoias L, 3-0 1 3 0 0 0 - 0 1.0
Oct 19 Coalinga W, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 Merced L, 3-1 - 3 0 0 0 - 0 1.0
Oct 26 Columbia W, 3-0 - 3 0 0 0 - 0 4.0
Oct 28 Taft L, 3-2 - 5 0 0 2 .000 1 0.0
Nov 2 Fresno City L, 3-0 - 2 0 1 3 -.333 1 0.0
Nov 9 Cerro Coso W, 3-1 - 4 0 0 0 - 0 0.0
Nov 11 Reedley L, 3-0 - 3 0 1 2 -.500 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 - 3 4 0 0 0 0 0
Aug 26 at American River L, 3-0 - 3 1 0 0 0 0 0
Aug 27 vs. De Anza L, 3-0 - 3 5 0 0 0 0 1
Aug 27 vs. Redwoods L, 3-1 - 4 4 0 0 0 0 1
Sep 9 vs. Canyons L, 3-0 - 3 6 0 0 0 0 0
Sep 9 vs. San Diego L, 3-1 - 2 6 0 0 0 0 0
Sep 9 vs. LA Harbor W, 3-1 - 3 0 0 0 0 0 1
Sep 10 vs. Santa Monica W, 3-0 - - - - - - - -
Sep 10 vs. Orange Coast L, 3-1 - 3 6 0 0 0 0 1
Sep 14 at Sequoias L, 3-1 - 2 6 0 0 0 0 1
Sep 16 at Coalinga W, 3-2 - 5 14 0 0 0 0 5
Sep 21 at Merced L, 3-0 - 3 6 0 0 0 0 1
Sep 23 at Columbia W, 3-0 - 3 2 0 0 0 0 0
Sep 28 at Taft L, 3-0 - 3 3 0 0 0 0 1
Sep 30 at Fresno City L, 3-0 - 3 1 0 0 0 0 0
Oct 7 at Cerro Coso W, 3-1 - 4 5 0 0 0 0 0
Oct 12 at Reedley W, 3-0 - 3 4 0 0 0 0 0
Oct 14 Sequoias L, 3-0 1 3 5 0 0 0 0 0
Oct 19 Coalinga W, 3-0 - 3 7 0 0 0 0 0
Oct 21 Merced L, 3-1 - 3 7 0 0 0 0 0
Oct 26 Columbia W, 3-0 - 3 4 0 0 0 0 0
Oct 28 Taft L, 3-2 - 5 14 0 0 0 0 0
Nov 2 Fresno City L, 3-0 - 2 2 0 0 0 0 0
Nov 9 Cerro Coso W, 3-1 - 4 8 0 0 0 0 1
Nov 11 Reedley L, 3-0 - 3 8 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mission W, 3-0 - 3 0 6 0 2 0
Aug 26 at American River L, 3-0 - 3 0 0 1 1 0
Aug 27 vs. De Anza L, 3-0 - 3 0 0 2 7 3
Aug 27 vs. Redwoods L, 3-1 - 4 0 3 1 8 1
Sep 9 vs. Canyons L, 3-0 - 3 0 1 1 9 3
Sep 9 vs. San Diego L, 3-1 - 2 0 0 1 6 2
Sep 9 vs. LA Harbor W, 3-1 - 3 0 1 1 8 0
Sep 10 vs. Santa Monica W, 3-0 - - - - - - -
Sep 10 vs. Orange Coast L, 3-1 - 3 0 1 1 8 1
Sep 14 at Sequoias L, 3-1 - 2 0 0 0 5 0
Sep 16 at Coalinga W, 3-2 - 5 0 1 1 41 2
Sep 21 at Merced L, 3-0 - 3 0 1 0 25 7
Sep 23 at Columbia W, 3-0 - 3 0 0 0 13 0
Sep 28 at Taft L, 3-0 - 3 0 0 0 14 4
Sep 30 at Fresno City L, 3-0 - 3 0 0 0 11 4
Oct 7 at Cerro Coso W, 3-1 - 4 0 4 0 12 1
Oct 12 at Reedley W, 3-0 - 3 0 2 3 12 2
Oct 14 Sequoias L, 3-0 1 3 0 1 4 10 2
Oct 19 Coalinga W, 3-0 - 3 0 0 1 10 1
Oct 21 Merced L, 3-1 - 3 0 1 0 10 2
Oct 26 Columbia W, 3-0 - 3 0 4 2 3 1
Oct 28 Taft L, 3-2 - 5 0 0 2 16 2
Nov 2 Fresno City L, 3-0 - 2 0 0 1 10 1
Nov 9 Cerro Coso W, 3-1 - 4 0 0 0 4 1
Nov 11 Reedley L, 3-0 - 3 0 0 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 76 0 0.00 2 9 0.12 -.222 5 0.07 26.0 0.3
2017-18 22 80 10 0.13 7 36 0.45 .083 1 0.01 27.0 0.3
Total 46 156 10 0.06 9 45 0.29 .022 6 0.04 53.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 24 76 128 1.68 0 0 0 0.00
2017-18 22 80 287 3.59 0 0 0 0.00
Total 46 156 415 2.66 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 24 76 0 26 0.34 22 257 41
2017-18 22 80 0 17 0.21 33 0 0
Total 46 156 0 43 0.28 55 257 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 0 0.00 2 9 0.12 -.222 5 0.07 26.0 0.3
Conference 16 52 0 0.00 2 9 0.17 -.222 5 0.10 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 26 0 0.00 2 7 0.27 -.286 2 0.08 6.0 0.2
Away 9 29 0 0.00 0 2 0.07 .000 3 0.10 8.0 0.3
Neutral 7 21 0 0.00 0 0 0.00 - 0 0.00 12.0 0.6
                         
Wins 9 31 0 0.00 0 1 0.03 .000 3 0.10 18.0 0.6
Losses 15 45 0 0.00 2 8 0.18 -.250 2 0.04 8.0 0.2
                         
August 4 13 0 0.00 0 0 0.00 - 0 0.00 9.0 0.7
September 10 30 0 0.00 0 1 0.03 .000 1 0.03 5.0 0.2
October 7 24 0 0.00 0 3 0.13 .000 3 0.13 12.0 0.5
November 3 9 0 0.00 2 5 0.56 -.400 1 0.11 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 76 128 1.68 0 0 0 0.00
Conference 16 52 96 1.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 55 2.12 0 0 0 0.00
Away 9 29 42 1.45 0 0 0 0.00
Neutral 7 21 31 1.48 0 0 0 0.00
                 
Wins 9 31 48 1.55 0 0 0 0.00
Losses 15 45 80 1.78 0 0 0 0.00
                 
August 4 13 14 1.08 0 0 0 0.00
September 10 30 50 1.67 0 0 0 0.00
October 7 24 46 1.92 0 0 0 0.00
November 3 9 18 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 76 0 26 0.34 22 257 41
Conference 16 52 0 14 0.27 14 208 31
Exhibition - - - - - - - -
                 
Home 8 26 0 6 0.23 10 75 11
Away 9 29 0 8 0.28 5 134 20
Neutral 7 21 0 12 0.57 7 48 10
                 
Wins 9 31 0 18 0.58 8 105 8
Losses 15 45 0 8 0.18 14 152 33
                 
August 4 13 0 9 0.69 4 18 4
September 10 30 0 5 0.17 5 140 23
October 7 24 0 12 0.50 12 73 11
November 3 9 0 0 0.00 1 26 3