Brooke Reilly
21

Brooke Reilly

m
24
k/s
1.06
h %
.174
a/s
0.06
b/s
0.36
sa/s
0.04
d/s
0.53
Player Stats
  Overall Conference
Matches 24 15
Sets 81 53
Kills 86 61
Kills per set 1.06 1.15
Errors 31 20
Total Attacks 316 227
Total Attacks per set 3.90 4.28
Hitting Percentage .174 .181
Assists 5 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 11 9
Service Aces per set 0.04 0.04
Receptions 28 21
Reception Errors 10 3
Digs 43 32
Digs per set 0.53 0.60
Block Solo 12 9
Block Assist 17 14
Block Total 29 23
Blocks per set 0.36 0.43
Block Errors 12 7
Ball Handling Errors 5 5
Points 109.5 79.0
Points per set 1.4 1.5
Matches started 24 15
Recent Results
Date Opponent Result
Oct 21 Merced L, 3-1
Oct 26 Columbia W, 3-0
Oct 28 Taft L, 3-2
Nov 2 Fresno City L, 3-0
Nov 9 Cerro Coso W, 3-1
Nov 11 Reedley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 1 2 2 0 5 .400 0 2.0
Aug 26 at American River L, 3-0 1 2 0 0 0 - 0 0.0
Aug 27 vs. De Anza L, 3-0 1 2 6 2 18 .222 1 9.0
Aug 27 vs. Redwoods L, 3-1 1 4 3 0 12 .250 1 3.0
Sep 9 vs. Canyons L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 9 vs. San Diego L, 3-1 1 4 4 2 12 .167 0 4.5
Sep 9 vs. LA Harbor W, 3-1 1 4 3 1 14 .143 0 3.5
Sep 10 vs. Santa Monica W, 3-0 1 3 2 1 5 .200 0 2.0
Sep 10 vs. Orange Coast L, 3-1 1 4 4 3 14 .071 0 5.5
Sep 14 at Sequoias L, 3-1 1 4 2 4 9 -.222 0 6.5
Sep 16 at Coalinga W, 3-2 1 5 4 2 20 .100 0 4.0
Sep 21 at Merced L, 3-0 1 3 1 1 4 .000 0 2.0
Sep 23 at Columbia W, 3-0 - - - - - - - -
Sep 28 at Taft L, 3-0 1 3 4 0 16 .250 0 5.0
Sep 30 at Fresno City L, 3-0 1 3 2 0 7 .286 0 3.0
Oct 7 at Cerro Coso W, 3-1 1 4 7 2 21 .238 1 10.0
Oct 12 at Reedley W, 3-0 1 3 3 0 5 .600 0 5.0
Oct 14 Sequoias L, 3-0 1 3 1 3 14 -.143 0 1.0
Oct 19 Coalinga W, 3-0 1 3 2 0 9 .222 0 3.0
Oct 21 Merced L, 3-1 1 4 4 0 20 .200 0 4.0
Oct 26 Columbia W, 3-0 1 3 6 0 12 .500 0 6.0
Oct 28 Taft L, 3-2 1 5 14 2 32 .375 0 17.0
Nov 2 Fresno City L, 3-0 1 3 3 3 17 .000 0 3.0
Nov 9 Cerro Coso W, 3-1 1 4 4 1 22 .136 1 5.0
Nov 11 Reedley L, 3-0 1 3 4 2 19 .105 1 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 1 2 2 0 0 0 0 0
Aug 26 at American River L, 3-0 1 2 0 0 0 0 0 0
Aug 27 vs. De Anza L, 3-0 1 2 2 2 0 1 2 0
Aug 27 vs. Redwoods L, 3-1 1 4 0 0 0 2 0 0
Sep 9 vs. Canyons L, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. San Diego L, 3-1 1 4 3 0 1 1 1 0
Sep 9 vs. LA Harbor W, 3-1 1 4 2 0 1 1 1 0
Sep 10 vs. Santa Monica W, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Orange Coast L, 3-1 1 4 1 1 1 0 2 0
Sep 14 at Sequoias L, 3-1 1 4 4 3 3 1 6 0
Sep 16 at Coalinga W, 3-2 1 5 3 0 0 0 0 2
Sep 21 at Merced L, 3-0 1 3 0 1 0 0 1 1
Sep 23 at Columbia W, 3-0 - - - - - - - -
Sep 28 at Taft L, 3-0 1 3 7 0 2 2 2 0
Sep 30 at Fresno City L, 3-0 1 3 0 1 0 0 1 0
Oct 7 at Cerro Coso W, 3-1 1 4 2 1 2 0 3 1
Oct 12 at Reedley W, 3-0 1 3 0 1 0 0 1 0
Oct 14 Sequoias L, 3-0 1 3 1 0 0 0 0 0
Oct 19 Coalinga W, 3-0 1 3 4 1 0 2 1 0
Oct 21 Merced L, 3-1 1 4 3 0 0 0 0 0
Oct 26 Columbia W, 3-0 1 3 0 0 0 0 0 0
Oct 28 Taft L, 3-2 1 5 0 1 4 0 5 0
Nov 2 Fresno City L, 3-0 1 3 4 0 0 0 0 1
Nov 9 Cerro Coso W, 3-1 1 4 2 0 2 2 2 0
Nov 11 Reedley L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mission W, 3-0 1 2 0 0 0 0 3
Aug 26 at American River L, 3-0 1 2 0 0 0 0 0
Aug 27 vs. De Anza L, 3-0 1 2 0 1 0 2 0
Aug 27 vs. Redwoods L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Canyons L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. San Diego L, 3-1 1 4 0 0 1 1 0
Sep 9 vs. LA Harbor W, 3-1 1 4 0 0 0 3 0
Sep 10 vs. Santa Monica W, 3-0 1 3 0 0 1 0 0
Sep 10 vs. Orange Coast L, 3-1 1 4 0 0 0 0 4
Sep 14 at Sequoias L, 3-1 1 4 0 0 2 4 0
Sep 16 at Coalinga W, 3-2 1 5 0 0 0 3 1
Sep 21 at Merced L, 3-0 1 3 0 0 0 0 0
Sep 23 at Columbia W, 3-0 - - - - - - -
Sep 28 at Taft L, 3-0 1 3 0 0 0 4 0
Sep 30 at Fresno City L, 3-0 1 3 0 0 1 0 0
Oct 7 at Cerro Coso W, 3-1 1 4 0 1 0 5 0
Oct 12 at Reedley W, 3-0 1 3 0 1 1 5 2
Oct 14 Sequoias L, 3-0 1 3 0 0 2 0 0
Oct 19 Coalinga W, 3-0 1 3 0 0 2 0 0
Oct 21 Merced L, 3-1 1 4 0 0 1 0 0
Oct 26 Columbia W, 3-0 1 3 0 0 0 0 0
Oct 28 Taft L, 3-2 1 5 0 0 0 0 0
Nov 2 Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 9 Cerro Coso W, 3-1 1 4 0 0 0 0 0
Nov 11 Reedley L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 81 86 1.06 31 316 3.90 .174 5 0.06 109.5 1.4
2017-18 22 80 48 0.60 29 187 2.34 .102 377 4.71 89.0 1.1
Total 46 161 134 0.83 60 503 3.12 .147 382 2.37 198.5 1.2
  m s digs d/s bs ba tot b/s
2016-17 24 81 43 0.53 12 17 29 0.36
2017-18 22 80 136 1.70 22 0 22 0.28
Total 46 161 179 1.11 34 17 51 0.32
  m s ta sa sa/s se r re
2016-17 24 81 0 3 0.04 11 28 10
2017-18 22 80 0 19 0.24 21 0 0
Total 46 161 0 22 0.14 32 28 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 86 1.06 31 316 3.90 .174 5 0.06 109.5 1.4
Conference 15 53 61 1.15 20 227 4.28 .181 3 0.06 79.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 38 1.36 11 145 5.18 .186 2 0.07 43.5 1.6
Away 8 27 23 0.85 9 82 3.04 .171 1 0.04 35.5 1.3
Neutral 8 26 25 0.96 11 89 3.42 .157 2 0.08 30.5 1.2
                         
Wins 9 31 33 1.06 7 113 3.65 .230 2 0.06 40.5 1.3
Losses 15 50 53 1.06 24 203 4.06 .143 3 0.06 69.0 1.4
                         
August 4 10 11 1.10 2 35 3.50 .257 2 0.20 14.0 1.4
September 10 36 27 0.75 16 110 3.06 .100 0 0.00 37.0 1.0
October 7 25 37 1.48 7 113 4.52 .265 1 0.04 46.0 1.8
November 3 10 11 1.10 6 58 5.80 .086 2 0.20 12.5 1.3
  m s digs d/s bs ba tot b/s
Total 24 81 43 0.53 12 17 29 0.36
Conference 15 53 32 0.60 9 14 23 0.43
Exhibition - - - - - - - -
                 
Home 8 28 16 0.57 2 7 9 0.32
Away 8 27 16 0.59 7 7 14 0.52
Neutral 8 26 11 0.42 3 3 6 0.23
                 
Wins 9 31 15 0.48 3 5 8 0.26
Losses 15 50 28 0.56 9 12 21 0.42
                 
August 4 10 4 0.40 2 0 2 0.20
September 10 36 21 0.58 6 8 14 0.39
October 7 25 10 0.40 4 6 10 0.40
November 3 10 8 0.80 0 3 3 0.30
  m s ta sa sa/s se r re
Total 24 81 0 3 0.04 11 28 10
Conference 15 53 0 2 0.04 9 21 3
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 5 0 0
Away 8 27 0 2 0.07 4 21 3
Neutral 8 26 0 1 0.04 2 7 7
                 
Wins 9 31 0 2 0.06 4 16 6
Losses 15 50 0 1 0.02 7 12 4
                 
August 4 10 0 1 0.10 0 2 3
September 10 36 0 0 0.00 5 16 5
October 7 25 0 2 0.08 6 10 2
November 3 10 0 0 0.00 0 0 0