Derica Ferris
8

Derica Ferris

m
23
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.62
d/s
2.48
Player Stats
  Overall Conference
Matches 23 18
Sets 77 57
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 48 34
Service Errors 18 13
Service Aces per set 0.62 0.60
Receptions 0 0
Reception Errors 0 0
Digs 191 150
Digs per set 2.48 2.63
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 48.0 34.0
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 24 Reedley L, 3-0
Oct 26 at Columbia L, 3-0
Oct 31 at Merced L, 3-0
Nov 2 Taft L, 3-0
Nov 7 at Cerro Coso L, 3-0
Nov 9 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at San Diego Mesa   - - - - - - - -
Aug 29 vs. Diablo Valley W, 3-1 - 4 0 0 0 - 0 3.0
Aug 29 at Hartnell L, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Lassen L, 3-2 - 5 0 0 0 - 0 3.0
Sep 1 at Mendocino W, 3-1 - 4 0 0 0 - 0 4.0
Sep 5 at Monterey Peninsula L, 3-1 - 4 0 0 0 - 0 3.0
Sep 12 at Lemoore W, 3-0 - 3 0 0 0 - 0 3.0
Sep 14 at Fresno City L, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 Cerro Coso L, 3-0 - 3 0 0 0 - 0 3.0
Sep 21 at Reedley L, 3-2 - 5 0 0 0 - 0 4.0
Sep 26 Columbia L, 3-0 - 3 0 0 0 - 0 2.0
Sep 28 Merced L, 3-0 - 3 0 0 0 - 0 3.0
Oct 3 at Taft L, 3-0 - 3 0 0 0 - 0 2.0
Oct 5 Sequoias L, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 at Coalinga L, 3-1 - 4 0 0 0 - 0 3.0
Oct 12 Lemoore W, 3-2 - 5 0 0 0 - 0 3.0
Oct 17 Fresno City L, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 at Sequoias L, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 Reedley L, 3-0 - 3 0 0 0 - 0 2.0
Oct 26 at Columbia L, 3-0 - 3 0 0 0 - 0 2.0
Oct 31 at Merced L, 3-0 - 3 0 0 0 - 0 2.0
Nov 2 Taft L, 3-0 - 3 0 0 0 - 0 1.0
Nov 7 at Cerro Coso L, 3-0 - 3 0 0 0 - 0 1.0
Nov 9 Coalinga L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at San Diego Mesa   - - - - - - - -
Aug 29 vs. Diablo Valley W, 3-1 - 4 13 0 0 0 0 0
Aug 29 at Hartnell L, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. Lassen L, 3-2 - 5 8 0 0 0 0 0
Sep 1 at Mendocino W, 3-1 - 4 7 0 0 0 0 0
Sep 5 at Monterey Peninsula L, 3-1 - 4 7 0 0 0 0 0
Sep 12 at Lemoore W, 3-0 - 3 12 0 0 0 0 0
Sep 14 at Fresno City L, 3-0 - 3 9 0 0 0 0 0
Sep 19 Cerro Coso L, 3-0 - 3 9 0 0 0 0 0
Sep 21 at Reedley L, 3-2 - 5 11 0 0 0 0 0
Sep 26 Columbia L, 3-0 - 3 11 0 0 0 0 0
Sep 28 Merced L, 3-0 - 3 13 0 0 0 0 0
Oct 3 at Taft L, 3-0 - 3 8 0 0 0 0 0
Oct 5 Sequoias L, 3-0 - 1 7 0 0 0 0 0
Oct 10 at Coalinga L, 3-1 - 4 9 0 0 0 0 0
Oct 12 Lemoore W, 3-2 - 5 0 0 0 0 0 0
Oct 17 Fresno City L, 3-0 - 3 9 0 0 0 0 0
Oct 19 at Sequoias L, 3-0 - 3 7 0 0 0 0 0
Oct 24 Reedley L, 3-0 - 3 8 0 0 0 0 0
Oct 26 at Columbia L, 3-0 - 3 6 0 0 0 0 0
Oct 31 at Merced L, 3-0 - 3 8 0 0 0 0 0
Nov 2 Taft L, 3-0 - 3 6 0 0 0 0 0
Nov 7 at Cerro Coso L, 3-0 - 3 8 0 0 0 0 0
Nov 9 Coalinga L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at San Diego Mesa   - - - - - - -
Aug 29 vs. Diablo Valley W, 3-1 - 4 0 3 1 0 0
Aug 29 at Hartnell L, 3-0 - 3 0 1 1 0 0
Sep 1 vs. Lassen L, 3-2 - 5 0 3 2 0 0
Sep 1 at Mendocino W, 3-1 - 4 0 4 1 0 0
Sep 5 at Monterey Peninsula L, 3-1 - 4 0 3 0 0 0
Sep 12 at Lemoore W, 3-0 - 3 0 3 1 0 0
Sep 14 at Fresno City L, 3-0 - 3 0 1 3 0 0
Sep 19 Cerro Coso L, 3-0 - 3 0 3 2 0 0
Sep 21 at Reedley L, 3-2 - 5 0 4 1 0 0
Sep 26 Columbia L, 3-0 - 3 0 2 1 0 0
Sep 28 Merced L, 3-0 - 3 0 3 0 0 0
Oct 3 at Taft L, 3-0 - 3 0 2 1 0 0
Oct 5 Sequoias L, 3-0 - 1 0 0 2 0 0
Oct 10 at Coalinga L, 3-1 - 4 0 3 0 0 0
Oct 12 Lemoore W, 3-2 - 5 0 3 0 0 0
Oct 17 Fresno City L, 3-0 - 3 0 1 0 0 0
Oct 19 at Sequoias L, 3-0 - 3 0 1 0 0 0
Oct 24 Reedley L, 3-0 - 3 0 2 0 0 0
Oct 26 at Columbia L, 3-0 - 3 0 2 1 0 0
Oct 31 at Merced L, 3-0 - 3 0 2 0 0 0
Nov 2 Taft L, 3-0 - 3 0 1 1 0 0
Nov 7 at Cerro Coso L, 3-0 - 3 0 1 0 0 0
Nov 9 Coalinga L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 77 0 0.00 0 0 0.00 - 0 0.00 48.0 0.6
Total 23 77 0 0.00 0 0 0.00 - 0 0.00 48.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 23 77 191 2.48 0 0 0 0.00
Total 23 77 191 2.48 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 23 77 0 48 0.62 18 0 0
Total 23 77 0 48 0.62 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 0 0.00 0 0 0.00 - 0 0.00 48.0 0.6
Conference 18 57 0 0.00 0 0 0.00 - 0 0.00 34.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 27 0 0.00 0 0 0.00 - 0 0.00 15.0 0.6
Away 12 41 0 0.00 0 0 0.00 - 0 0.00 27.0 0.7
Neutral 2 9 0 0.00 0 0 0.00 - 0 0.00 6.0 0.7
                         
Wins 4 16 0 0.00 0 0 0.00 - 0 0.00 13.0 0.8
Losses 19 61 0 0.00 0 0 0.00 - 0 0.00 35.0 0.6
                         
August 2 7 0 0.00 0 0 0.00 - 0 0.00 4.0 0.6
September 9 33 0 0.00 0 0 0.00 - 0 0.00 26.0 0.8
October 9 28 0 0.00 0 0 0.00 - 0 0.00 16.0 0.6
November 3 9 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 77 191 2.48 0 0 0 0.00
Conference 18 57 150 2.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 72 2.67 0 0 0 0.00
Away 12 41 98 2.39 0 0 0 0.00
Neutral 2 9 21 2.33 0 0 0 0.00
                 
Wins 4 16 32 2.00 0 0 0 0.00
Losses 19 61 159 2.61 0 0 0 0.00
                 
August 2 7 19 2.71 0 0 0 0.00
September 9 33 87 2.64 0 0 0 0.00
October 9 28 62 2.21 0 0 0 0.00
November 3 9 23 2.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 77 0 48 0.62 18 0 0
Conference 18 57 0 34 0.60 13 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 15 0.56 6 0 0
Away 12 41 0 27 0.66 9 0 0
Neutral 2 9 0 6 0.67 3 0 0
                 
Wins 4 16 0 13 0.81 3 0 0
Losses 19 61 0 35 0.57 15 0 0
                 
August 2 7 0 4 0.57 2 0 0
September 9 33 0 26 0.79 11 0 0
October 9 28 0 16 0.57 4 0 0
November 3 9 0 2 0.22 1 0 0