Paige Borges
15

Paige Borges

m
27
k/s
1.02
h %
.154
a/s
0.10
b/s
0.49
sa/s
0.30
d/s
0.36
Player Stats
  Overall Conference
Matches 27 16
Sets 83 53
Kills 85 54
Kills per set 1.02 1.02
Errors 42 27
Total Attacks 280 194
Total Attacks per set 3.37 3.66
Hitting Percentage .154 .139
Assists 8 5
Assists per set 0.10 0.09
Service Total Attempts 0 0
Service Aces 25 18
Service Errors 44 32
Service Aces per set 0.30 0.34
Receptions 0 0
Reception Errors 0 0
Digs 30 24
Digs per set 0.36 0.45
Block Solo 13 8
Block Assist 28 26
Block Total 41 34
Blocks per set 0.49 0.64
Block Errors 0 0
Ball Handling Errors 0 0
Points 137.0 93.0
Points per set 1.7 1.8
Matches started 18 13
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-2
Nov 1 at Merced L, 3-2
Nov 6 at Lemoore W, 3-2
Nov 8 Fresno City L, 3-0
Nov 13 at Reedley W, 3-0
Nov 15 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. San Jose L, 3-0 - 2 2 2 6 .000 0 3.0
Aug 30 vs. Skyline W, 3-0 1 2 2 1 7 .143 0 4.0
Aug 31 vs. Las Positas L, 3-0 - 3 2 0 5 .400 0 2.0
Aug 31 at Alameda W, 3-0 - 3 0 3 5 -.600 2 0.0
Sep 13 at Sacramento City L, 3-1 - 1 1 1 6 .000 0 2.0
Sep 13 vs. MIssion W, 3-0 1 3 6 2 16 .250 0 6.0
Sep 14 vs. Redwoods W, 3-0 1 3 7 2 10 .500 0 10.5
Sep 14 vs. Siskiyous L, 3-0 - 2 1 1 4 .000 0 3.0
Sep 14 vs. Lassen W, 3-0 1 3 5 2 9 .333 0 7.0
Sep 16 Cerro Coso L, 3-1 1 4 2 0 8 .250 0 2.5
Sep 20 at Sequoias L, 3-0 - 2 1 1 5 .000 1 2.0
Sep 25 Columbia W, 3-0 1 3 9 1 18 .444 1 10.0
Sep 27 at Taft L, 3-0 - 2 2 1 8 .125 0 3.0
Oct 2 Merced L, 3-2 - 5 5 3 18 .111 1 7.0
Oct 4 Lemoore W, 3-1 1 4 9 0 22 .409 0 14.5
Oct 9 at Fresno City L, 3-0 1 3 2 2 11 .000 0 3.0
Oct 11 Reedley W, 3-1 1 4 4 1 11 .273 0 6.5
Oct 12 at Cerro Coso W, 3-2 - 4 3 1 10 .200 1 4.0
Oct 16 at Coalinga L, 3-0 1 3 3 1 8 .250 0 6.5
Oct 23 Sequoias L, 3-1 1 1 0 1 11 -.091 0 3.0
Oct 25 at Columbia W, 3-2 1 4 3 2 8 .125 0 6.5
Oct 30 Taft L, 3-2 1 5 6 4 20 .100 0 9.0
Nov 1 at Merced L, 3-2 1 5 2 2 17 .000 2 3.5
Nov 6 at Lemoore W, 3-2 1 5 5 2 20 .150 0 8.0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 - 0 0.0
Nov 13 at Reedley W, 3-0 1 3 1 3 8 -.250 0 5.5
Nov 15 Coalinga L, 3-0 1 3 2 3 9 -.111 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. San Jose L, 3-0 - 2 0 1 0 0 1 0
Aug 30 vs. Skyline W, 3-0 1 2 0 0 0 0 0 0
Aug 31 vs. Las Positas L, 3-0 - 3 0 0 0 0 0 0
Aug 31 at Alameda W, 3-0 - 3 0 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 - 1 0 1 0 0 1 0
Sep 13 vs. MIssion W, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Redwoods W, 3-0 1 3 1 1 1 0 2 0
Sep 14 vs. Siskiyous L, 3-0 - 2 0 1 0 0 1 0
Sep 14 vs. Lassen W, 3-0 1 3 2 1 0 0 1 0
Sep 16 Cerro Coso L, 3-1 1 4 2 0 1 0 1 0
Sep 20 at Sequoias L, 3-0 - 2 0 0 0 0 0 0
Sep 25 Columbia W, 3-0 1 3 0 0 2 0 2 0
Sep 27 at Taft L, 3-0 - 2 4 0 0 0 0 0
Oct 2 Merced L, 3-2 - 5 4 0 0 0 0 0
Oct 4 Lemoore W, 3-1 1 4 3 2 5 0 7 0
Oct 9 at Fresno City L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Reedley W, 3-1 1 4 0 1 3 0 4 0
Oct 12 at Cerro Coso W, 3-2 - 4 1 0 0 0 0 0
Oct 16 at Coalinga L, 3-0 1 3 0 0 1 0 1 0
Oct 23 Sequoias L, 3-1 1 1 2 1 4 0 5 0
Oct 25 at Columbia W, 3-2 1 4 1 0 1 0 1 0
Oct 30 Taft L, 3-2 1 5 4 2 2 0 4 0
Nov 1 at Merced L, 3-2 1 5 2 0 1 0 1 0
Nov 6 at Lemoore W, 3-2 1 5 0 1 2 0 3 0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 0 0 0
Nov 13 at Reedley W, 3-0 1 3 1 0 1 0 1 0
Nov 15 Coalinga L, 3-0 1 3 2 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. San Jose L, 3-0 - 2 0 0 1 0 0
Aug 30 vs. Skyline W, 3-0 1 2 0 2 2 0 0
Aug 31 vs. Las Positas L, 3-0 - 3 0 0 0 0 0
Aug 31 at Alameda W, 3-0 - 3 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 - 1 0 0 1 0 0
Sep 13 vs. MIssion W, 3-0 1 3 0 0 2 0 0
Sep 14 vs. Redwoods W, 3-0 1 3 0 2 1 0 0
Sep 14 vs. Siskiyous L, 3-0 - 2 0 1 0 0 0
Sep 14 vs. Lassen W, 3-0 1 3 0 1 1 0 0
Sep 16 Cerro Coso L, 3-1 1 4 0 0 3 0 0
Sep 20 at Sequoias L, 3-0 - 2 0 1 0 0 0
Sep 25 Columbia W, 3-0 1 3 0 0 3 0 0
Sep 27 at Taft L, 3-0 - 2 0 1 0 0 0
Oct 2 Merced L, 3-2 - 5 0 2 2 0 0
Oct 4 Lemoore W, 3-1 1 4 0 1 3 0 0
Oct 9 at Fresno City L, 3-0 1 3 0 1 1 0 0
Oct 11 Reedley W, 3-1 1 4 0 0 2 0 0
Oct 12 at Cerro Coso W, 3-2 - 4 0 1 1 0 0
Oct 16 at Coalinga L, 3-0 1 3 0 3 2 0 0
Oct 23 Sequoias L, 3-1 1 1 0 0 2 0 0
Oct 25 at Columbia W, 3-2 1 4 0 3 3 0 0
Oct 30 Taft L, 3-2 1 5 0 0 3 0 0
Nov 1 at Merced L, 3-2 1 5 0 1 3 0 0
Nov 6 at Lemoore W, 3-2 1 5 0 1 3 0 0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 0 0
Nov 13 at Reedley W, 3-0 1 3 0 4 4 0 0
Nov 15 Coalinga L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 83 85 1.02 42 280 3.37 .154 8 0.10 137.0 1.7
2021-22 20 77 85 1.10 39 232 3.01 .198 7 0.09 122.5 1.6
Total 47 160 170 1.06 81 512 3.20 .174 15 0.09 259.5 1.6
  m s digs d/s bs ba tot b/s
2019-20 27 83 30 0.36 13 28 41 0.49
2021-22 20 77 40 0.52 10 25 35 0.45
Total 47 160 70 0.44 23 53 76 0.47
  m s ta sa sa/s se r re
2019-20 27 83 0 25 0.30 44 0 0
2021-22 20 77 0 15 0.19 20 12 1
Total 47 160 0 40 0.25 64 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 85 1.02 42 280 3.37 .154 8 0.10 137.0 1.7
Conference 16 53 54 1.02 27 194 3.66 .139 5 0.09 93.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 30 37 1.23 13 117 3.90 .205 2 0.07 57.5 1.9
Away 11 35 23 0.66 19 106 3.03 .038 6 0.17 44.0 1.3
Neutral 7 18 25 1.39 10 57 3.17 .263 0 0.00 35.5 2.0
                         
Wins 12 41 54 1.32 20 144 3.51 .236 4 0.10 82.5 2.0
Losses 15 42 31 0.74 22 136 3.24 .066 4 0.10 54.5 1.3
                         
August 4 10 6 0.60 6 23 2.30 .000 2 0.20 9.0 0.9
September 9 23 34 1.48 11 84 3.65 .274 2 0.09 46.0 2.0
October 9 33 35 1.06 15 119 3.61 .168 2 0.06 60.0 1.8
November 5 17 10 0.59 10 54 3.18 .000 2 0.12 22.0 1.3
  m s digs d/s bs ba tot b/s
Total 27 83 30 0.36 13 28 41 0.49
Conference 16 53 24 0.45 8 26 34 0.64
Exhibition - - - - - - - -
                 
Home 9 30 17 0.57 7 21 28 0.93
Away 11 35 10 0.29 2 6 8 0.23
Neutral 7 18 3 0.17 4 1 5 0.28
                 
Wins 12 41 9 0.22 6 15 21 0.51
Losses 15 42 21 0.50 7 13 20 0.48
                 
August 4 10 0 0.00 1 0 1 0.10
September 9 23 9 0.39 4 4 8 0.35
October 9 33 16 0.48 6 16 22 0.67
November 5 17 5 0.29 2 8 10 0.59
  m s ta sa sa/s se r re
Total 27 83 0 25 0.30 44 0 0
Conference 16 53 0 18 0.34 32 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 3 0.10 19 0 0
Away 11 35 0 16 0.46 18 0 0
Neutral 7 18 0 6 0.33 7 0 0
                 
Wins 12 41 0 15 0.37 25 0 0
Losses 15 42 0 10 0.24 19 0 0
                 
August 4 10 0 2 0.20 3 0 0
September 9 23 0 6 0.26 11 0 0
October 9 33 0 11 0.33 19 0 0
November 5 17 0 6 0.35 11 0 0