Juliet Garcia
2

Juliet Garcia

m
25
k/s
1.19
h %
.039
a/s
0.15
b/s
0.34
sa/s
0.22
d/s
1.27
Player Stats
  Overall Conference
Matches 25 16
Sets 59 39
Kills 70 54
Kills per set 1.19 1.38
Errors 59 38
Total Attacks 283 196
Total Attacks per set 4.80 5.03
Hitting Percentage .039 .082
Assists 9 9
Assists per set 0.15 0.23
Service Total Attempts 0 0
Service Aces 13 3
Service Errors 9 5
Service Aces per set 0.22 0.08
Receptions 0 0
Reception Errors 0 0
Digs 75 61
Digs per set 1.27 1.56
Block Solo 3 2
Block Assist 17 14
Block Total 20 16
Blocks per set 0.34 0.41
Block Errors 0 0
Ball Handling Errors 0 0
Points 94.5 66.0
Points per set 1.6 1.7
Matches started 16 9
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-2
Nov 1 at Merced L, 3-2
Nov 6 at Lemoore W, 3-2
Nov 8 Fresno City L, 3-0
Nov 13 at Reedley W, 3-0
Nov 15 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. San Jose L, 3-0 - - - - - - - -
Aug 30 vs. Skyline W, 3-0 - 2 3 4 9 -.111 0 3.0
Aug 31 vs. Las Positas L, 3-0 - - - - - - - -
Aug 31 at Alameda W, 3-0 1 3 1 2 5 -.200 0 1.0
Sep 13 at Sacramento City L, 3-1 1 3 3 2 12 .083 0 4.0
Sep 13 vs. MIssion W, 3-0 1 2 3 2 11 .091 0 3.0
Sep 14 vs. Redwoods W, 3-0 1 3 0 3 15 -.200 0 2.0
Sep 14 vs. Siskiyous L, 3-0 1 1 1 3 6 -.333 0 5.0
Sep 14 vs. Lassen W, 3-0 1 3 1 1 9 .000 0 4.0
Sep 16 Cerro Coso L, 3-1 1 1 2 1 9 .111 0 2.0
Sep 20 at Sequoias L, 3-0 1 3 5 3 18 .111 0 6.0
Sep 25 Columbia W, 3-0 1 3 2 0 13 .154 1 3.0
Sep 27 at Taft L, 3-0 1 2 1 2 4 -.250 0 1.5
Oct 2 Merced L, 3-2 1 1 0 0 0 - 0 0.0
Oct 4 Lemoore W, 3-1 1 4 11 5 36 .167 0 14.0
Oct 9 at Fresno City L, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 Reedley W, 3-1 - 2 0 3 9 -.333 0 0.0
Oct 12 at Cerro Coso W, 3-2 - 2 2 3 11 -.091 0 4.5
Oct 16 at Coalinga L, 3-0 1 2 3 4 15 -.067 0 3.5
Oct 23 Sequoias L, 3-1 1 1 2 1 6 .167 1 2.0
Oct 25 at Columbia W, 3-2 - 4 3 4 13 -.077 2 4.0
Oct 30 Taft L, 3-2 - 1 3 0 7 .429 0 3.0
Nov 1 at Merced L, 3-2 - 4 6 6 24 .000 1 10.0
Nov 6 at Lemoore W, 3-2 1 5 13 5 30 .267 3 13.0
Nov 8 Fresno City L, 3-0 - 1 0 0 0 - 0 0.0
Nov 13 at Reedley W, 3-0 - 2 2 0 7 .286 0 2.0
Nov 15 Coalinga L, 3-0 1 3 3 5 14 -.143 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. San Jose L, 3-0 - - - - - - - -
Aug 30 vs. Skyline W, 3-0 - 2 0 0 0 0 0 0
Aug 31 vs. Las Positas L, 3-0 - - - - - - - -
Aug 31 at Alameda W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 1 3 0 1 0 0 1 0
Sep 13 vs. MIssion W, 3-0 1 2 2 0 0 0 0 0
Sep 14 vs. Redwoods W, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. Siskiyous L, 3-0 1 1 0 0 0 0 0 0
Sep 14 vs. Lassen W, 3-0 1 3 3 0 0 0 0 0
Sep 16 Cerro Coso L, 3-1 1 1 1 0 0 0 0 0
Sep 20 at Sequoias L, 3-0 1 3 0 0 0 0 0 0
Sep 25 Columbia W, 3-0 1 3 10 0 2 0 2 0
Sep 27 at Taft L, 3-0 1 2 2 0 1 0 1 0
Oct 2 Merced L, 3-2 1 1 0 0 0 0 0 0
Oct 4 Lemoore W, 3-1 1 4 15 0 2 0 2 0
Oct 9 at Fresno City L, 3-0 - 1 1 0 0 0 0 0
Oct 11 Reedley W, 3-1 - 2 2 0 0 0 0 0
Oct 12 at Cerro Coso W, 3-2 - 2 3 0 3 0 3 0
Oct 16 at Coalinga L, 3-0 1 2 7 0 1 0 1 0
Oct 23 Sequoias L, 3-1 1 1 2 0 0 0 0 0
Oct 25 at Columbia W, 3-2 - 4 2 0 2 0 2 0
Oct 30 Taft L, 3-2 - 1 0 0 0 0 0 0
Nov 1 at Merced L, 3-2 - 4 14 2 4 0 6 0
Nov 6 at Lemoore W, 3-2 1 5 0 0 0 0 0 0
Nov 8 Fresno City L, 3-0 - 1 0 0 0 0 0 0
Nov 13 at Reedley W, 3-0 - 2 3 0 0 0 0 0
Nov 15 Coalinga L, 3-0 1 3 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. San Jose L, 3-0 - - - - - - -
Aug 30 vs. Skyline W, 3-0 - 2 0 0 0 0 0
Aug 31 vs. Las Positas L, 3-0 - - - - - - -
Aug 31 at Alameda W, 3-0 1 3 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 1 3 0 0 1 0 0
Sep 13 vs. MIssion W, 3-0 1 2 0 0 1 0 0
Sep 14 vs. Redwoods W, 3-0 1 3 0 2 1 0 0
Sep 14 vs. Siskiyous L, 3-0 1 1 0 4 0 0 0
Sep 14 vs. Lassen W, 3-0 1 3 0 3 0 0 0
Sep 16 Cerro Coso L, 3-1 1 1 0 0 1 0 0
Sep 20 at Sequoias L, 3-0 1 3 0 1 2 0 0
Sep 25 Columbia W, 3-0 1 3 0 0 1 0 0
Sep 27 at Taft L, 3-0 1 2 0 0 0 0 0
Oct 2 Merced L, 3-2 1 1 0 0 0 0 0
Oct 4 Lemoore W, 3-1 1 4 0 2 1 0 0
Oct 9 at Fresno City L, 3-0 - 1 0 0 0 0 0
Oct 11 Reedley W, 3-1 - 2 0 0 0 0 0
Oct 12 at Cerro Coso W, 3-2 - 2 0 1 0 0 0
Oct 16 at Coalinga L, 3-0 1 2 0 0 0 0 0
Oct 23 Sequoias L, 3-1 1 1 0 0 0 0 0
Oct 25 at Columbia W, 3-2 - 4 0 0 0 0 0
Oct 30 Taft L, 3-2 - 1 0 0 0 0 0
Nov 1 at Merced L, 3-2 - 4 0 0 1 0 0
Nov 6 at Lemoore W, 3-2 1 5 0 0 0 0 0
Nov 8 Fresno City L, 3-0 - 1 0 0 0 0 0
Nov 13 at Reedley W, 3-0 - 2 0 0 0 0 0
Nov 15 Coalinga L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 77 162 2.10 83 346 4.49 .228 0 0.00 198.5 2.6
2019-20 25 59 70 1.19 59 283 4.80 .039 9 0.15 94.5 1.6
Total 48 136 232 1.71 142 629 4.63 .143 9 0.07 293.0 2.2
  m s digs d/s bs ba tot b/s
2018-19 23 77 11 0.14 27 15 42 0.55
2019-20 25 59 75 1.27 3 17 20 0.34
Total 48 136 86 0.63 30 32 62 0.46
  m s ta sa sa/s se r re
2018-19 23 77 0 2 0.03 6 0 0
2019-20 25 59 0 13 0.22 9 0 0
Total 48 136 0 15 0.11 15 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 59 70 1.19 59 283 4.80 .039 9 0.15 94.5 1.6
Conference 16 39 54 1.38 38 196 5.03 .082 9 0.23 66.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 17 23 1.35 15 94 5.53 .085 3 0.18 28.0 1.6
Away 11 31 39 1.26 31 139 4.48 .058 6 0.19 49.5 1.6
Neutral 5 11 8 0.73 13 50 4.55 -.100 0 0.00 17.0 1.5
                         
Wins 12 35 41 1.17 32 168 4.80 .054 6 0.17 53.5 1.5
Losses 13 24 29 1.21 27 115 4.79 .017 3 0.13 41.0 1.7
                         
August 2 5 4 0.80 6 14 2.80 -.143 0 0.00 4.0 0.8
September 9 21 18 0.86 17 97 4.62 .010 1 0.05 30.5 1.5
October 9 18 24 1.33 20 97 5.39 .041 3 0.17 31.0 1.7
November 5 15 24 1.60 16 75 5.00 .107 5 0.33 29.0 1.9
  m s digs d/s bs ba tot b/s
Total 25 59 75 1.27 3 17 20 0.34
Conference 16 39 61 1.56 2 14 16 0.41
Exhibition - - - - - - - -
                 
Home 9 17 33 1.94 0 6 6 0.35
Away 11 31 32 1.03 3 11 14 0.45
Neutral 5 11 10 0.91 0 0 0 0.00
                 
Wins 12 35 45 1.29 0 9 9 0.26
Losses 13 24 30 1.25 3 8 11 0.46
                 
August 2 5 0 0.00 0 0 0 0.00
September 9 21 23 1.10 1 3 4 0.19
October 9 18 32 1.78 0 8 8 0.44
November 5 15 20 1.33 2 6 8 0.53
  m s ta sa sa/s se r re
Total 25 59 0 13 0.22 9 0 0
Conference 16 39 0 3 0.08 5 0 0
Exhibition - - - - - - - -
                 
Home 9 17 0 2 0.12 3 0 0
Away 11 31 0 2 0.06 4 0 0
Neutral 5 11 0 9 0.82 2 0 0
                 
Wins 12 35 0 8 0.23 4 0 0
Losses 13 24 0 5 0.21 5 0 0
                 
August 2 5 0 0 0.00 0 0 0
September 9 21 0 10 0.48 7 0 0
October 9 18 0 3 0.17 1 0 0
November 5 15 0 0 0.00 1 0 0