Kuea Angilau
18

Kuea Angilau

m
26
k/s
1.48
h %
.200
a/s
0.10
b/s
0.70
sa/s
0.04
d/s
0.15
Player Stats
  Overall Conference
Matches 26 15
Sets 81 48
Kills 120 80
Kills per set 1.48 1.67
Errors 50 36
Total Attacks 350 242
Total Attacks per set 4.32 5.04
Hitting Percentage .200 .182
Assists 8 6
Assists per set 0.10 0.13
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 10 5
Service Aces per set 0.04 0.02
Receptions 0 0
Reception Errors 0 0
Digs 12 9
Digs per set 0.15 0.19
Block Solo 19 4
Block Assist 38 34
Block Total 57 38
Blocks per set 0.70 0.79
Block Errors 0 0
Ball Handling Errors 0 0
Points 161.0 102.0
Points per set 2.0 2.1
Matches started 24 14
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-2
Nov 1 at Merced L, 3-2
Nov 6 at Lemoore W, 3-2
Nov 8 Fresno City L, 3-0
Nov 13 at Reedley W, 3-0
Nov 15 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. San Jose L, 3-0 1 3 2 2 6 .000 0 2.0
Aug 30 vs. Skyline W, 3-0 1 1 0 0 0 - 0 2.0
Aug 31 vs. Las Positas L, 3-0 1 3 5 1 10 .400 0 6.0
Aug 31 at Alameda W, 3-0 1 3 5 0 6 .833 0 6.0
Sep 13 at Sacramento City L, 3-1 1 3 2 2 9 .000 0 3.0
Sep 13 vs. MIssion W, 3-0 1 3 6 3 17 .176 0 6.0
Sep 14 vs. Redwoods W, 3-0 1 3 4 1 10 .300 0 7.5
Sep 14 vs. Siskiyous L, 3-0 1 3 3 0 10 .300 0 4.0
Sep 14 vs. Lassen W, 3-0 1 3 4 0 11 .364 0 10.0
Sep 16 Cerro Coso L, 3-1 - 3 4 1 10 .300 1 5.0
Sep 20 at Sequoias L, 3-0 1 2 2 0 8 .250 1 2.5
Sep 25 Columbia W, 3-0 1 3 4 2 12 .167 0 5.5
Sep 27 at Taft L, 3-0 1 3 7 4 21 .143 0 8.5
Oct 2 Merced L, 3-2 1 5 8 1 23 .304 1 11.0
Oct 4 Lemoore W, 3-1 1 4 15 3 32 .375 0 16.0
Oct 9 at Fresno City L, 3-0 1 3 2 3 9 -.111 0 3.5
Oct 11 Reedley W, 3-1 1 2 0 2 9 -.222 0 0.5
Oct 12 at Cerro Coso W, 3-2 1 5 5 4 19 .053 1 7.5
Oct 16 at Coalinga L, 3-0 - - - - - - - -
Oct 23 Sequoias L, 3-1 - 1 3 5 17 -.118 0 6.0
Oct 25 at Columbia W, 3-2 1 5 8 5 27 .111 0 10.5
Oct 30 Taft L, 3-2 1 4 12 3 25 .360 3 12.5
Nov 1 at Merced L, 3-2 1 5 7 3 17 .235 0 9.0
Nov 6 at Lemoore W, 3-2 1 5 7 3 23 .174 0 9.5
Nov 8 Fresno City L, 3-0 1 1 0 0 0 - 0 0.0
Nov 13 at Reedley W, 3-0 1 2 3 1 11 .182 1 3.0
Nov 15 Coalinga L, 3-0 1 3 2 1 8 .125 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. San Jose L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Skyline W, 3-0 1 1 0 2 0 0 2 0
Aug 31 vs. Las Positas L, 3-0 1 3 1 1 0 0 1 0
Aug 31 at Alameda W, 3-0 1 3 0 1 0 0 1 0
Sep 13 at Sacramento City L, 3-1 1 3 0 1 0 0 1 0
Sep 13 vs. MIssion W, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Redwoods W, 3-0 1 3 0 3 1 0 4 0
Sep 14 vs. Siskiyous L, 3-0 1 3 0 1 0 0 1 0
Sep 14 vs. Lassen W, 3-0 1 3 0 5 0 0 5 0
Sep 16 Cerro Coso L, 3-1 - 3 0 0 2 0 2 0
Sep 20 at Sequoias L, 3-0 1 2 1 0 1 0 1 0
Sep 25 Columbia W, 3-0 1 3 1 0 3 0 3 0
Sep 27 at Taft L, 3-0 1 3 0 1 1 0 2 0
Oct 2 Merced L, 3-2 1 5 2 1 4 0 5 0
Oct 4 Lemoore W, 3-1 1 4 1 0 2 0 2 0
Oct 9 at Fresno City L, 3-0 1 3 0 1 1 0 2 0
Oct 11 Reedley W, 3-1 1 2 0 0 1 0 1 0
Oct 12 at Cerro Coso W, 3-2 1 5 2 1 1 0 2 0
Oct 16 at Coalinga L, 3-0 - - - - - - - -
Oct 23 Sequoias L, 3-1 - 1 0 0 4 0 4 0
Oct 25 at Columbia W, 3-2 1 5 1 0 5 0 5 0
Oct 30 Taft L, 3-2 1 4 2 0 1 0 1 0
Nov 1 at Merced L, 3-2 1 5 1 0 4 0 4 0
Nov 6 at Lemoore W, 3-2 1 5 0 1 3 0 4 0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 0 0 0
Nov 13 at Reedley W, 3-0 1 2 0 0 0 0 0 0
Nov 15 Coalinga L, 3-0 1 3 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. San Jose L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Skyline W, 3-0 1 1 0 0 0 0 0
Aug 31 vs. Las Positas L, 3-0 1 3 0 0 0 0 0
Aug 31 at Alameda W, 3-0 1 3 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 1 3 0 0 0 0 0
Sep 13 vs. MIssion W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Redwoods W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Siskiyous L, 3-0 1 3 0 0 1 0 0
Sep 14 vs. Lassen W, 3-0 1 3 0 1 1 0 0
Sep 16 Cerro Coso L, 3-1 - 3 0 0 0 0 0
Sep 20 at Sequoias L, 3-0 1 2 0 0 0 0 0
Sep 25 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 27 at Taft L, 3-0 1 3 0 0 1 0 0
Oct 2 Merced L, 3-2 1 5 0 0 0 0 0
Oct 4 Lemoore W, 3-1 1 4 0 0 0 0 0
Oct 9 at Fresno City L, 3-0 1 3 0 0 0 0 0
Oct 11 Reedley W, 3-1 1 2 0 0 1 0 0
Oct 12 at Cerro Coso W, 3-2 1 5 0 1 3 0 0
Oct 16 at Coalinga L, 3-0 - - - - - - -
Oct 23 Sequoias L, 3-1 - 1 0 1 0 0 0
Oct 25 at Columbia W, 3-2 1 5 0 0 1 0 0
Oct 30 Taft L, 3-2 1 4 0 0 0 0 0
Nov 1 at Merced L, 3-2 1 5 0 0 2 0 0
Nov 6 at Lemoore W, 3-2 1 5 0 0 0 0 0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 0 0
Nov 13 at Reedley W, 3-0 1 2 0 0 0 0 0
Nov 15 Coalinga L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 81 120 1.48 50 350 4.32 .200 8 0.10 161.0 2.0
Total 26 81 120 1.48 50 350 4.32 .200 8 0.10 161.0 2.0
  m s digs d/s bs ba tot b/s
2019-20 26 81 12 0.15 19 38 57 0.70
Total 26 81 12 0.15 19 38 57 0.70
  m s ta sa sa/s se r re
2019-20 26 81 0 3 0.04 10 0 0
Total 26 81 0 3 0.04 10 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 120 1.48 50 350 4.32 .200 8 0.10 161.0 2.0
Conference 15 48 80 1.67 36 242 5.04 .182 6 0.13 102.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 26 48 1.85 18 136 5.23 .221 5 0.19 60.5 2.3
Away 10 36 48 1.33 25 150 4.17 .153 3 0.08 63.0 1.8
Neutral 7 19 24 1.26 7 64 3.37 .266 0 0.00 37.5 2.0
                         
Wins 12 39 61 1.56 24 177 4.54 .209 2 0.05 84.0 2.2
Losses 14 42 59 1.40 26 173 4.12 .191 6 0.14 77.0 1.8
                         
August 4 10 12 1.20 3 22 2.20 .409 0 0.00 16.0 1.6
September 9 26 36 1.38 13 108 4.15 .213 2 0.08 52.0 2.0
October 8 29 53 1.83 26 161 5.55 .168 5 0.17 67.5 2.3
November 5 16 19 1.19 8 59 3.69 .186 1 0.06 25.5 1.6
  m s digs d/s bs ba tot b/s
Total 26 81 12 0.15 19 38 57 0.70
Conference 15 48 9 0.19 4 34 38 0.79
Exhibition - - - - - - - -
                 
Home 9 26 6 0.23 1 21 22 0.85
Away 10 36 5 0.14 6 16 22 0.61
Neutral 7 19 1 0.05 12 1 13 0.68
                 
Wins 12 39 5 0.13 13 16 29 0.74
Losses 14 42 7 0.17 6 22 28 0.67
                 
August 4 10 1 0.10 4 0 4 0.40
September 9 26 2 0.08 11 8 19 0.73
October 8 29 8 0.28 3 19 22 0.76
November 5 16 1 0.06 1 11 12 0.75
  m s ta sa sa/s se r re
Total 26 81 0 3 0.04 10 0 0
Conference 15 48 0 1 0.02 5 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 1 0.04 1 0 0
Away 10 36 0 1 0.03 7 0 0
Neutral 7 19 0 1 0.05 2 0 0
                 
Wins 12 39 0 2 0.05 6 0 0
Losses 14 42 0 1 0.02 4 0 0
                 
August 4 10 0 0 0.00 0 0 0
September 9 26 0 1 0.04 3 0 0
October 8 29 0 2 0.07 5 0 0
November 5 16 0 0 0.00 2 0 0