Andrea Frausto
16

Andrea Frausto

m
25
k/s
0.02
h %
-.167
a/s
0.23
b/s
0.00
sa/s
0.26
d/s
2.68
Player Stats
  Overall Conference
Matches 25 15
Sets 82 48
Kills 2 0
Kills per set 0.02 0.00
Errors 4 3
Total Attacks 12 5
Total Attacks per set 0.15 0.10
Hitting Percentage -.167 -.600
Assists 19 15
Assists per set 0.23 0.31
Service Total Attempts 0 0
Service Aces 21 15
Service Errors 14 8
Service Aces per set 0.26 0.31
Receptions 0 0
Reception Errors 0 0
Digs 220 120
Digs per set 2.68 2.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 15.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 28 at Fresno City L, 3-0
Nov 2 at Lemoore W, 3-1
Nov 4 at Reedley W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias L, 3-0
Nov 11 Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Cosumnes River L, 3-1 - 4 0 0 0 - 0 1.0
Aug 26 at Modesto L, 3-0 - 3 0 0 0 - 0 1.0
Sep 2 vs. Marin W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 2 vs. Solano L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 at Napa Valley W, 3-0 - 3 0 0 0 - 2 1.0
Sep 9 vs. Skyline W, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 at Mendocino L, 3-1 - 4 2 1 4 .250 0 2.0
Sep 10 vs. Los Medanos L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 13 at Monterey Peninsula L, 3-0 - 3 0 0 0 - 0 1.0
Sep 16 at Coalinga W, 3-2 - 3 0 1 1 -1.000 1 0.0
Sep 21 Columbia W, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 23 at Merced L, 3-2 - 5 0 0 0 - 3 0.0
Sep 28 Fresno City L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 30 Lemoore W, 3-0 - 3 0 0 0 - 1 3.0
Oct 7 Sequoias L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 Cuesta L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 12 at Taft L, 3-0 - 3 0 0 0 - 1 1.0
Oct 19 Coalinga L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Columbia W, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 Merced L, 3-0 - 3 0 0 0 - 0 3.0
Oct 28 at Fresno City L, 3-0 - 3 0 0 0 - 0 2.0
Nov 2 at Lemoore W, 3-1 - 4 0 0 0 - 4 3.0
Nov 4 at Reedley W, 3-0 - 3 0 0 0 - 2 0.0
Nov 4 at Reedley W, 3-0 - 3 0 0 0 - 0 2.0
Nov 9 at Sequoias L, 3-0 - 3 0 0 0 - 0 0.0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Cosumnes River L, 3-1 - 4 18 0 0 0 0 0
Aug 26 at Modesto L, 3-0 - 3 14 0 0 0 0 0
Sep 2 vs. Marin W, 3-0 - 3 10 0 0 0 0 0
Sep 2 vs. Solano L, 3-0 - 3 5 0 0 0 0 0
Sep 9 at Napa Valley W, 3-0 - 3 10 0 0 0 0 0
Sep 9 vs. Skyline W, 3-0 - 3 12 0 0 0 0 0
Sep 10 at Mendocino L, 3-1 - 4 11 0 0 0 0 0
Sep 10 vs. Los Medanos L, 3-1 - 4 10 0 0 0 0 0
Sep 13 at Monterey Peninsula L, 3-0 - 3 5 0 0 0 0 0
Sep 16 at Coalinga W, 3-2 - 3 6 0 0 0 0 0
Sep 21 Columbia W, 3-0 - 3 6 0 0 0 0 0
Sep 23 at Merced L, 3-2 - 5 12 0 0 0 0 0
Sep 28 Fresno City L, 3-0 - 3 6 0 0 0 0 0
Sep 30 Lemoore W, 3-0 - 3 6 0 0 0 0 0
Oct 7 Sequoias L, 3-0 - 3 5 0 0 0 0 0
Oct 8 Cuesta L, 3-1 - 4 5 0 0 0 0 0
Oct 12 at Taft L, 3-0 - 3 4 0 0 0 0 0
Oct 19 Coalinga L, 3-0 - 3 6 0 0 0 0 0
Oct 21 at Columbia W, 3-0 - 3 11 0 0 0 0 0
Oct 26 Merced L, 3-0 - 3 7 0 0 0 0 0
Oct 28 at Fresno City L, 3-0 - 3 7 0 0 0 0 0
Nov 2 at Lemoore W, 3-1 - 4 9 0 0 0 0 0
Nov 4 at Reedley W, 3-0 - 3 15 0 0 0 0 0
Nov 4 at Reedley W, 3-0 - 3 12 0 0 0 0 0
Nov 9 at Sequoias L, 3-0 - 3 8 0 0 0 0 0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Cosumnes River L, 3-1 - 4 0 1 1 0 0
Aug 26 at Modesto L, 3-0 - 3 0 1 1 0 0
Sep 2 vs. Marin W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Solano L, 3-0 - 3 0 0 1 0 0
Sep 9 at Napa Valley W, 3-0 - 3 0 1 0 0 0
Sep 9 vs. Skyline W, 3-0 - 3 0 1 1 0 0
Sep 10 at Mendocino L, 3-1 - 4 0 0 2 0 0
Sep 10 vs. Los Medanos L, 3-1 - 4 0 0 0 0 0
Sep 13 at Monterey Peninsula L, 3-0 - 3 0 1 0 0 0
Sep 16 at Coalinga W, 3-2 - 3 0 0 0 0 0
Sep 21 Columbia W, 3-0 - 3 0 0 1 0 0
Sep 23 at Merced L, 3-2 - 5 0 0 0 0 0
Sep 28 Fresno City L, 3-0 - 3 0 1 1 0 0
Sep 30 Lemoore W, 3-0 - 3 0 3 0 0 0
Oct 7 Sequoias L, 3-0 - 3 0 0 0 0 0
Oct 8 Cuesta L, 3-1 - 4 0 1 0 0 0
Oct 12 at Taft L, 3-0 - 3 0 1 1 0 0
Oct 19 Coalinga L, 3-0 - 3 0 0 0 0 0
Oct 21 at Columbia W, 3-0 - 3 0 0 2 0 0
Oct 26 Merced L, 3-0 - 3 0 3 0 0 0
Oct 28 at Fresno City L, 3-0 - 3 0 2 0 0 0
Nov 2 at Lemoore W, 3-1 - 4 0 3 1 0 0
Nov 4 at Reedley W, 3-0 - 3 0 0 1 0 0
Nov 4 at Reedley W, 3-0 - 3 0 2 1 0 0
Nov 9 at Sequoias L, 3-0 - 3 0 0 0 0 0
Nov 11 Taft L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 16 54 2 0.04 1 15 0.28 .067 22 0.41 16.0 0.3
2022-23 25 82 2 0.02 4 12 0.15 -.167 19 0.23 23.0 0.3
Total 41 136 4 0.03 5 27 0.20 -.037 41 0.30 39.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 16 54 117 2.17 0 0 0 0.00
2022-23 25 82 220 2.68 0 0 0 0.00
Total 41 136 337 2.48 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 16 54 0 14 0.26 9 2 0
2022-23 25 82 0 21 0.26 14 0 0
Total 41 136 0 35 0.26 23 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 2 0.02 4 12 0.15 -.167 19 0.23 23.0 0.3
Conference 15 48 0 0.00 3 5 0.10 -.600 15 0.31 15.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 22 0 0.00 2 5 0.23 -.400 4 0.18 8.0 0.4
Away 13 43 2 0.05 2 5 0.12 .000 14 0.33 13.0 0.3
Neutral 5 17 0 0.00 0 2 0.12 .000 1 0.06 2.0 0.1
                         
Wins 10 31 0 0.00 2 4 0.13 -.500 14 0.45 10.0 0.3
Losses 15 51 2 0.04 2 8 0.16 .000 5 0.10 13.0 0.3
                         
August 2 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
September 12 40 2 0.05 4 11 0.28 -.182 10 0.25 9.0 0.2
October 7 22 0 0.00 0 1 0.05 .000 3 0.14 7.0 0.3
November 4 13 0 0.00 0 0 0.00 - 6 0.46 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 82 220 2.68 0 0 0 0.00
Conference 15 48 120 2.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 41 1.86 0 0 0 0.00
Away 13 43 124 2.88 0 0 0 0.00
Neutral 5 17 55 3.24 0 0 0 0.00
                 
Wins 10 31 97 3.13 0 0 0 0.00
Losses 15 51 123 2.41 0 0 0 0.00
                 
August 2 7 32 4.57 0 0 0 0.00
September 12 40 99 2.48 0 0 0 0.00
October 7 22 45 2.05 0 0 0 0.00
November 4 13 44 3.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 82 0 21 0.26 14 0 0
Conference 15 48 0 15 0.31 8 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 8 0.36 2 0 0
Away 13 43 0 11 0.26 9 0 0
Neutral 5 17 0 2 0.12 3 0 0
                 
Wins 10 31 0 10 0.32 7 0 0
Losses 15 51 0 11 0.22 7 0 0
                 
August 2 7 0 2 0.29 2 0 0
September 12 40 0 7 0.17 6 0 0
October 7 22 0 7 0.32 3 0 0
November 4 13 0 5 0.38 3 0 0