Jessica Petrovits
5

Jessica Petrovits

m
24
k/s
0.71
h %
.055
a/s
0.06
b/s
0.24
sa/s
0.11
d/s
1.01
Player Stats
  Overall Conference
Matches 24 15
Sets 70 45
Kills 50 36
Kills per set 0.71 0.80
Errors 41 27
Total Attacks 165 116
Total Attacks per set 2.36 2.58
Hitting Percentage .055 .078
Assists 4 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 8 0
Service Errors 19 3
Service Aces per set 0.11 0.00
Receptions 0 0
Reception Errors 0 0
Digs 71 19
Digs per set 1.01 0.42
Block Solo 5 5
Block Assist 12 12
Block Total 17 17
Blocks per set 0.24 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 69.0 47.0
Points per set 1.0 1.0
Matches started 5 5
Recent Results
Date Opponent Result
Oct 28 at Fresno City L, 3-0
Nov 2 at Lemoore W, 3-1
Nov 4 at Reedley W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias L, 3-0
Nov 11 Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Cosumnes River L, 3-1 - 2 1 3 8 -.250 0 3.0
Aug 26 at Modesto L, 3-0 - 1 1 2 3 -.333 0 2.0
Sep 2 vs. Marin W, 3-0 - 3 6 1 12 .417 2 7.0
Sep 2 vs. Solano L, 3-0 - 3 2 1 8 .125 0 4.0
Sep 9 at Napa Valley W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 9 vs. Skyline W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 10 at Mendocino L, 3-1 - 3 0 6 9 -.667 1 1.0
Sep 10 vs. Los Medanos L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 13 at Monterey Peninsula L, 3-0 - - - - - - - -
Sep 16 at Coalinga W, 3-2 - 1 0 0 0 - 0 0.0
Sep 21 Columbia W, 3-0 - 2 0 1 4 -.250 0 0.5
Sep 23 at Merced L, 3-2 - 5 2 2 7 .000 0 2.5
Sep 28 Fresno City L, 3-0 - 3 1 2 3 -.333 0 2.0
Sep 30 Lemoore W, 3-0 - 3 1 0 2 .500 0 1.5
Oct 7 Sequoias L, 3-0 - 3 2 4 8 -.250 0 2.5
Oct 8 Cuesta L, 3-1 - 3 4 1 6 .500 0 5.0
Oct 12 at Taft L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 19 Coalinga L, 3-0 - 3 3 2 13 .077 0 3.5
Oct 21 at Columbia W, 3-0 - 3 4 1 7 .429 0 4.5
Oct 26 Merced L, 3-0 1 3 2 1 5 .200 0 3.5
Oct 28 at Fresno City L, 3-0 1 3 3 3 15 .000 0 4.5
Nov 2 at Lemoore W, 3-1 - 4 5 3 10 .200 0 5.5
Nov 4 at Reedley W, 3-0 1 3 4 2 13 .154 0 5.0
Nov 4 at Reedley W, 3-0 1 3 6 2 14 .286 0 7.5
Nov 9 at Sequoias L, 3-0 1 3 2 4 12 -.167 0 3.0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Cosumnes River L, 3-1 - 2 8 0 0 0 0 0
Aug 26 at Modesto L, 3-0 - 1 2 0 0 0 0 0
Sep 2 vs. Marin W, 3-0 - 3 11 0 0 0 0 0
Sep 2 vs. Solano L, 3-0 - 3 4 0 0 0 0 0
Sep 9 at Napa Valley W, 3-0 - 3 5 0 0 0 0 0
Sep 9 vs. Skyline W, 3-0 - 3 7 0 0 0 0 0
Sep 10 at Mendocino L, 3-1 - 3 10 0 0 0 0 0
Sep 10 vs. Los Medanos L, 3-1 - 4 4 0 0 0 0 0
Sep 13 at Monterey Peninsula L, 3-0 - - - - - - - -
Sep 16 at Coalinga W, 3-2 - 1 0 0 0 0 0 0
Sep 21 Columbia W, 3-0 - 2 0 0 1 0 1 0
Sep 23 at Merced L, 3-2 - 5 0 0 1 0 1 0
Sep 28 Fresno City L, 3-0 - 3 0 0 2 0 2 0
Sep 30 Lemoore W, 3-0 - 3 3 0 1 0 1 0
Oct 7 Sequoias L, 3-0 - 3 0 0 1 0 1 0
Oct 8 Cuesta L, 3-1 - 3 1 0 0 0 0 0
Oct 12 at Taft L, 3-0 - 3 0 0 0 0 0 0
Oct 19 Coalinga L, 3-0 - 3 1 0 1 0 1 0
Oct 21 at Columbia W, 3-0 - 3 0 0 1 0 1 0
Oct 26 Merced L, 3-0 1 3 2 1 1 0 2 0
Oct 28 at Fresno City L, 3-0 1 3 3 1 1 0 2 0
Nov 2 at Lemoore W, 3-1 - 4 0 0 1 0 1 0
Nov 4 at Reedley W, 3-0 1 3 0 1 0 0 1 0
Nov 4 at Reedley W, 3-0 1 3 6 1 1 0 2 0
Nov 9 at Sequoias L, 3-0 1 3 4 1 0 0 1 0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Cosumnes River L, 3-1 - 2 0 2 1 0 0
Aug 26 at Modesto L, 3-0 - 1 0 1 2 0 0
Sep 2 vs. Marin W, 3-0 - 3 0 1 2 0 0
Sep 2 vs. Solano L, 3-0 - 3 0 2 1 0 0
Sep 9 at Napa Valley W, 3-0 - 3 0 0 2 0 0
Sep 9 vs. Skyline W, 3-0 - 3 0 0 2 0 0
Sep 10 at Mendocino L, 3-1 - 3 0 1 1 0 0
Sep 10 vs. Los Medanos L, 3-1 - 4 0 0 3 0 0
Sep 13 at Monterey Peninsula L, 3-0 - - - - - - -
Sep 16 at Coalinga W, 3-2 - 1 0 0 0 0 0
Sep 21 Columbia W, 3-0 - 2 0 0 0 0 0
Sep 23 at Merced L, 3-2 - 5 0 0 0 0 0
Sep 28 Fresno City L, 3-0 - 3 0 0 0 0 0
Sep 30 Lemoore W, 3-0 - 3 0 0 0 0 0
Oct 7 Sequoias L, 3-0 - 3 0 0 0 0 0
Oct 8 Cuesta L, 3-1 - 3 0 1 2 0 0
Oct 12 at Taft L, 3-0 - 3 0 0 0 0 0
Oct 19 Coalinga L, 3-0 - 3 0 0 0 0 0
Oct 21 at Columbia W, 3-0 - 3 0 0 0 0 0
Oct 26 Merced L, 3-0 1 3 0 0 0 0 0
Oct 28 at Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 2 at Lemoore W, 3-1 - 4 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 0 0 1 0 0
Nov 9 at Sequoias L, 3-0 1 3 0 0 2 0 0
Nov 11 Taft L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 70 50 0.71 41 165 2.36 .055 4 0.06 69.0 1.0
Total 24 70 50 0.71 41 165 2.36 .055 4 0.06 69.0 1.0
  m s digs d/s bs ba tot b/s
2022-23 24 70 71 1.01 5 12 17 0.24
Total 24 70 71 1.01 5 12 17 0.24
  m s ta sa sa/s se r re
2022-23 24 70 0 8 0.11 19 0 0
Total 24 70 0 8 0.11 19 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 70 50 0.71 41 165 2.36 .055 4 0.06 69.0 1.0
Conference 15 45 36 0.80 27 116 2.58 .078 0 0.00 47.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 7 20 13 0.65 11 41 2.05 .049 0 0.00 18.5 0.9
Away 12 35 28 0.80 25 94 2.69 .032 1 0.03 36.5 1.0
Neutral 5 15 9 0.60 5 30 2.00 .133 3 0.20 14.0 0.9
                         
Wins 10 28 26 0.93 10 64 2.29 .250 2 0.07 31.5 1.1
Losses 14 42 24 0.57 31 101 2.40 -.069 2 0.05 37.5 0.9
                         
August 2 3 2 0.67 5 11 3.67 -.273 0 0.00 5.0 1.7
September 11 33 12 0.36 13 48 1.45 -.021 4 0.12 18.5 0.6
October 7 21 19 0.90 12 57 2.71 .123 0 0.00 24.5 1.2
November 4 13 17 1.31 11 49 3.77 .122 0 0.00 21.0 1.6
  m s digs d/s bs ba tot b/s
Total 24 70 71 1.01 5 12 17 0.24
Conference 15 45 19 0.42 5 12 17 0.38
Exhibition - - - - - - - -
                 
Home 7 20 7 0.35 1 7 8 0.40
Away 12 35 30 0.86 4 5 9 0.26
Neutral 5 15 34 2.27 0 0 0 0.00
                 
Wins 10 28 32 1.14 2 5 7 0.25
Losses 14 42 39 0.93 3 7 10 0.24
                 
August 2 3 10 3.33 0 0 0 0.00
September 11 33 44 1.33 0 5 5 0.15
October 7 21 7 0.33 2 5 7 0.33
November 4 13 10 0.77 3 2 5 0.38
  m s ta sa sa/s se r re
Total 24 70 0 8 0.11 19 0 0
Conference 15 45 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 7 20 0 1 0.05 2 0 0
Away 12 35 0 2 0.06 8 0 0
Neutral 5 15 0 5 0.33 9 0 0
                 
Wins 10 28 0 1 0.04 7 0 0
Losses 14 42 0 7 0.17 12 0 0
                 
August 2 3 0 3 1.00 3 0 0
September 11 33 0 4 0.12 11 0 0
October 7 21 0 1 0.05 2 0 0
November 4 13 0 0 0.00 3 0 0