Reyna Ennis
9

Reyna Ennis

m
25
k/s
0.82
h %
.179
a/s
2.72
b/s
0.13
sa/s
0.42
d/s
1.16
Player Stats
  Overall Conference
Matches 25 15
Sets 83 50
Kills 68 36
Kills per set 0.82 0.72
Errors 32 18
Total Attacks 201 105
Total Attacks per set 2.42 2.10
Hitting Percentage .179 .171
Assists 226 141
Assists per set 2.72 2.82
Service Total Attempts 0 0
Service Aces 35 24
Service Errors 28 16
Service Aces per set 0.42 0.48
Receptions 0 0
Reception Errors 0 0
Digs 96 48
Digs per set 1.16 0.96
Block Solo 0 0
Block Assist 11 6
Block Total 11 6
Blocks per set 0.13 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 108.5 63.0
Points per set 1.3 1.3
Matches started 23 13
Recent Results
Date Opponent Result
Oct 28 at Fresno City L, 3-0
Nov 2 at Lemoore W, 3-1
Nov 4 at Reedley W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias L, 3-0
Nov 11 Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Cosumnes River L, 3-1 1 4 2 0 6 .333 10 4.0
Aug 26 at Modesto L, 3-0 1 2 0 0 1 .000 7 0.0
Sep 2 vs. Marin W, 3-0 1 3 2 0 4 .500 5 4.0
Sep 2 vs. Solano L, 3-0 1 3 2 1 8 .125 7 2.5
Sep 9 at Napa Valley W, 3-0 1 3 5 2 14 .214 8 6.0
Sep 9 vs. Skyline W, 3-0 1 3 4 2 11 .182 8 5.5
Sep 10 at Mendocino L, 3-1 1 4 1 2 10 -.100 10 2.0
Sep 10 vs. Los Medanos L, 3-1 1 4 3 2 12 .083 10 5.0
Sep 13 at Monterey Peninsula L, 3-0 1 3 4 4 14 .000 9 5.0
Sep 16 at Coalinga W, 3-2 1 5 4 1 9 .333 11 5.5
Sep 21 Columbia W, 3-0 1 3 5 0 9 .556 5 7.5
Sep 23 at Merced L, 3-2 1 5 3 0 5 .600 15 4.0
Sep 28 Fresno City L, 3-0 1 3 0 1 3 -.333 6 1.0
Sep 30 Lemoore W, 3-0 1 3 3 1 6 .333 10 6.0
Oct 7 Sequoias L, 3-0 1 3 2 1 5 .200 7 4.0
Oct 8 Cuesta L, 3-1 1 4 9 1 16 .500 11 11.5
Oct 12 at Taft L, 3-0 1 3 1 0 5 .200 6 1.0
Oct 19 Coalinga L, 3-0 1 3 2 4 9 -.222 6 3.0
Oct 21 at Columbia W, 3-0 1 3 4 1 8 .375 14 7.5
Oct 26 Merced L, 3-0 - 3 2 3 7 -.143 9 4.5
Oct 28 at Fresno City L, 3-0 - 3 0 0 6 .000 8 1.0
Nov 2 at Lemoore W, 3-1 1 4 3 3 8 .000 11 5.0
Nov 4 at Reedley W, 3-0 1 3 2 0 8 .250 12 5.5
Nov 4 at Reedley W, 3-0 1 3 4 2 12 .167 13 6.5
Nov 9 at Sequoias L, 3-0 1 3 1 1 5 .000 8 1.0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Cosumnes River L, 3-1 1 4 4 0 2 0 2 0
Aug 26 at Modesto L, 3-0 1 2 2 0 0 0 0 0
Sep 2 vs. Marin W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. Solano L, 3-0 1 3 3 0 1 0 1 0
Sep 9 at Napa Valley W, 3-0 1 3 12 0 0 0 0 0
Sep 9 vs. Skyline W, 3-0 1 3 10 0 1 0 1 0
Sep 10 at Mendocino L, 3-1 1 4 9 0 0 0 0 0
Sep 10 vs. Los Medanos L, 3-1 1 4 0 0 0 0 0 0
Sep 13 at Monterey Peninsula L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Coalinga W, 3-2 1 5 7 0 1 0 1 0
Sep 21 Columbia W, 3-0 1 3 1 0 1 0 1 0
Sep 23 at Merced L, 3-2 1 5 5 0 0 0 0 0
Sep 28 Fresno City L, 3-0 1 3 2 0 0 0 0 0
Sep 30 Lemoore W, 3-0 1 3 2 0 0 0 0 0
Oct 7 Sequoias L, 3-0 1 3 2 0 0 0 0 0
Oct 8 Cuesta L, 3-1 1 4 2 0 1 0 1 0
Oct 12 at Taft L, 3-0 1 3 2 0 0 0 0 0
Oct 19 Coalinga L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Columbia W, 3-0 1 3 4 0 1 0 1 0
Oct 26 Merced L, 3-0 - 3 3 0 1 0 1 0
Oct 28 at Fresno City L, 3-0 - 3 4 0 0 0 0 0
Nov 2 at Lemoore W, 3-1 1 4 5 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 5 0 1 0 1 0
Nov 4 at Reedley W, 3-0 1 3 4 0 1 0 1 0
Nov 9 at Sequoias L, 3-0 1 3 0 0 0 0 0 0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Cosumnes River L, 3-1 1 4 0 1 1 0 0
Aug 26 at Modesto L, 3-0 1 2 0 0 2 0 0
Sep 2 vs. Marin W, 3-0 1 3 0 2 2 0 0
Sep 2 vs. Solano L, 3-0 1 3 0 0 1 0 0
Sep 9 at Napa Valley W, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Skyline W, 3-0 1 3 0 1 0 0 0
Sep 10 at Mendocino L, 3-1 1 4 0 1 2 0 0
Sep 10 vs. Los Medanos L, 3-1 1 4 0 2 3 0 0
Sep 13 at Monterey Peninsula L, 3-0 1 3 0 1 0 0 0
Sep 16 at Coalinga W, 3-2 1 5 0 1 2 0 0
Sep 21 Columbia W, 3-0 1 3 0 2 1 0 0
Sep 23 at Merced L, 3-2 1 5 0 1 1 0 0
Sep 28 Fresno City L, 3-0 1 3 0 1 1 0 0
Sep 30 Lemoore W, 3-0 1 3 0 3 1 0 0
Oct 7 Sequoias L, 3-0 1 3 0 2 0 0 0
Oct 8 Cuesta L, 3-1 1 4 0 2 1 0 0
Oct 12 at Taft L, 3-0 1 3 0 0 1 0 0
Oct 19 Coalinga L, 3-0 1 3 0 1 1 0 0
Oct 21 at Columbia W, 3-0 1 3 0 3 3 0 0
Oct 26 Merced L, 3-0 - 3 0 2 1 0 0
Oct 28 at Fresno City L, 3-0 - 3 0 1 0 0 0
Nov 2 at Lemoore W, 3-1 1 4 0 2 2 0 0
Nov 4 at Reedley W, 3-0 1 3 0 3 1 0 0
Nov 4 at Reedley W, 3-0 1 3 0 2 1 0 0
Nov 9 at Sequoias L, 3-0 1 3 0 0 0 0 0
Nov 11 Taft L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 83 68 0.82 32 201 2.42 .179 226 2.72 108.5 1.3
2023-24 28 81 28 0.35 13 117 1.44 .128 446 5.51 56.0 0.7
Total 53 164 96 0.59 45 318 1.94 .160 672 4.10 164.5 1.0
  m s digs d/s bs ba tot b/s
2022-23 25 83 96 1.16 0 11 11 0.13
2023-24 28 81 166 2.05 4 10 14 0.17
Total 53 164 262 1.60 4 21 25 0.15
  m s ta sa sa/s se r re
2022-23 25 83 0 35 0.42 28 0 0
2023-24 28 81 0 19 0.23 15 0 0
Total 53 164 0 54 0.33 43 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 68 0.82 32 201 2.42 .179 226 2.72 108.5 1.3
Conference 15 50 36 0.72 18 105 2.10 .171 141 2.82 63.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 7 22 23 1.05 11 55 2.50 .218 54 2.45 37.5 1.7
Away 13 44 32 0.73 16 105 2.39 .152 132 3.00 50.0 1.1
Neutral 5 17 13 0.76 5 41 2.41 .195 40 2.35 21.0 1.2
                         
Wins 10 33 36 1.09 12 89 2.70 .270 97 2.94 59.0 1.8
Losses 15 50 32 0.64 20 112 2.24 .107 129 2.58 49.5 1.0
                         
August 2 6 2 0.33 0 7 1.17 .286 17 2.83 4.0 0.7
September 12 42 36 0.86 16 105 2.50 .190 104 2.48 54.0 1.3
October 7 22 20 0.91 10 56 2.55 .179 61 2.77 32.5 1.5
November 4 13 10 0.77 6 33 2.54 .121 44 3.38 18.0 1.4
  m s digs d/s bs ba tot b/s
Total 25 83 96 1.16 0 11 11 0.13
Conference 15 50 48 0.96 0 6 6 0.12
Exhibition - - - - - - - -
                 
Home 7 22 14 0.64 0 3 3 0.14
Away 13 44 60 1.36 0 4 4 0.09
Neutral 5 17 22 1.29 0 4 4 0.24
                 
Wins 10 33 55 1.67 0 6 6 0.18
Losses 15 50 41 0.82 0 5 5 0.10
                 
August 2 6 6 1.00 0 2 2 0.33
September 12 42 57 1.36 0 4 4 0.10
October 7 22 19 0.86 0 3 3 0.14
November 4 13 14 1.08 0 2 2 0.15
  m s ta sa sa/s se r re
Total 25 83 0 35 0.42 28 0 0
Conference 15 50 0 24 0.48 16 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 13 0.59 6 0 0
Away 13 44 0 16 0.36 15 0 0
Neutral 5 17 0 6 0.35 7 0 0
                 
Wins 10 33 0 20 0.61 13 0 0
Losses 15 50 0 15 0.30 15 0 0
                 
August 2 6 0 1 0.17 3 0 0
September 12 42 0 16 0.38 14 0 0
October 7 22 0 11 0.50 7 0 0
November 4 13 0 7 0.54 4 0 0