2022-23 Volleyball Statistics Porterville

  • Matches
    26
  • Kills per set
    7.43
  • Hitting %
    .133
  • Assists per set
    6.49
  • Blocks per set
    1.43
  • Service Aces per set
    1.68
  • Digs per set
    9.48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2022 at Taft L, 3-0
10/19/2022 Coalinga L, 3-0
10/21/2022 at Columbia W, 3-0
10/26/2022 Merced L, 3-0
10/28/2022 at Fresno City L, 3-0
11/2/2022 at Lemoore W, 3-1
11/4/2022 at Reedley W, 3-0
11/4/2022 at Reedley W, 3-0
11/9/2022 at Sequoias L, 3-0
11/11/2022 Taft L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 vs. Cosumnes River L, 3-1 4 22 18 123 .033 22 36.0
Aug 26 at Modesto L, 3-0 3 17 15 61 .033 17 24.0
Sep 2 vs. Marin W, 3-0 3 36 14 92 .239 28 47.0
Sep 2 vs. Solano L, 3-0 3 26 12 79 .177 21 37.0
Sep 9 at Napa Valley W, 3-0 3 35 25 106 .094 30 48.0
Sep 9 vs. Skyline W, 3-0 3 31 26 101 .050 29 44.0
Sep 10 at Mendocino L, 3-1 4 19 27 105 -.076 18 24.0
Sep 10 vs. Los Medanos L, 3-1 4 24 15 66 .136 20 35.0
Sep 13 at Monterey Peninsula L, 3-0 3 20 18 63 .032 18 28.0
Sep 16 at Coalinga W, 3-2 5 29 12 72 .236 24 38.5
Sep 21 Columbia W, 3-0 3 27 11 50 .320 17 40.0
Sep 23 at Merced L, 3-2 5 38 19 80 .237 36 50.0
Sep 28 Fresno City L, 3-0 3 15 15 52 .000 15 25.5
Sep 30 Lemoore W, 3-0 3 30 13 66 .258 25 47.0
Oct 7 Sequoias L, 3-0 3 19 23 70 -.057 18 24.0
Oct 8 Cuesta L, 3-1 4 29 10 73 .260 25 40.0
Oct 12 at Taft L, 3-0 3 20 11 53 .170 19 22.0
Oct 19 Coalinga L, 3-0 3 25 15 88 .114 14 31.0
Oct 21 at Columbia W, 3-0 3 35 13 67 .328 30 47.0
Oct 26 Merced L, 3-0 3 20 14 51 .118 19 31.0
Oct 28 at Fresno City L, 3-0 3 20 14 71 .085 19 30.0
Nov 2 at Lemoore W, 3-1 4 33 18 72 .208 28 49.0
Nov 4 at Reedley W, 3-0 3 29 11 75 .240 28 49.0
Nov 4 at Reedley W, 3-0 3 28 11 74 .230 28 45.0
Nov 9 at Sequoias L, 3-0 3 19 18 60 .017 17 24.0
Nov 11 Taft L, 3-0 3 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 vs. Cosumnes River L, 3-1 4 67 4 8 0 8 0
Aug 26 at Modesto L, 3-0 3 43 1 4 0 3 0
Sep 2 vs. Marin W, 3-0 3 41 1 0 0 1 0
Sep 2 vs. Solano L, 3-0 3 24 3 6 0 6 0
Sep 9 at Napa Valley W, 3-0 3 56 0 6 0 3 0
Sep 9 vs. Skyline W, 3-0 3 60 0 6 0 3 0
Sep 10 at Mendocino L, 3-1 4 61 0 0 0 0 0
Sep 10 vs. Los Medanos L, 3-1 4 29 0 12 0 6 0
Sep 13 at Monterey Peninsula L, 3-0 3 17 3 2 2 4 0
Sep 16 at Coalinga W, 3-2 5 36 5 3 3 7 0
Sep 21 Columbia W, 3-0 3 18 4 4 0 6 0
Sep 23 at Merced L, 3-2 5 34 2 16 0 10 0
Sep 28 Fresno City L, 3-0 3 19 2 13 0 9 0
Sep 30 Lemoore W, 3-0 3 32 3 4 0 5 0
Oct 7 Sequoias L, 3-0 3 19 1 4 0 3 0
Oct 8 Cuesta L, 3-1 4 12 2 2 0 3 0
Oct 12 at Taft L, 3-0 3 15 0 2 0 1 0
Oct 19 Coalinga L, 3-0 3 24 2 4 0 4 0
Oct 21 at Columbia W, 3-0 3 34 4 4 0 6 0
Oct 26 Merced L, 3-0 3 23 2 6 0 5 0
Oct 28 at Fresno City L, 3-0 3 26 2 8 0 6 0
Nov 2 at Lemoore W, 3-1 4 29 2 10 0 7 0
Nov 4 at Reedley W, 3-0 3 48 5 4 0 7 0
Nov 4 at Reedley W, 3-0 3 39 4 6 0 7 0
Nov 9 at Sequoias L, 3-0 3 19 3 4 0 5 0
Nov 11 Taft L, 3-0 3 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 vs. Cosumnes River L, 3-1 4 0 6 6 0 0
Aug 26 at Modesto L, 3-0 3 0 4 10 0 0
Sep 2 vs. Marin W, 3-0 3 0 10 7 0 0
Sep 2 vs. Solano L, 3-0 3 0 5 6 0 0
Sep 9 at Napa Valley W, 3-0 3 0 10 4 0 0
Sep 9 vs. Skyline W, 3-0 3 0 10 5 0 0
Sep 10 at Mendocino L, 3-1 4 0 5 9 0 0
Sep 10 vs. Los Medanos L, 3-1 4 0 5 11 0 0
Sep 13 at Monterey Peninsula L, 3-0 3 0 4 0 0 0
Sep 16 at Coalinga W, 3-2 5 0 3 8 0 0
Sep 21 Columbia W, 3-0 3 0 7 8 0 0
Sep 23 at Merced L, 3-2 5 0 2 6 0 0
Sep 28 Fresno City L, 3-0 3 0 2 2 0 0
Sep 30 Lemoore W, 3-0 3 0 12 5 0 0
Oct 7 Sequoias L, 3-0 3 0 2 6 0 0
Oct 8 Cuesta L, 3-1 4 0 8 7 0 0
Oct 12 at Taft L, 3-0 3 0 1 6 0 0
Oct 19 Coalinga L, 3-0 3 0 2 4 0 0
Oct 21 at Columbia W, 3-0 3 0 6 11 0 0
Oct 26 Merced L, 3-0 3 0 6 4 0 0
Oct 28 at Fresno City L, 3-0 3 0 4 3 0 0
Nov 2 at Lemoore W, 3-1 4 0 9 8 0 0
Nov 4 at Reedley W, 3-0 3 0 13 5 0 0
Nov 4 at Reedley W, 3-0 3 0 10 5 0 0
Nov 9 at Sequoias L, 3-0 3 0 0 4 0 0
Nov 11 Taft L, 3-0 3 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 87 646 7.43 398 1870 .133 565 6.49 916.0 10.5
Conference 16 53 387 7.30 218 1001 .169 337 6.36 553.0 10.4
Exhibition - - - - - - - - - - -
 
Home 8 25 165 6.60 101 450 .142 133 5.32 238.5 9.5
Away 13 45 342 7.60 212 959 .136 312 6.93 478.5 10.6
Neutral 5 17 139 8.18 85 461 .117 120 7.06 199.0 11.7
 
Wins 10 33 313 9.48 154 775 .205 267 8.09 454.5 13.8
Losses 16 54 333 6.17 244 1095 .081 298 5.52 461.5 8.5
 
August 2 7 39 5.57 33 184 .033 39 5.57 60.0 8.6
September 12 42 330 7.86 207 932 .132 281 6.69 464.0 11.0
October 7 22 168 7.64 100 473 .144 144 6.55 225.0 10.2
November 5 16 109 6.81 58 281 .181 101 6.31 167.0 10.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 87 825 9.48 55 138 124 1.43
Conference 16 53 415 7.83 41 92 87 1.64
Exhibition - - - - - - - -
 
Home 8 25 147 5.88 16 37 35 1.38
Away 13 45 457 10.16 31 69 66 1.46
Neutral 5 17 221 13.00 8 32 24 1.41
 
Wins 10 33 393 11.91 28 47 52 1.56
Losses 16 54 432 8.00 27 91 73 1.34
 
August 2 7 110 15.71 5 12 11 1.57
September 12 42 427 10.17 23 72 59 1.40
October 7 22 153 6.95 13 30 28 1.27
November 5 16 135 8.44 14 24 26 1.63
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 87 0 146 1.68 150 0 0
Conference 16 53 0 79 1.49 85 0 0
Exhibition - - - - - - - -
 
Home 8 25 0 39 1.56 36 0 0
Away 13 45 0 71 1.58 79 0 0
Neutral 5 17 0 36 2.12 35 0 0
 
Wins 10 33 0 90 2.73 66 0 0
Losses 16 54 0 56 1.04 84 0 0
 
August 2 7 0 10 1.43 16 0 0
September 12 42 0 75 1.79 71 0 0
October 7 22 0 29 1.32 41 0 0
November 5 16 0 32 2.00 22 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 26 vs. Cosumnes River L, 3-1 0
Aug 26 at Modesto L, 3-0 0
Sep 2 vs. Marin W, 3-0 0
Sep 2 vs. Solano L, 3-0 0
Sep 9 at Napa Valley W, 3-0 0
Sep 9 vs. Skyline W, 3-0 0
Sep 10 at Mendocino L, 3-1 0
Sep 10 vs. Los Medanos L, 3-1 0
Sep 13 at Monterey Peninsula L, 3-0 0
Sep 16 at Coalinga W, 3-2 0
Sep 21 Columbia W, 3-0 0
Sep 23 at Merced L, 3-2 0
Sep 28 Fresno City L, 3-0 0
Sep 30 Lemoore W, 3-0 0
Oct 7 Sequoias L, 3-0 0
Oct 8 Cuesta L, 3-1 0
Oct 12 at Taft L, 3-0 0
Oct 19 Coalinga L, 3-0 0
Oct 21 at Columbia W, 3-0 0
Oct 26 Merced L, 3-0 0
Oct 28 at Fresno City L, 3-0 0
Nov 2 at Lemoore W, 3-1 0
Nov 4 at Reedley W, 3-0 0
Nov 4 at Reedley W, 3-0 0
Nov 9 at Sequoias L, 3-0 0
Nov 11 Taft L, 3-0 0