Destiny Duran
- OPP
- Porterville
m
25
k/s
0.74
h %
-.057
a/s
0.05
b/s
0.26
sa/s
0.07
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 14 |
| Sets | 42 | 25 |
| Kills | 31 | 17 |
| Kills per set | 0.74 | 0.68 |
| Errors | 39 | 13 |
| Total Attacks | 141 | 75 |
| Total Attacks per set | 3.36 | 3.00 |
| Hitting Percentage | -.057 | .053 |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.07 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 11 |
| Digs per set | 0.38 | 0.44 |
| Block Solo | 2 | 1 |
| Block Assist | 9 | 7 |
| Block Total | 11 | 8 |
| Blocks per set | 0.26 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 40.5 | 22.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 9 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 25 | at Modesto | L, 3-1 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Sep 1 | vs. Marin | L, 3-0 | 1 | 2 | 1 | 5 | 10 | -.400 | 0 | 2.5 |
| Sep 1 | vs. Solano | L, 3-0 | - | 2 | 1 | 6 | 1 | -5.000 | 0 | 1.0 |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 8 | at Skyline | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 2 | 3 | 4 | 20 | -.050 | 1 | 5.0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 13 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Butte | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 20 | Taft | L, 3-1 | 1 | 4 | 1 | 3 | 14 | -.143 | 0 | 1.0 |
| Sep 22 | at Merced | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Coalinga | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Fresno City | L, 3-0 | 1 | 2 | 3 | 6 | 16 | -.188 | 0 | 3.0 |
| Oct 4 | at Lemoore | W, 3-1 | 1 | 3 | 1 | 1 | 10 | .000 | 1 | 2.0 |
| Oct 6 | Reedley | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Oct 11 | at Columbia | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 13 | Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Taft | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Oct 25 | Merced | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 27 | at Coalinga | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 1 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Lemoore | W, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Nov 8 | at Reedley | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Nov 10 | Columbia | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Modesto | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Marin | L, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Skyline | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Taft | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Merced | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Coalinga | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Fresno City | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lemoore | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Reedley | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Taft | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Merced | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lemoore | W, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | at Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Modesto | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Marin | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Skyline | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Taft | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Merced | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Coalinga | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Fresno City | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lemoore | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | Reedley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Taft | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Merced | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lemoore | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 31 | 0.74 | 39 | 141 | 3.36 | -.057 | 2 | 0.05 | 40.5 | 1.0 |
| Conference | 14 | 25 | 17 | 0.68 | 13 | 75 | 3.00 | .053 | 1 | 0.04 | 22.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 7 | 0.54 | 4 | 31 | 2.38 | .097 | 0 | 0.00 | 10.0 | 0.8 |
| Away | 9 | 15 | 12 | 0.80 | 13 | 58 | 3.87 | -.017 | 1 | 0.07 | 15.0 | 1.0 |
| Neutral | 9 | 14 | 12 | 0.86 | 22 | 52 | 3.71 | -.192 | 1 | 0.07 | 15.5 | 1.1 |
| Wins | 12 | 20 | 16 | 0.80 | 10 | 56 | 2.80 | .107 | 1 | 0.05 | 20.0 | 1.0 |
| Losses | 13 | 22 | 15 | 0.68 | 29 | 85 | 3.86 | -.165 | 1 | 0.05 | 20.5 | 0.9 |
| August | 2 | 3 | 3 | 1.00 | 4 | 16 | 5.33 | -.063 | 0 | 0.00 | 3.0 | 1.0 |
| September | 13 | 22 | 15 | 0.68 | 31 | 80 | 3.64 | -.200 | 1 | 0.05 | 19.0 | 0.9 |
| October | 6 | 11 | 7 | 0.64 | 3 | 32 | 2.91 | .125 | 1 | 0.09 | 10.5 | 1.0 |
| November | 4 | 6 | 6 | 1.00 | 1 | 13 | 2.17 | .385 | 0 | 0.00 | 8.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 16 | 0.38 | 2 | 9 | 11 | 0.26 |
| Conference | 14 | 25 | 11 | 0.44 | 1 | 7 | 8 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 2 | 0.15 | 0 | 6 | 6 | 0.46 |
| Away | 9 | 15 | 10 | 0.67 | 1 | 2 | 3 | 0.20 |
| Neutral | 9 | 14 | 4 | 0.29 | 1 | 1 | 2 | 0.14 |
| Wins | 12 | 20 | 10 | 0.50 | 0 | 6 | 6 | 0.30 |
| Losses | 13 | 22 | 6 | 0.27 | 2 | 3 | 5 | 0.23 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 22 | 6 | 0.27 | 1 | 2 | 3 | 0.14 |
| October | 6 | 11 | 9 | 0.82 | 1 | 3 | 4 | 0.36 |
| November | 4 | 6 | 1 | 0.17 | 0 | 4 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 0 | 3 | 0.07 | 3 | 0 | 0 |
| Conference | 14 | 25 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 15 | 0 | 1 | 0.07 | 3 | 0 | 0 |
| Neutral | 9 | 14 | 0 | 2 | 0.14 | 0 | 0 | 0 |
| Wins | 12 | 20 | 0 | 1 | 0.05 | 3 | 0 | 0 |
| Losses | 13 | 22 | 0 | 2 | 0.09 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 22 | 0 | 2 | 0.09 | 0 | 0 | 0 |
| October | 6 | 11 | 0 | 1 | 0.09 | 3 | 0 | 0 |
| November | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
