Destiny Duran
13

Destiny Duran

m
23
k/s
0.77
h %
.017
a/s
0.15
b/s
0.46
sa/s
0.37
d/s
0.88
Player Stats
  Overall Conference
Matches 23 15
Sets 82 51
Kills 63 43
Kills per set 0.77 0.84
Errors 58 38
Total Attacks 291 191
Total Attacks per set 3.55 3.75
Hitting Percentage .017 .026
Assists 12 5
Assists per set 0.15 0.10
Service Total Attempts 0 0
Service Aces 30 12
Service Errors 26 18
Service Aces per set 0.37 0.24
Receptions 0 0
Reception Errors 0 0
Digs 72 43
Digs per set 0.88 0.84
Block Solo 14 12
Block Assist 24 16
Block Total 38 28
Blocks per set 0.46 0.55
Block Errors 2 2
Ball Handling Errors 0 0
Points 119.0 75.0
Points per set 1.5 1.5
Matches started 23 15
Recent Results
Date Opponent Result
Oct 25 at Reedley L, 3-1
Oct 30 Merced L, 3-0
Nov 1 at Lemoore L, 3-0
Nov 6 at Columbia W, 3-1
Nov 8 Fresno City L, 3-0
Nov 13 at Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 23 vs. Cosumnes River L, 3-1 1 4 3 2 12 .083 0 5.0
Aug 23 at Modesto L, 3-2 1 5 3 5 17 -.118 1 8.5
Aug 24 at Santa Rosa L, 3-0 1 3 1 3 9 -.222 1 2.5
Aug 24 vs. Butte W, 3-1 1 4 3 5 17 -.118 2 3.5
Aug 30 vs. Solano L, 3-0 1 3 0 2 8 -.250 1 2.0
Aug 30 vs. Cabrillo W, 3-2 1 5 4 3 14 .071 1 9.5
Aug 31 at Ohlone L, 3-0 1 3 3 0 5 .600 1 3.5
Aug 31 vs. Mendocino W, 3-1 1 4 3 0 18 .167 0 9.5
Sep 18 Sequoias L, 3-2 1 5 6 5 18 .056 0 6.0
Sep 20 at Coalinga L, 3-0 1 3 3 0 7 .429 0 4.5
Sep 25 Reedley W, 3-0 1 3 3 1 8 .250 0 7.0
Sep 27 at Merced L, 3-1 1 4 2 5 20 -.150 0 7.0
Oct 2 Lemoore W, 3-0 1 3 4 0 9 .444 0 9.0
Oct 4 Columbia W, 3-0 1 3 2 0 8 .250 2 5.5
Oct 9 at Fresno City L, 3-0 1 3 1 2 5 -.200 0 1.0
Oct 11 Taft L, 3-0 1 3 3 1 11 .182 0 4.0
Oct 18 at Sequoias L, 3-0 1 3 4 2 17 .118 0 4.0
Oct 23 Coalinga L, 3-1 1 4 4 5 13 -.077 0 5.0
Oct 25 at Reedley L, 3-1 1 4 2 7 32 -.156 0 2.5
Oct 30 Merced L, 3-0 - - - - - - - -
Nov 1 at Lemoore L, 3-0 1 3 2 2 7 .000 1 6.0
Nov 6 at Columbia W, 3-1 1 4 2 4 11 -.182 2 6.5
Nov 8 Fresno City L, 3-0 1 3 2 2 10 .000 0 3.0
Nov 13 at Taft L, 3-0 1 3 3 2 15 .067 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 23 vs. Cosumnes River L, 3-1 1 4 2 0 0 0 0 0
Aug 23 at Modesto L, 3-2 1 5 1 0 1 0 1 0
Aug 24 at Santa Rosa L, 3-0 1 3 2 0 1 0 1 0
Aug 24 vs. Butte W, 3-1 1 4 6 0 1 0 1 0
Aug 30 vs. Solano L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Cabrillo W, 3-2 1 5 9 0 3 0 3 0
Aug 31 at Ohlone L, 3-0 1 3 3 0 1 0 1 0
Aug 31 vs. Mendocino W, 3-1 1 4 3 2 1 0 3 0
Sep 18 Sequoias L, 3-2 1 5 5 0 0 0 0 0
Sep 20 at Coalinga L, 3-0 1 3 1 0 1 0 1 0
Sep 25 Reedley W, 3-0 1 3 1 0 2 0 2 0
Sep 27 at Merced L, 3-1 1 4 0 4 0 0 4 0
Oct 2 Lemoore W, 3-0 1 3 0 4 0 2 4 0
Oct 4 Columbia W, 3-0 1 3 1 2 1 0 3 0
Oct 9 at Fresno City L, 3-0 1 3 0 0 0 0 0 0
Oct 11 Taft L, 3-0 1 3 7 0 2 0 2 0
Oct 18 at Sequoias L, 3-0 1 3 1 0 0 0 0 0
Oct 23 Coalinga L, 3-1 1 4 5 0 2 0 2 0
Oct 25 at Reedley L, 3-1 1 4 4 0 1 0 1 0
Oct 30 Merced L, 3-0 - - - - - - - -
Nov 1 at Lemoore L, 3-0 1 3 6 1 2 0 3 0
Nov 6 at Columbia W, 3-1 1 4 2 1 3 0 4 0
Nov 8 Fresno City L, 3-0 1 3 3 0 0 0 0 0
Nov 13 at Taft L, 3-0 1 3 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 23 vs. Cosumnes River L, 3-1 1 4 0 2 1 0 0
Aug 23 at Modesto L, 3-2 1 5 0 5 4 0 0
Aug 24 at Santa Rosa L, 3-0 1 3 0 1 2 0 0
Aug 24 vs. Butte W, 3-1 1 4 0 0 1 0 0
Aug 30 vs. Solano L, 3-0 1 3 0 2 0 0 0
Aug 30 vs. Cabrillo W, 3-2 1 5 0 4 0 0 0
Aug 31 at Ohlone L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Mendocino W, 3-1 1 4 0 4 0 0 0
Sep 18 Sequoias L, 3-2 1 5 0 0 0 0 0
Sep 20 at Coalinga L, 3-0 1 3 0 1 2 0 0
Sep 25 Reedley W, 3-0 1 3 0 3 2 0 0
Sep 27 at Merced L, 3-1 1 4 0 1 1 0 0
Oct 2 Lemoore W, 3-0 1 3 0 1 2 0 0
Oct 4 Columbia W, 3-0 1 3 0 1 0 0 0
Oct 9 at Fresno City L, 3-0 1 3 0 0 2 0 0
Oct 11 Taft L, 3-0 1 3 0 0 1 0 0
Oct 18 at Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 23 Coalinga L, 3-1 1 4 0 0 2 0 0
Oct 25 at Reedley L, 3-1 1 4 0 0 3 0 0
Oct 30 Merced L, 3-0 - - - - - - -
Nov 1 at Lemoore L, 3-0 1 3 0 2 1 0 0
Nov 6 at Columbia W, 3-1 1 4 0 2 2 0 0
Nov 8 Fresno City L, 3-0 1 3 0 1 0 0 0
Nov 13 at Taft L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 42 31 0.74 39 141 3.36 -.057 2 0.05 40.5 1.0
2024-25 23 82 63 0.77 58 291 3.55 .017 12 0.15 119.0 1.5
Total 48 124 94 0.76 97 432 3.48 -.007 14 0.11 159.5 1.3
  m s digs d/s bs ba tot b/s
2023-24 25 42 16 0.38 2 9 11 0.26
2024-25 23 82 72 0.88 14 24 38 0.46
Total 48 124 88 0.71 16 33 49 0.40
  m s ta sa sa/s se r re
2023-24 25 42 0 3 0.07 3 0 0
2024-25 23 82 0 30 0.37 26 0 0
Total 48 124 0 33 0.27 29 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 63 0.77 58 291 3.55 .017 12 0.15 119.0 1.5
Conference 15 51 43 0.84 38 191 3.75 .026 5 0.10 75.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 24 24 1.00 14 77 3.21 .130 2 0.08 39.5 1.6
Away 11 38 26 0.68 32 145 3.82 -.041 6 0.16 50.0 1.3
Neutral 5 20 13 0.65 12 69 3.45 .014 4 0.20 29.5 1.5
                         
Wins 7 26 21 0.81 13 85 3.27 .094 7 0.27 50.5 1.9
Losses 16 56 42 0.75 45 206 3.68 -.015 5 0.09 68.5 1.2
                         
August 8 31 20 0.65 20 100 3.23 .000 7 0.23 44.0 1.4
September 4 15 14 0.93 11 53 3.53 .057 0 0.00 24.5 1.6
October 7 23 20 0.87 17 95 4.13 .032 2 0.09 31.0 1.3
November 4 13 9 0.69 10 43 3.31 -.023 3 0.23 19.5 1.5
  m s digs d/s bs ba tot b/s
Total 23 82 72 0.88 14 24 38 0.46
Conference 15 51 43 0.84 12 16 28 0.55
Exhibition - - - - - - - -
                 
Home 7 24 22 0.92 6 7 13 0.54
Away 11 38 27 0.71 6 12 18 0.47
Neutral 5 20 23 1.15 2 5 7 0.35
                 
Wins 7 26 22 0.85 9 11 20 0.77
Losses 16 56 50 0.89 5 13 18 0.32
                 
August 8 31 29 0.94 2 8 10 0.32
September 4 15 7 0.47 4 3 7 0.47
October 7 23 18 0.78 6 6 12 0.52
November 4 13 18 1.38 2 7 9 0.69
  m s ta sa sa/s se r re
Total 23 82 0 30 0.37 26 0 0
Conference 15 51 0 12 0.24 18 0 0
Exhibition - - - - - - - -
                 
Home 7 24 0 6 0.25 7 0 0
Away 11 38 0 12 0.32 17 0 0
Neutral 5 20 0 12 0.60 2 0 0
                 
Wins 7 26 0 15 0.58 7 0 0
Losses 16 56 0 15 0.27 19 0 0
                 
August 8 31 0 18 0.58 8 0 0
September 4 15 0 5 0.33 5 0 0
October 7 23 0 2 0.09 10 0 0
November 4 13 0 5 0.38 3 0 0