Jolina Castaneda
m
23
k/s
0.38
h %
.188
a/s
4.75
b/s
0.02
sa/s
0.23
d/s
2.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 81 | 51 |
| Kills | 31 | 9 |
| Kills per set | 0.38 | 0.18 |
| Errors | 9 | 6 |
| Total Attacks | 117 | 46 |
| Total Attacks per set | 1.44 | 0.90 |
| Hitting Percentage | .188 | .065 |
| Assists | 385 | 202 |
| Assists per set | 4.75 | 3.96 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 11 |
| Service Errors | 11 | 6 |
| Service Aces per set | 0.23 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 217 | 130 |
| Digs per set | 2.68 | 2.55 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 20.5 |
| Points per set | 0.6 | 0.4 |
| Matches started | 20 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 26 | 6.0 |
| Aug 23 | at Modesto | L, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 28 | 6.0 |
| Aug 24 | at Santa Rosa | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 5 | 5.0 |
| Aug 24 | vs. Butte | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 33 | 4.0 |
| Aug 30 | vs. Solano | L, 3-0 | 1 | 2 | 1 | 0 | 8 | .125 | 11 | 1.0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | 1 | 5 | 4 | 0 | 13 | .308 | 40 | 4.5 |
| Aug 31 | at Ohlone | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 10 | 1.0 |
| Aug 31 | vs. Mendocino | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 30 | 3.0 |
| Sep 18 | Sequoias | L, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 24 | 3.0 |
| Sep 20 | at Coalinga | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 9 | 1.0 |
| Sep 25 | Reedley | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 10 | 5.0 |
| Sep 27 | at Merced | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 15 | 1.0 |
| Oct 2 | Lemoore | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 15 | 3.0 |
| Oct 4 | Columbia | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 2.0 |
| Oct 9 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Oct 11 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 9 | 0.0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 12 | 1.0 |
| Oct 23 | Coalinga | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 25 | at Reedley | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 11 | 2.5 |
| Nov 6 | at Columbia | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 26 | 1.0 |
| Nov 8 | Fresno City | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Nov 13 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Modesto | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Santa Rosa | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Butte | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Solano | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Sequoias | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Merced | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Columbia | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fresno City | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Taft | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Reedley | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Columbia | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fresno City | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Taft | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 23 | at Modesto | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 24 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Solano | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Sequoias | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 27 | at Merced | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Reedley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | at Columbia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fresno City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 31 | 0.38 | 9 | 117 | 1.44 | .188 | 385 | 4.75 | 51.0 | 0.6 |
| Conference | 15 | 51 | 9 | 0.18 | 6 | 46 | 0.90 | .065 | 202 | 3.96 | 20.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 7 | 0.29 | 2 | 23 | 0.96 | .217 | 99 | 4.13 | 13.0 | 0.5 |
| Away | 11 | 38 | 9 | 0.24 | 5 | 45 | 1.18 | .089 | 146 | 3.84 | 19.5 | 0.5 |
| Neutral | 5 | 19 | 15 | 0.79 | 2 | 49 | 2.58 | .265 | 140 | 7.37 | 18.5 | 1.0 |
| Wins | 7 | 26 | 15 | 0.58 | 1 | 44 | 1.69 | .318 | 171 | 6.58 | 22.5 | 0.9 |
| Losses | 16 | 55 | 16 | 0.29 | 8 | 73 | 1.33 | .110 | 214 | 3.89 | 28.5 | 0.5 |
| August | 8 | 30 | 22 | 0.73 | 3 | 71 | 2.37 | .268 | 183 | 6.10 | 30.5 | 1.0 |
| September | 4 | 15 | 4 | 0.27 | 4 | 21 | 1.40 | .000 | 58 | 3.87 | 10.0 | 0.7 |
| October | 7 | 23 | 3 | 0.13 | 1 | 13 | 0.57 | .154 | 89 | 3.87 | 7.0 | 0.3 |
| November | 4 | 13 | 2 | 0.15 | 1 | 12 | 0.92 | .083 | 55 | 4.23 | 3.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 217 | 2.68 | 0 | 2 | 2 | 0.02 |
| Conference | 15 | 51 | 130 | 2.55 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 60 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 91 | 2.39 | 0 | 1 | 1 | 0.03 |
| Neutral | 5 | 19 | 66 | 3.47 | 0 | 1 | 1 | 0.05 |
| Wins | 7 | 26 | 85 | 3.27 | 0 | 1 | 1 | 0.04 |
| Losses | 16 | 55 | 132 | 2.40 | 0 | 1 | 1 | 0.02 |
| August | 8 | 30 | 87 | 2.90 | 0 | 1 | 1 | 0.03 |
| September | 4 | 15 | 38 | 2.53 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 59 | 2.57 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 33 | 2.54 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 19 | 0.23 | 11 | 0 | 0 |
| Conference | 15 | 51 | 0 | 11 | 0.22 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 6 | 0.25 | 2 | 0 | 0 |
| Away | 11 | 38 | 0 | 10 | 0.26 | 5 | 0 | 0 |
| Neutral | 5 | 19 | 0 | 3 | 0.16 | 4 | 0 | 0 |
| Wins | 7 | 26 | 0 | 7 | 0.27 | 4 | 0 | 0 |
| Losses | 16 | 55 | 0 | 12 | 0.22 | 7 | 0 | 0 |
| August | 8 | 30 | 0 | 8 | 0.27 | 5 | 0 | 0 |
| September | 4 | 15 | 0 | 6 | 0.40 | 2 | 0 | 0 |
| October | 7 | 23 | 0 | 4 | 0.17 | 3 | 0 | 0 |
| November | 4 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |
