Aidan Lessnau
- OF/C
- Porterville
gp
18
avg
.304
hr
1
rbi
3
r
5
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Plate appearances | 32 | 20 |
| At Bats | 23 | 15 |
| Runs | 5 | 4 |
| Hits | 7 | 7 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 3 | 3 |
| Total bases | 10 | 10 |
| Walks | 4 | 3 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .304 | .467 |
| On Base Percentage | .500 | .600 |
| Slugging Percentage | .435 | .667 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Modesto | L, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | De Anza | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Merced | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Merced | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Merced | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 28 | at Taft | L, 14-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Taft | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 14 | De Anza | L, 9-8 | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 2 | 4 | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 1 | 0 | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Merced | L, 4-2 | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 0 | 0 | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | De Anza | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Merced | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Merced | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Merced | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Taft | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Taft | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 9 | - | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 23 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | .304 | .500 | .435 | 5 | 0 | 0 | 1 | 2 | 4 | 0.50 | 32 |
| Conference | 13 | 15 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .467 | .600 | .667 | 2 | 0 | 0 | 1 | 1 | 1 | 1.00 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 2 | - | - | - | 0 | 3 | .286 | .615 | .286 | 4 | - | - | 1 | 1 | 1 | 1.00 | 13 |
| Away | 9 | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .417 | .500 | .667 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 14 |
| Neutral | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 23 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | .304 | .500 | .435 | 5 | 0 | 0 | 1 | 2 | 4 | 0.50 | 32 |
| February | 4 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .200 | .500 | .800 | 2 | - | - | - | 1 | 1 | 1.00 | 8 |
| March | 9 | 11 | 3 | 1 | - | - | - | - | 0 | 6 | .273 | .385 | .273 | 2 | - | - | 1 | 1 | 1 | 1.00 | 13 |
| April | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .429 | .636 | .429 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 10 | 0 | 0 |
| Conference | 13 | 4 | 10 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 2 | - | - |
| Away | 9 | 3 | 8 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 18 | 5 | 10 | 0 | 0 |
| February | 4 | 3 | 4 | - | - |
| March | 9 | 2 | 3 | - | - |
| April | 5 | 0 | 3 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 40 | 38 | 2 | 0 | 4 | 1.000 | 0 | 16 | 1 | .059 | 0 |
| Conference | 13 | 24 | 22 | 2 | 0 | 3 | 1.000 | 0 | 12 | 1 | .077 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 10 | 1 | 0 | 3 | 1.000 | - | 13 | 1 | .071 | - |
| Away | 9 | 23 | 22 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Neutral | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 40 | 38 | 2 | 0 | 4 | 1.000 | 0 | 16 | 1 | .059 | 0 |
| February | 4 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| March | 9 | 14 | 12 | 2 | 0 | 1 | 1.000 | - | 10 | - | - | - |
| April | 5 | 14 | 14 | 0 | 0 | 2 | 1.000 | 0 | 4 | 1 | .200 | 0 |
