Koda Larsen
- INF
- Porterville
gp
38
avg
.286
hr
0
rbi
20
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 151 | 91 |
| At Bats | 133 | 82 |
| Runs | 21 | 9 |
| Hits | 38 | 17 |
| Doubles | 4 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 20 | 6 |
| Total bases | 42 | 19 |
| Walks | 10 | 7 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 14 | 9 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .286 | .207 |
| On Base Percentage | .353 | .275 |
| Slugging Percentage | .316 | .232 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 4 | vs. Barstow | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | 2 | - | 5 |
| Feb 7 | Modesto | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 11 | at Modesto | L, 15-7 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 3 | - | 6 |
| Feb 14 | De Anza | L, 9-8 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 18 | San Francisco | L, 12-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 18 | San Francisco | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | Coalinga | W, 8-5 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 2 | at Reedley | L, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Reedley | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 4 | Reedley | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Merced | L, 17-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Merced | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Merced | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | at Sequoias | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | Sequoias | L, 15-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Monterey Peninsula | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Taft | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Taft | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | at Taft | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Antelope Valley | L, 24-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 5 | 4 | 1 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | 1 | 1 | - | - | 6 |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 11 | Fresno City | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Fresno City | L, 29-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Merced | L, 15-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | Sequoias | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 25 | at Reedley | L, 18-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Coalinga | L, 20-17 | 1 | 7 | 1 | 1 | - | - | - | - | 0 | - | .143 | .143 | .143 | - | - | - | - | 2 | 4 | 0.50 | 7 |
| Apr 28 | Taft | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 1 | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 7 | Modesto | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 0 | 2 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 2 | 3 | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 2 | 2 | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 18 | San Francisco | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 1 | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 1 | 0 | - | - |
| Feb 26 | Coalinga | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 0 | 3 | 1 | - |
| Mar 3 | Reedley | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 1 | 0 | 1 | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 2 | - | 1 |
| Mar 16 | at Sequoias | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 1 | 3 | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Taft | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | 1 | 1 | 2 | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 3 | 4 | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 1 | 0 | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Merced | L, 15-8 | 1 | 1 | 2 | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 22 | Sequoias | L, 10-4 | 1 | 1 | 1 | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 1 | 2 | 1 | - |
| Apr 27 | Coalinga | L, 20-17 | 1 | 1 | 1 | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Modesto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | De Anza | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Francisco | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Francisco | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coalinga | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Reedley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Reedley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Reedley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Merced | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Merced | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Merced | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Sequoias | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sequoias | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Taft | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Taft | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Taft | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fresno City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Fresno City | L, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Merced | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sequoias | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Reedley | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Coalinga | L, 20-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Taft | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 10 | 6 | 3 | 1 | - | .900 | 1 | - | - | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Taft | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 9 | 4 | 3 | 2 | - | .778 | 1 | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Sequoias | L, 10-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 133 | 38 | 20 | 10 | 4 | 0 | 0 | 4 | 14 | .286 | .353 | .316 | 5 | 2 | 1 | 2 | 27 | 48 | 0.56 | 151 |
| Total | 38 | 133 | 38 | 20 | 10 | 4 | 0 | 0 | 4 | 14 | .286 | .353 | .316 | 5 | 2 | 1 | 2 | 27 | 48 | 0.56 | 151 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 38 | 21 | 42 | 4 | 1 |
| Total | 38 | 21 | 42 | 4 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 146 | 58 | 73 | 15 | 0 | .897 | 5 | 0 | 0 | - | 0 |
| Total | 38 | 146 | 58 | 73 | 15 | 0 | .897 | 5 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 133 | 38 | 20 | 10 | 4 | 0 | 0 | 4 | 14 | .286 | .353 | .316 | 5 | 2 | 1 | 2 | 27 | 48 | 0.56 | 151 |
| Conference | 24 | 82 | 17 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | .207 | .275 | .232 | 1 | 1 | 0 | 1 | 19 | 32 | 0.59 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 67 | 14 | 12 | 4 | 1 | - | - | 1 | 6 | .209 | .280 | .224 | 3 | 1 | 1 | 1 | 15 | 31 | 0.48 | 76 |
| Away | 16 | 57 | 18 | 5 | 4 | 3 | 0 | 0 | 3 | 8 | .316 | .371 | .368 | 1 | 0 | 0 | - | 11 | 15 | 0.73 | 62 |
| Neutral | 4 | 9 | 6 | 3 | 2 | - | - | - | 0 | - | .667 | .692 | .667 | 1 | 1 | - | 1 | 1 | 2 | 0.50 | 13 |
| Wins | 5 | 18 | 5 | 6 | - | - | - | - | 0 | 1 | .278 | .333 | .278 | 2 | 1 | - | - | 3 | 7 | 0.43 | 21 |
| Losses | 33 | 115 | 33 | 14 | 10 | 4 | 0 | 0 | 4 | 13 | .287 | .357 | .322 | 3 | 1 | 1 | 2 | 24 | 41 | 0.59 | 130 |
| January | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| February | 11 | 37 | 11 | 10 | 3 | - | - | - | 0 | 3 | .297 | .413 | .297 | 5 | 1 | - | - | 5 | 15 | 0.33 | 46 |
| March | 13 | 42 | 10 | 0 | 4 | 1 | - | - | 1 | 6 | .238 | .304 | .262 | - | - | 1 | - | 11 | 14 | 0.79 | 47 |
| April | 13 | 53 | 16 | 9 | 3 | 3 | 0 | 0 | 3 | 5 | .302 | .333 | .358 | 0 | 1 | 0 | 2 | 11 | 19 | 0.58 | 57 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 21 | 42 | 4 | 1 |
| Conference | 24 | 9 | 19 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 8 | 15 | 1 | 1 |
| Away | 16 | 10 | 21 | 3 | 0 |
| Neutral | 4 | 3 | 6 | - | - |
| Wins | 5 | 2 | 5 | - | - |
| Losses | 33 | 19 | 37 | 4 | 1 |
| January | 1 | 0 | 1 | - | - |
| February | 11 | 7 | 11 | - | - |
| March | 13 | 4 | 11 | 3 | 1 |
| April | 13 | 10 | 19 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
