Kuhron Patrick
- LHP
- Porterville
app
14
gs
9
w
0
l
6
sv
0
ip
62.2
era
7.04
whip
1.84
k
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 8 |
| Games started | 9 | 7 |
| Wins | 0 | 0 |
| Losses | 6 | 6 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 62.2 | 40.0 |
| Hits | 79 | 57 |
| Runs | 59 | 46 |
| Earned Runs | 49 | 37 |
| Walks | 36 | 21 |
| Strikeouts | 30 | 19 |
| Strikeouts per Game | 4.31 | 4.27 |
| Doubles Allowed | 14 | 10 |
| Triples Allowed | 2 | 2 |
| WHIP | 1.84 | 1.95 |
| Home Runs Allows | 5 | 3 |
| At Bats Against | 267 | 175 |
| Batting Average Against | .296 | .326 |
| Earned Run Average | 7.04 | 8.33 |
| Wild pitches | 1 | 1 |
| Hit Batters | 5 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 7 | 5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Barstow | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | San Francisco | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Coalinga | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Reedley | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Taft | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Fresno City | L, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 31 | Barstow | W, 11-9 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 18 | San Francisco | L, 12-6 | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Coalinga | L, 21-9 | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Reedley | L, 16-2 | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Taft | L, 14-3 | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Fresno City | L, 29-0 | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1 | 3.00 | 1 | 1.00 |
| Jan 31 | Barstow | W, 11-9 | 0 | 0 | 2.2 | 4 | 1 | 1 | 3.38 | 1 | 3.38 | 1 | 1.50 |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 3 | 4.50 | - | 1.33 |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 0 | 0 | 5.1 | 6 | 4 | 4 | 6.75 | 3 | 5.06 | - | 1.31 |
| Feb 18 | San Francisco | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 0 | 1 | 3.1 | 6 | 4 | 4 | 10.80 | 1 | 2.70 | 1 | 2.40 |
| Feb 23 | at Coalinga | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | 0 | 0 | 6.1 | 6 | 2 | 2 | 2.84 | 3 | 4.26 | - | 1.26 |
| Mar 4 | Reedley | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 0 | 1 | 9.0 | 6 | 4 | 1 | 1.00 | 7 | 7.00 | - | 1.11 |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 0 | 0 | 5.0 | 5 | 4 | 3 | 5.40 | 2 | 3.60 | 1 | 2.00 |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 6.00 |
| Mar 28 | at Taft | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 0 | 1 | 6.0 | 7 | 6 | 5 | 7.50 | 2 | 3.00 | - | 1.50 |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 0 | 0 | 5.0 | 5 | 5 | 4 | 7.20 | 3 | 5.40 | - | 2.20 |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 0 | 1 | 1.1 | 7 | 11 | 10 | 67.50 | 0 | .00 | 1 | 8.25 |
| Apr 15 | Fresno City | L, 29-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | 0 | 1 | 6.0 | 8 | 5 | 3 | 4.50 | 2 | 3.00 | - | 1.67 |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 0 | 1 | 3.0 | 12 | 10 | 9 | 27.00 | 2 | 6.00 | - | 4.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Reedley | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Taft | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.04 | 0 | 6 | 14 | 9 | 0 | 62.2 | 79 | 59 | 49 | 36 | 30 | 4.31 | 5 | 1.84 | 318 | 1 | 5 |
| Conference | 8.33 | 0 | 6 | 8 | 7 | 0 | 40.0 | 57 | 46 | 37 | 21 | 19 | 4.27 | 3 | 1.95 | 207 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.58 | 0 | 4 | 10 | 6 | 0 | 50.0 | 60 | 39 | 31 | 23 | 26 | 4.68 | 1 | 1.66 | 244 | 1 | 4 |
| Away | 15.83 | 0 | 2 | 3 | 3 | 0 | 9.2 | 18 | 19 | 17 | 11 | 3 | 2.79 | 3 | 3.00 | 62 | - | 1 |
| Neutral | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 1 | 3.00 | 1 | 1.00 | 12 | - | - |
| Wins | 5.87 | 0 | 0 | 2 | 1 | 0 | 7.2 | 9 | 6 | 5 | 6 | 4 | 4.70 | 1 | 1.96 | 39 | - | 1 |
| Losses | 7.20 | 0 | 6 | 12 | 8 | 0 | 55.0 | 70 | 53 | 44 | 30 | 26 | 4.25 | 4 | 1.82 | 279 | 1 | 4 |
| January | 3.18 | 0 | 0 | 2 | 0 | 0 | 5.2 | 5 | 2 | 2 | 2 | 2 | 3.18 | 2 | 1.24 | 24 | - | - |
| February | 6.14 | 0 | 1 | 3 | 2 | 0 | 14.2 | 17 | 10 | 10 | 6 | 7 | 4.30 | 1 | 1.57 | 74 | - | 2 |
| March | 3.67 | 0 | 2 | 5 | 3 | 0 | 27.0 | 25 | 16 | 11 | 16 | 14 | 4.67 | 1 | 1.52 | 126 | 1 | 2 |
| April | 15.26 | 0 | 3 | 4 | 4 | 0 | 15.1 | 32 | 31 | 26 | 12 | 7 | 4.11 | 1 | 2.87 | 94 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 15 | 2 | 9 | 4 | - | .733 | - | 18 | 3 | .143 | - |
| Conference | 8 | 11 | 1 | 7 | 3 | - | .727 | - | 14 | 3 | .176 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 11 | 2 | 7 | 2 | - | .818 | - | 16 | 3 | .158 | - |
| Away | 3 | 3 | 0 | 1 | 2 | - | .333 | - | 2 | - | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 12 | 14 | 2 | 8 | 4 | - | .714 | - | 17 | 3 | .150 | - |
| January | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| March | 5 | 8 | 0 | 6 | 2 | - | .750 | - | 10 | 1 | .091 | - |
| April | 4 | 4 | 1 | 1 | 2 | - | .500 | - | 3 | 2 | .400 | - |
