Zayne Thornton
- SS/RHP
- Porterville
gp
35
avg
.233
hr
0
rbi
12
r
12
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Plate appearances | 87 | 54 |
| At Bats | 73 | 45 |
| Runs | 12 | 4 |
| Hits | 17 | 9 |
| Doubles | 5 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 8 |
| Total bases | 22 | 13 |
| Walks | 9 | 6 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .233 | .200 |
| On Base Percentage | .356 | .333 |
| Slugging Percentage | .301 | .289 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 31 | Barstow | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 4 | vs. Barstow | W, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | Modesto | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | at Cerro Coso | L, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | at Modesto | L, 15-7 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 14 | De Anza | L, 9-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | San Francisco | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | Coalinga | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Merced | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Merced | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | at Sequoias | L, 8-5 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 17 | Sequoias | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Taft | L, 14-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 31 | Taft | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 1 | at Taft | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | at Antelope Valley | L, 24-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Fresno City | L, 29-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Merced | L, 15-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | Sequoias | L, 10-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Reedley | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 27 | Coalinga | L, 20-17 | 1 | 4 | 2 | 6 | - | 1 | - | - | 1 | - | .500 | .667 | .750 | 2 | - | - | - | 2 | - | - | 6 |
| Apr 28 | Taft | L, 15-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 31 | Barstow | W, 11-9 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | 1 | 2 | 2 | - | 1 |
| Feb 7 | Modesto | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 0 | 2 | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 1 | 1 | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 1 | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 0 | 0 | - | - |
| Feb 26 | Coalinga | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 1 | 3 | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Sequoias | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 1 | 1 | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Taft | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 0 | 2 | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Merced | L, 15-8 | 1 | 0 | 0 | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Sequoias | L, 10-4 | 1 | 1 | 3 | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Coalinga | L, 20-17 | 1 | 1 | 3 | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Barstow | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Modesto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | De Anza | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Francisco | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coalinga | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Merced | L, 17-3 | 0 | 0 | 1.0 | 1 | 5 | 4 | 36.00 | - | .00 | 1 | 3.00 |
| Mar 8 | at Merced | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Merced | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Sequoias | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sequoias | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Mar 28 | at Taft | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Taft | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Taft | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fresno City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Fresno City | L, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Merced | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | 1 | 2.00 |
| Apr 22 | Sequoias | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Reedley | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Coalinga | L, 20-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Taft | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | 2 | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 8 | 5 | 2 | 1 | - | .875 | 2 | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Taft | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Sequoias | L, 10-4 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 73 | 17 | 12 | 9 | 5 | 0 | 0 | 5 | 22 | .233 | .356 | .301 | 5 | 0 | 0 | 2 | 19 | 14 | 1.36 | 87 |
| 2024-25 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 40 | 155 | 49 | 35 | 12 | 10 | 0 | 6 | 16 | 29 | .316 | .389 | .497 | 7 | 1 | 0 | 2 | 32 | 41 | 0.78 | 175 |
| Total | 75 | 228 | 66 | 47 | 21 | 15 | 0 | 6 | 21 | 51 | .289 | .378 | .434 | 12 | 1 | 0 | 4 | 51 | 55 | 0.93 | 262 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 73 | 17 | 12 | 9 | 5 | 0 | 0 | 5 | 22 | .233 | .356 | .301 | 5 | 0 | 0 | 2 | 19 | 14 | 1.36 | 87 |
| Conference | 22 | 45 | 9 | 8 | 6 | 4 | 0 | 0 | 4 | 14 | .200 | .333 | .289 | 3 | 0 | 0 | 2 | 13 | 9 | 1.44 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 33 | 10 | 8 | 3 | 4 | - | - | 4 | 9 | .303 | .410 | .424 | 3 | - | - | - | 9 | 5 | 1.80 | 39 |
| Away | 15 | 32 | 5 | 4 | 6 | 1 | 0 | 0 | 1 | 13 | .156 | .308 | .188 | 1 | 0 | 0 | 2 | 7 | 7 | 1.00 | 39 |
| Neutral | 3 | 8 | 2 | 0 | - | - | - | - | 0 | - | .250 | .333 | .250 | 1 | - | - | - | 3 | 2 | 1.50 | 9 |
| Wins | 5 | 11 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | .273 | .385 | .364 | 1 | - | - | - | 4 | 2 | 2.00 | 13 |
| Losses | 30 | 62 | 14 | 12 | 8 | 4 | 0 | 0 | 4 | 20 | .226 | .351 | .290 | 4 | 0 | 0 | 2 | 15 | 12 | 1.25 | 74 |
| January | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| February | 11 | 23 | 7 | 2 | 3 | - | - | - | 0 | 8 | .304 | .407 | .304 | 1 | - | - | - | 3 | 5 | 0.60 | 27 |
| March | 10 | 20 | 4 | 3 | 3 | 1 | - | - | 1 | 3 | .200 | .333 | .250 | 1 | - | - | 2 | 6 | 7 | 0.86 | 24 |
| April | 12 | 27 | 6 | 7 | 3 | 4 | 0 | 0 | 4 | 11 | .222 | .364 | .370 | 3 | 0 | 0 | - | 8 | 2 | 4.00 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 12 | 22 | 0 | 1 |
| Conference | 22 | 4 | 13 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 9 | 14 | - | - |
| Away | 15 | 1 | 6 | 0 | 0 |
| Neutral | 3 | 2 | 2 | - | 1 |
| Wins | 5 | 4 | 4 | - | 1 |
| Losses | 30 | 8 | 18 | 0 | 0 |
| January | 2 | 0 | 0 | - | - |
| February | 11 | 5 | 7 | - | 1 |
| March | 10 | 3 | 5 | - | - |
| April | 12 | 4 | 10 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.27 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 6 | 5 | 5 | 2 | 4.91 | 2 | 2.18 | 23 | 0 | 2 |
| Conference | 15.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 6 | 5 | 4 | 1 | 3.00 | 2 | 2.33 | 19 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 21.60 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 5 | 4 | 3 | 1 | 5.40 | 1 | 2.40 | 13 | - | 2 |
| Away | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 4.50 | 1 | 2.00 | 10 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 12.27 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 6 | 5 | 5 | 2 | 4.91 | 2 | 2.18 | 23 | 0 | 2 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 21.60 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 5 | 4 | 3 | 1 | 5.40 | 1 | 2.40 | 13 | - | 2 |
| April | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 4.50 | 1 | 2.00 | 10 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 95 | 20 | 10 | 0 | .920 | 6 | 0 | 0 | - | 0 |
| Conference | 22 | 89 | 71 | 13 | 5 | 0 | .944 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 35 | 11 | 5 | - | .902 | 1 | - | - | - | - |
| Away | 15 | 57 | 46 | 8 | 3 | 0 | .947 | 3 | 0 | 0 | - | 0 |
