Gabriella Camacho
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Monica | - | - | - | - | - | |
| Aug 31 | at Bakersfield | L, 8-0 | - | - | - | - | - |
| Sep 9 | at Sacramento City | L, 13-1 | - | - | - | - | - |
| Sep 16 | at Victor Valley | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Mt. San Jacinto | L, 6-0 | - | - | - | - | - |
| Sep 27 | at Merced | L, 9-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Fresno City | L, 9-0 | - | - | - | - | - |
| Oct 7 | Sequoias | L, 6-0 | - | - | - | - | - |
| Oct 11 | at Lemoore | L, 15-0 | - | - | - | - | - |
| Oct 14 | Clovis | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Taft | L, 7-0 | - | - | - | - | - |
| Oct 21 | Merced | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Reedley | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Fresno City | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Sequoias | L, 11-0 | - | - | - | - | - |
| Nov 4 | Lemoore | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Clovis | L, 1-0 | - | - | - | - | - |
| Nov 11 | Taft | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Monica | - | - | - | - | - | |
| Aug 31 | at Bakersfield | L, 8-0 | - | - | - | - | - |
| Sep 9 | at Sacramento City | L, 13-1 | - | - | - | - | - |
| Sep 16 | at Victor Valley | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Mt. San Jacinto | L, 6-0 | - | - | - | - | - |
| Sep 27 | at Merced | L, 9-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 11-0 | 1 | 0 | - | 2 | - |
| Oct 4 | Fresno City | L, 9-0 | - | - | - | - | - |
| Oct 7 | Sequoias | L, 6-0 | - | - | - | - | - |
| Oct 11 | at Lemoore | L, 15-0 | - | - | - | - | - |
| Oct 14 | Clovis | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Taft | L, 7-0 | - | - | - | - | - |
| Oct 21 | Merced | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Reedley | L, 8-0 | 1 | 0 | - | 3 | - |
| Oct 28 | at Fresno City | L, 9-0 | 1 | 2 | .000 | 3 | 1.500 |
| Nov 1 | at Sequoias | L, 11-0 | - | - | - | - | - |
| Nov 4 | Lemoore | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Clovis | L, 1-0 | - | - | - | - | - |
| Nov 11 | Taft | L, 9-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Monica | - | - | - | - | - | |
| Aug 31 | at Bakersfield | L, 8-0 | - | - | - | - | - |
| Sep 9 | at Sacramento City | L, 13-1 | - | - | - | - | - |
| Sep 16 | at Victor Valley | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Mt. San Jacinto | L, 6-0 | - | - | - | - | - |
| Sep 27 | at Merced | L, 9-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fresno City | L, 9-0 | - | - | - | - | - |
| Oct 7 | Sequoias | L, 6-0 | - | - | - | - | - |
| Oct 11 | at Lemoore | L, 15-0 | - | - | - | - | - |
| Oct 14 | Clovis | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Taft | L, 7-0 | - | - | - | - | - |
| Oct 21 | Merced | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Reedley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fresno City | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Sequoias | L, 11-0 | - | - | - | - | - |
| Nov 4 | Lemoore | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Clovis | L, 1-0 | - | - | - | - | - |
| Nov 11 | Taft | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| September | 1 | 1 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .29 | .000 | 1.14 | 4.000 |
| Conference | 7 | .29 | .000 | 1.14 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .60 | - |
| Away | 2 | 1.00 | .000 | 2.50 | 2.500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | .29 | .000 | 1.14 | 4.000 |
| September | 1 | .00 | - | 2.00 | - |
| October | 4 | .50 | .000 | 1.50 | 3.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .000 | 8 | 4.000 |
| Conference | 7 | 2 | .000 | 8 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 3 | - |
| Away | 2 | 2 | .000 | 5 | 2.500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 2 | .000 | 8 | 4.000 |
| September | 1 | 0 | - | 2 | - |
| October | 4 | 2 | .000 | 6 | 3.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .00 | .14 | .14 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | .00 | .14 | .14 |
| September | 1 | 1 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
