Porterville at Allan Hancock September 5, 2023
Box Score
Porterville
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Maya Mendek
|
0 | 0 | 0 | 0 |
|
gk 1
Sam Patchin
|
1 | 1 | 0 | 0 |
|
f 2
Zorah Coulibaly
|
6 | 3 | 2 | 2 |
|
m 4
Ximena Hinojosa
|
1 | 0 | 0 | 1 |
|
d 5
Mia Santana
|
0 | 0 | 0 | 0 |
|
6
Estrella Guzman
|
2 | 1 | 1 | 0 |
|
m 7
Cynthia Ramirez
|
9 | 8 | 6 | 2 |
|
8
Jessie Aldaco
|
0 | 0 | 0 | 0 |
|
9
Belinda Hernandez
|
1 | 1 | 0 | 0 |
|
10
Isabella Galvan
|
2 | 0 | 0 | 0 |
|
11
Emma Reyes
|
0 | 0 | 0 | 0 |
|
12
Danelia Padron
|
0 | 0 | 0 | 0 |
|
m 13
Kaihla Lopez
|
2 | 2 | 2 | 1 |
|
14
Stacy Ramos
|
0 | 0 | 0 | 1 |
|
d 15
Alyssa Valenzuela
|
0 | 0 | 0 | 0 |
|
m 16
Liliana Jones
|
3 | 2 | 1 | 0 |
|
d 17
Leslie Ramirez
|
2 | 1 | 1 | 1 |
|
d 22
Ana Delgado
|
0 | 0 | 0 | 0 |
|
23
Isabella Diaz
|
2 | 0 | 0 | 0 |
|
m 27
Annette Vargas
|
4 | 2 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 14 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Luisa Merino | 21 | 14 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 0 | 0 | 0 | 43:30 | |
| 1 - Sam Patchin | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 88:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
6:53 | Kaihla Lopez (Cynthia Ramirez) - * | 0 - 1 |
|
Allan Hancock
1st
|
15:42 | Leslie Ramirez (Kaihla Lopez) - * | 0 - 2 |
|
Allan Hancock
1st
|
21:24 | Annette Vargas (unassisted) - * | 0 - 3 |
|
Allan Hancock
1st
|
24:21 | Zorah Coulibaly (Leslie Ramirez) - * | 0 - 4 |
|
Allan Hancock
1st
|
24:21 | Kaihla Lopez (Cynthia Ramirez) - * | 0 - 5 |
|
Allan Hancock
1st
|
24:38 | Zorah Coulibaly (Annette Vargas) - * | 0 - 6 |
|
Allan Hancock
1st
|
25:20 | Cynthia Ramirez (unassisted) - * | 0 - 7 |
|
Allan Hancock
1st
|
39:15 | Liliana Jones (Zorah Coulibaly) - * | 0 - 8 |
|
Allan Hancock
1st
|
40:09 | Cynthia Ramirez (Zorah Coulibaly) - * | 0 - 9 |
|
Allan Hancock
1st
|
42:11 | Cynthia Ramirez (Ximena Jinojosa) - * | 0 - 10 |
|
Allan Hancock
2nd
|
52:52 | Cynthia Ramirez (unassisted) - * | 0 - 11 |
|
Allan Hancock
2nd
|
61:30 | Cynthia Ramirez (unassisted) - * | 0 - 12 |
|
Allan Hancock
2nd
|
61:30 | Cynthia Ramirez (Stacy Ramos) - * | 0 - 13 |
|
Allan Hancock
2nd
|
69:31 | Estrella Guzman (unassisted) - * | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 0 | 0 | 0 |
| Allan Hancock | 24 | 11 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 5 | 2 | 7 |
| Allan Hancock | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 0 | 0 | 0 |
| Allan Hancock | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 1 | 5 | 6 |
| Allan Hancock | 3 | 7 | 10 |
| Date/Time | September 5, 2023 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Luisa Merino at goalie for Porterville. | ||
| 0:00 | Sam Patchin at goalie for Allan Hancock. | ||
| 1:43 | Shot by Allan Hancock Zorah Coulibaly, Blocked. | ||
| 2:07 | Corner kick by Allan Hancock Annette Vargas [2:07]. | ||
| 2:28 | Header Shot by Allan Hancock Leslie Ramirez, High. | ||
| 2:59 | Shot by Allan Hancock Zorah Coulibaly, High. | ||
| Foul on Allan Hancock. | |||
| 6:00 | Shot by Allan Hancock Annette Vargas, High. | ||
| 6:47 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Luisa Merino. | ||
| 6:53 | Goal!GOAL by Allan Hancock Kaihla Lopez (FIRST GOAL), Assist by Cynthia Ramirez * ( 0 - 1 ) |
||
| 6:53 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Luisa Merino. | ||
| 6:53 | Shot by Allan Hancock Liliana Jones, Save (by goalie) Luisa Merino. | ||
| 6:53 | Shot by Allan Hancock Annette Vargas, Wide Right. | ||
| 15:42 | Goal!GOAL by Allan Hancock Leslie Ramirez, Assist by Kaihla Lopez * ( 0 - 2 ) |
||
| 17:44 | Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Luisa Merino. | ||
| Foul on Porterville. | |||
| 19:03 | Offside against Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 21:24 | Goal!GOAL by Allan Hancock Annette Vargas * ( 0 - 3 ) |
||
| 21:24 | Shot by Allan Hancock Zorah Coulibaly, Blocked. | ||
| 21:24 | Shot by Allan Hancock Liliana Jones, High. | ||
| 21:24 | Shot by Allan Hancock Annette Vargas, Save (by goalie) Luisa Merino. | ||
| 21:24 | Corner kick by Allan Hancock Annette Vargas [21:24]. | ||
| 23:15 | Offside against Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 24:21 | Goal!GOAL by Allan Hancock Zorah Coulibaly, Assist by Leslie Ramirez * ( 0 - 4 ) |
||
| 24:21 | Goal!GOAL by Allan Hancock Kaihla Lopez, Assist by Cynthia Ramirez * ( 0 - 5 ) |
||
| 24:21 | Corner kick by Allan Hancock Cynthia Ramirez [24:21]. | ||
| 24:38 | Goal!GOAL by Allan Hancock Zorah Coulibaly, Assist by Annette Vargas * ( 0 - 6 ) |
||
| 25:20 | Goal!GOAL by Allan Hancock Cynthia Ramirez * ( 0 - 7 ) |
||
| 38:16 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| 39:15 | Goal!GOAL by Allan Hancock Liliana Jones, Assist by Zorah Coulibaly * ( 0 - 8 ) |
||
| 40:09 | Goal!GOAL by Allan Hancock Cynthia Ramirez, Assist by Zorah Coulibaly * ( 0 - 9 ) |
||
| 40:09 | Shot by Allan Hancock Ximena Jinojosa, Wide Right. | ||
| 42:11 | Goal!GOAL by Allan Hancock Cynthia Ramirez, Assist by Ximena Jinojosa * ( 0 - 10 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Maya Mendek, #6 Estrella Guzman, #7 Cynthia Ramirez, #8 Jessie Aldaco, #9 Belinda Hernandez, #10 Isabella Galvan, #11 Emma Reyes, #12 Danelia Padron, #14 Stacy Ramos, #15 Alyssa Valenzuela, #22 Ana Delgado. | ||
| 46:30 | Maya Mendek at goalie for Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 47:33 | Offside against Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 50:32 | Offside against Allan Hancock. | ||
| 51:46 | Shot by Allan Hancock Estrella Guzman, Blocked. | ||
| 52:27 | Corner kick by Allan Hancock Cynthia Ramirez [52:27]. | ||
| 52:52 | Goal!GOAL by Allan Hancock Cynthia Ramirez * ( 0 - 11 ) |
||
| 58:05 | Corner kick by Allan Hancock Estrella Guzman [58:05]. | ||
| Foul on Allan Hancock. | |||
| 61:30 | Goal!GOAL by Allan Hancock Cynthia Ramirez * ( 0 - 12 ) |
||
| 61:30 | Goal!GOAL by Allan Hancock Cynthia Ramirez, Assist by Stacy Ramos * ( 0 - 13 ) |
||
| 61:30 | Substitution!Allan Hancock substitution: Isabella Diaz for Cynthia Ramirez. | ||
| 65:38 | Offside against Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| Foul on Porterville. | |||
| 69:31 | Goal!Allan Hancock Estrella Guzman PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 14 ) |
||
| 71:06 | Offside against Allan Hancock. | ||
| 72:51 | Shot by Allan Hancock Isabella Galvan, Wide. | ||
| 74:45 | Substitution!Allan Hancock substitution: Sam Patchin for Stacy Ramos. | ||
| Foul on Porterville. | |||
| 76:06 | Shot by Allan Hancock Sam Patchin, Save (by goalie) Luisa Merino. | ||
| 76:12 | Shot by Allan Hancock Isabella Galvan, Blocked. | ||
| 80:01 | Shot by Allan Hancock Isabella Diaz, Blocked. | ||
| Foul on Allan Hancock. | |||
| Foul on Porterville. | |||
| 83:14 | Shot by Allan Hancock Isabella Diaz, Wide Right. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Porterville. | |||
| Foul on Porterville. | |||
| 87:47 | Substitution!Allan Hancock substitution: Mia Santana for Emma Reyes. | ||
| 88:01 | Shot by Allan Hancock Belinda Hernandez, Save (by goalie) Luisa Merino. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


