Brooklynne Beavers
- MB
- Porterville
m
18
k/s
2.13
h %
.096
a/s
0.00
b/s
0.03
sa/s
0.19
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 32 | 20 |
| Kills | 68 | 56 |
| Kills per set | 2.13 | 2.80 |
| Errors | 41 | 31 |
| Total Attacks | 280 | 218 |
| Total Attacks per set | 8.75 | 10.90 |
| Hitting Percentage | .096 | .115 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 4 |
| Service Errors | 14 | 11 |
| Service Aces per set | 0.19 | 0.20 |
| Receptions | 262 | 196 |
| Reception Errors | 60 | 46 |
| Digs | 71 | 71 |
| Digs per set | 2.22 | 3.55 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.05 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 12 | 12 |
| Points | 75.0 | 61.0 |
| Points per set | 2.3 | 3.0 |
| Matches started | 18 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 3 | 5 | 20 | -.100 | 0 | 3.0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 0 | 4.0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 3.0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 8.0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 1 | 2 | 16 | -.063 | 0 | 1.0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 8 | 5 | 20 | .150 | 0 | 9.0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 6 | 4 | 21 | .095 | 0 | 6.0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 1 | 3 | 18 | -.111 | 0 | 1.0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 1 | 0 | 12 | .083 | 0 | 2.0 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 7 | 1 | 13 | .462 | 0 | 7.0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 7 | 2 | 27 | .185 | 0 | 7.0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 3 | 1 | 15 | .133 | 0 | 4.0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 3 | 1 | 11 | .182 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 2 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 31 | 6 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 5 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 25 | 4 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 8 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 1 | 1 | 25 | 4 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 13 | 4 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 16 | 3 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 18 | 2 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 14 | 9 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 17 | 6 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 15 | 3 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 68 | 2.13 | 41 | 280 | 8.75 | .096 | 0 | 0.00 | 75.0 | 2.3 |
| Conference | 14 | 20 | 56 | 2.80 | 31 | 218 | 10.90 | .115 | 0 | 0.00 | 61.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 25 | 2.27 | 14 | 98 | 8.91 | .112 | 0 | 0.00 | 27.0 | 2.5 |
| Away | 9 | 15 | 37 | 2.47 | 21 | 150 | 10.00 | .107 | 0 | 0.00 | 41.0 | 2.7 |
| Neutral | 2 | 6 | 6 | 1.00 | 6 | 32 | 5.33 | .000 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 3 | 3 | 21 | 7.00 | 10 | 54 | 18.00 | .204 | 0 | 0.00 | 22.0 | 7.3 |
| Losses | 15 | 29 | 47 | 1.62 | 31 | 226 | 7.79 | .071 | 0 | 0.00 | 53.0 | 1.8 |
| September | 6 | 18 | 20 | 1.11 | 15 | 92 | 5.11 | .054 | 0 | 0.00 | 23.0 | 1.3 |
| October | 8 | 10 | 28 | 2.80 | 21 | 122 | 12.20 | .057 | 0 | 0.00 | 31.0 | 3.1 |
| November | 4 | 4 | 20 | 5.00 | 5 | 66 | 16.50 | .227 | 0 | 0.00 | 21.0 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 71 | 2.22 | 1 | 0 | 1 | 0.03 |
| Conference | 14 | 20 | 71 | 3.55 | 1 | 0 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 30 | 2.73 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 15 | 41 | 2.73 | 1 | 0 | 1 | 0.07 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 20 | 6.67 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 29 | 51 | 1.76 | 1 | 0 | 1 | 0.03 |
| September | 6 | 18 | 12 | 0.67 | 1 | 0 | 1 | 0.06 |
| October | 8 | 10 | 32 | 3.20 | 0 | 0 | 0 | 0.00 |
| November | 4 | 4 | 27 | 6.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 0 | 6 | 0.19 | 14 | 262 | 60 |
| Conference | 14 | 20 | 0 | 4 | 0.20 | 11 | 196 | 46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 2 | 0.18 | 4 | 84 | 25 |
| Away | 9 | 15 | 0 | 3 | 0.20 | 8 | 137 | 27 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 2 | 41 | 8 |
| Wins | 3 | 3 | 0 | 1 | 0.33 | 2 | 43 | 9 |
| Losses | 15 | 29 | 0 | 5 | 0.17 | 12 | 219 | 51 |
| September | 6 | 18 | 0 | 2 | 0.11 | 5 | 108 | 26 |
| October | 8 | 10 | 0 | 3 | 0.30 | 5 | 128 | 30 |
| November | 4 | 4 | 0 | 1 | 0.25 | 4 | 26 | 4 |
