Jasmine Torres
8

Jasmine Torres

m
22
k/s
0.75
h %
.103
a/s
0.00
b/s
0.34
sa/s
0.15
d/s
1.09
Player Stats
  Overall Conference
Matches 22 16
Sets 80 60
Kills 60 46
Kills per set 0.75 0.77
Errors 38 35
Total Attacks 214 184
Total Attacks per set 2.67 3.07
Hitting Percentage .103 .060
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 12 11
Service Errors 35 30
Service Aces per set 0.15 0.18
Receptions 0 0
Reception Errors 0 0
Digs 87 81
Digs per set 1.09 1.35
Block Solo 27 22
Block Assist 0 0
Block Total 27 22
Blocks per set 0.34 0.37
Block Errors 0 0
Ball Handling Errors 2 1
Points 99.0 79.0
Points per set 1.2 1.3
Matches started 22 16
Recent Results
Date Opponent Result
Oct 20 Sequoias L, 3-0
Oct 25 at Merced L, 3-0
Oct 27 Cerro Coso L, 3-2
Nov 1 at Columbia L, 3-2
Nov 8 Taft L, 3-1
Nov 10 at Fresno City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 at San Diego Mesa L, 3-0 1 3 2 0 5 .400 0 2.0
Aug 26 vs. De Anza L, 3-0 1 3 2 1 6 .167 0 4.0
Aug 26 vs. Contra Costa W, 3-0 1 3 3 1 7 .286 0 3.0
Sep 1 vs. San Jose W, 3-1 1 4 4 0 6 .667 0 7.0
Sep 1 at Monterey Peninsula L, 3-0 1 3 2 1 5 .200 0 2.0
Sep 13 at Coalinga L, 3-1 1 4 0 4 5 -.800 0 3.0
Sep 15 at Reedley L, 3-2 1 5 5 4 15 .067 0 9.0
Sep 18 Hartnell L, 3-0 1 4 1 0 1 1.000 0 2.0
Sep 20 at Sequoias L, 3-0 1 3 3 1 13 .154 0 3.0
Sep 22 Merced L, 3-0 1 3 3 1 13 .154 0 5.0
Sep 27 at Cerro Coso L, 3-1 1 4 2 3 14 -.071 0 3.0
Sep 29 Columbia L, 3-0 1 3 2 5 14 -.214 0 7.0
Oct 6 at Taft L, 3-0 1 3 1 1 9 .000 0 2.0
Oct 11 Fresno City L, 3-0 1 3 1 0 4 .250 0 1.0
Oct 13 Coalinga W, 3-2 1 5 2 2 8 .000 0 6.0
Oct 18 Reedley L, 3-1 1 4 2 2 9 .000 0 3.0
Oct 20 Sequoias L, 3-0 1 3 4 1 12 .250 0 4.0
Oct 25 at Merced L, 3-0 1 3 1 0 5 .200 0 3.0
Oct 27 Cerro Coso L, 3-2 1 5 5 1 12 .333 0 8.0
Nov 1 at Columbia L, 3-2 1 5 7 4 23 .130 0 9.0
Nov 8 Taft L, 3-1 1 4 6 3 20 .150 0 10.0
Nov 10 at Fresno City L, 3-0 1 3 2 3 8 -.125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. De Anza L, 3-0 1 3 0 2 0 0 2 0
Aug 26 vs. Contra Costa W, 3-0 1 3 4 0 0 0 0 0
Sep 1 vs. San Jose W, 3-1 1 4 0 2 0 0 2 0
Sep 1 at Monterey Peninsula L, 3-0 1 3 2 0 0 0 0 0
Sep 13 at Coalinga L, 3-1 1 4 2 2 0 0 2 0
Sep 15 at Reedley L, 3-2 1 5 0 2 0 0 2 0
Sep 18 Hartnell L, 3-0 1 4 0 1 0 0 1 1
Sep 20 at Sequoias L, 3-0 1 3 0 0 0 0 0 0
Sep 22 Merced L, 3-0 1 3 0 2 0 0 2 0
Sep 27 at Cerro Coso L, 3-1 1 4 5 0 0 0 0 1
Sep 29 Columbia L, 3-0 1 3 6 3 0 0 3 0
Oct 6 at Taft L, 3-0 1 3 7 1 0 0 1 0
Oct 11 Fresno City L, 3-0 1 3 3 0 0 0 0 0
Oct 13 Coalinga W, 3-2 1 5 14 3 0 0 3 0
Oct 18 Reedley L, 3-1 1 4 16 0 0 0 0 0
Oct 20 Sequoias L, 3-0 1 3 10 0 0 0 0 0
Oct 25 at Merced L, 3-0 1 3 2 2 0 0 2 0
Oct 27 Cerro Coso L, 3-2 1 5 7 3 0 0 3 0
Nov 1 at Columbia L, 3-2 1 5 6 0 0 0 0 0
Nov 8 Taft L, 3-1 1 4 1 3 0 0 3 0
Nov 10 at Fresno City L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at San Diego Mesa L, 3-0 1 3 0 0 2 0 0
Aug 26 vs. De Anza L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Contra Costa W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. San Jose W, 3-1 1 4 0 1 1 0 0
Sep 1 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Sep 13 at Coalinga L, 3-1 1 4 0 1 4 0 0
Sep 15 at Reedley L, 3-2 1 5 0 2 3 0 0
Sep 18 Hartnell L, 3-0 1 4 0 0 2 0 0
Sep 20 at Sequoias L, 3-0 1 3 0 0 1 0 0
Sep 22 Merced L, 3-0 1 3 0 0 1 0 0
Sep 27 at Cerro Coso L, 3-1 1 4 0 1 0 0 0
Sep 29 Columbia L, 3-0 1 3 0 2 2 0 0
Oct 6 at Taft L, 3-0 1 3 0 0 0 0 0
Oct 11 Fresno City L, 3-0 1 3 0 0 2 0 0
Oct 13 Coalinga W, 3-2 1 5 0 1 3 0 0
Oct 18 Reedley L, 3-1 1 4 0 1 2 0 0
Oct 20 Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 25 at Merced L, 3-0 1 3 0 0 1 0 0
Oct 27 Cerro Coso L, 3-2 1 5 0 0 1 0 0
Nov 1 at Columbia L, 3-2 1 5 0 2 4 0 0
Nov 8 Taft L, 3-1 1 4 0 1 4 0 0
Nov 10 at Fresno City L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 80 60 0.75 38 214 2.67 .103 0 0.00 99.0 1.2
Total 22 80 60 0.75 38 214 2.67 .103 0 0.00 99.0 1.2
  m s digs d/s bs ba tot b/s
2017-18 22 80 87 1.09 27 0 27 0.34
Total 22 80 87 1.09 27 0 27 0.34
  m s ta sa sa/s se r re
2017-18 22 80 0 12 0.15 35 0 0
Total 22 80 0 12 0.15 35 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 60 0.75 38 214 2.67 .103 0 0.00 99.0 1.2
Conference 16 60 46 0.77 35 184 3.07 .060 0 0.00 79.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 34 26 0.76 15 93 2.74 .118 0 0.00 46.0 1.4
Away 10 36 25 0.69 21 102 2.83 .039 0 0.00 39.0 1.1
Neutral 3 10 9 0.90 2 19 1.90 .368 0 0.00 14.0 1.4
                         
Wins 3 12 9 0.75 3 21 1.75 .286 0 0.00 16.0 1.3
Losses 19 68 51 0.75 35 193 2.84 .083 0 0.00 83.0 1.2
                         
August 3 9 7 0.78 2 18 2.00 .278 0 0.00 9.0 1.0
September 9 33 22 0.67 19 86 2.61 .035 0 0.00 41.0 1.2
October 7 26 16 0.62 7 59 2.27 .153 0 0.00 27.0 1.0
November 3 12 15 1.25 10 51 4.25 .098 0 0.00 22.0 1.8
  m s digs d/s bs ba tot b/s
Total 22 80 87 1.09 27 0 27 0.34
Conference 16 60 81 1.35 22 0 22 0.37
Exhibition - - - - - - - -
                 
Home 9 34 57 1.68 15 0 15 0.44
Away 10 36 26 0.72 8 0 8 0.22
Neutral 3 10 4 0.40 4 0 4 0.40
                 
Wins 3 12 18 1.50 5 0 5 0.42
Losses 19 68 69 1.01 22 0 22 0.32
                 
August 3 9 4 0.44 2 0 2 0.22
September 9 33 15 0.45 12 0 12 0.36
October 7 26 59 2.27 9 0 9 0.35
November 3 12 9 0.75 4 0 4 0.33
  m s ta sa sa/s se r re
Total 22 80 0 12 0.15 35 0 0
Conference 16 60 0 11 0.18 30 0 0
Exhibition - - - - - - - -
                 
Home 9 34 0 5 0.15 17 0 0
Away 10 36 0 6 0.17 17 0 0
Neutral 3 10 0 1 0.10 1 0 0
                 
Wins 3 12 0 2 0.17 4 0 0
Losses 19 68 0 10 0.15 31 0 0
                 
August 3 9 0 0 0.00 2 0 0
September 9 33 0 7 0.21 14 0 0
October 7 26 0 2 0.08 9 0 0
November 3 12 0 3 0.25 10 0 0