Madysen Clower
5

Madysen Clower

m
22
k/s
0.71
h %
.000
a/s
0.09
b/s
0.14
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conference
Matches 22 16
Sets 79 60
Kills 56 43
Kills per set 0.71 0.72
Errors 56 41
Total Attacks 212 167
Total Attacks per set 2.68 2.78
Hitting Percentage .000 .012
Assists 7 5
Assists per set 0.09 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 16 13
Digs per set 0.20 0.22
Block Solo 11 11
Block Assist 0 0
Block Total 11 11
Blocks per set 0.14 0.18
Block Errors 0 0
Ball Handling Errors 8 5
Points 67.0 54.0
Points per set 0.8 0.9
Matches started 22 16
Recent Results
Date Opponent Result
Oct 20 Sequoias L, 3-0
Oct 25 at Merced L, 3-0
Oct 27 Cerro Coso L, 3-2
Nov 1 at Columbia L, 3-2
Nov 8 Taft L, 3-1
Nov 10 at Fresno City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 at San Diego Mesa L, 3-0 1 3 2 4 9 -.222 1 2.0
Aug 26 vs. De Anza L, 3-0 1 3 2 2 6 .000 0 2.0
Aug 26 vs. Contra Costa W, 3-0 1 2 1 3 6 -.333 0 1.0
Sep 1 vs. San Jose W, 3-1 1 4 4 1 11 .273 1 4.0
Sep 1 at Monterey Peninsula L, 3-0 1 3 2 0 4 .500 0 2.0
Sep 13 at Coalinga L, 3-1 1 4 0 3 6 -.500 0 1.0
Sep 15 at Reedley L, 3-2 1 5 5 0 9 .556 0 5.0
Sep 18 Hartnell L, 3-0 1 4 2 5 9 -.333 0 2.0
Sep 20 at Sequoias L, 3-0 1 3 3 1 6 .333 1 3.0
Sep 22 Merced L, 3-0 1 3 3 1 6 .333 1 3.0
Sep 27 at Cerro Coso L, 3-1 1 4 2 3 8 -.125 2 2.0
Sep 29 Columbia L, 3-0 1 3 2 3 9 -.111 0 3.0
Oct 6 at Taft L, 3-0 1 3 3 5 14 -.143 1 3.0
Oct 11 Fresno City L, 3-0 1 3 0 0 4 .000 0 0.0
Oct 13 Coalinga W, 3-2 1 5 2 0 5 .400 0 3.0
Oct 18 Reedley L, 3-1 1 4 2 2 8 .000 0 3.0
Oct 20 Sequoias L, 3-0 1 3 0 5 8 -.625 0 1.0
Oct 25 at Merced L, 3-0 1 3 1 1 12 .000 0 2.0
Oct 27 Cerro Coso L, 3-2 1 5 7 6 26 .038 0 8.0
Nov 1 at Columbia L, 3-2 1 5 2 6 16 -.250 0 2.0
Nov 8 Taft L, 3-1 1 4 7 2 18 .278 0 10.0
Nov 10 at Fresno City L, 3-0 1 3 4 3 12 .083 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0 3
Aug 26 vs. De Anza L, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. Contra Costa W, 3-0 1 2 0 0 0 0 0 0
Sep 1 vs. San Jose W, 3-1 1 4 2 0 0 0 0 0
Sep 1 at Monterey Peninsula L, 3-0 1 3 1 0 0 0 0 0
Sep 13 at Coalinga L, 3-1 1 4 1 1 0 0 1 0
Sep 15 at Reedley L, 3-2 1 5 1 0 0 0 0 2
Sep 18 Hartnell L, 3-0 1 4 0 0 0 0 0 0
Sep 20 at Sequoias L, 3-0 1 3 2 0 0 0 0 1
Sep 22 Merced L, 3-0 1 3 2 0 0 0 0 1
Sep 27 at Cerro Coso L, 3-1 1 4 0 0 0 0 0 0
Sep 29 Columbia L, 3-0 1 3 0 1 0 0 1 0
Oct 6 at Taft L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Fresno City L, 3-0 1 3 1 0 0 0 0 0
Oct 13 Coalinga W, 3-2 1 5 1 1 0 0 1 0
Oct 18 Reedley L, 3-1 1 4 2 1 0 0 1 0
Oct 20 Sequoias L, 3-0 1 3 1 1 0 0 1 1
Oct 25 at Merced L, 3-0 1 3 0 1 0 0 1 0
Oct 27 Cerro Coso L, 3-2 1 5 1 1 0 0 1 0
Nov 1 at Columbia L, 3-2 1 5 0 0 0 0 0 0
Nov 8 Taft L, 3-1 1 4 0 3 0 0 3 0
Nov 10 at Fresno City L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. De Anza L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Contra Costa W, 3-0 1 2 0 0 0 0 0
Sep 1 vs. San Jose W, 3-1 1 4 0 0 0 0 0
Sep 1 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Sep 13 at Coalinga L, 3-1 1 4 0 0 0 0 0
Sep 15 at Reedley L, 3-2 1 5 0 0 0 0 0
Sep 18 Hartnell L, 3-0 1 4 0 0 0 0 0
Sep 20 at Sequoias L, 3-0 1 3 0 0 0 0 0
Sep 22 Merced L, 3-0 1 3 0 0 0 0 0
Sep 27 at Cerro Coso L, 3-1 1 4 0 0 0 0 0
Sep 29 Columbia L, 3-0 1 3 0 0 0 0 0
Oct 6 at Taft L, 3-0 1 3 0 0 0 0 0
Oct 11 Fresno City L, 3-0 1 3 0 0 0 0 0
Oct 13 Coalinga W, 3-2 1 5 0 0 0 0 0
Oct 18 Reedley L, 3-1 1 4 0 0 0 0 0
Oct 20 Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 25 at Merced L, 3-0 1 3 0 0 0 0 0
Oct 27 Cerro Coso L, 3-2 1 5 0 0 0 0 0
Nov 1 at Columbia L, 3-2 1 5 0 0 0 0 0
Nov 8 Taft L, 3-1 1 4 0 0 0 0 0
Nov 10 at Fresno City L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 79 56 0.71 56 212 2.68 .000 7 0.09 67.0 0.8
2018-19 23 77 146 1.90 71 325 4.22 .231 0 0.00 168.5 2.2
Total 45 156 202 1.29 127 537 3.44 .140 7 0.04 235.5 1.5
  m s digs d/s bs ba tot b/s
2017-18 22 79 16 0.20 11 0 11 0.14
2018-19 23 77 0 0.00 20 5 25 0.32
Total 45 156 16 0.10 31 5 36 0.23
  m s ta sa sa/s se r re
2017-18 22 79 0 0 0.00 0 0 0
2018-19 23 77 0 0 0.00 0 0 0
Total 45 156 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 56 0.71 56 212 2.68 .000 7 0.09 67.0 0.8
Conference 16 60 43 0.72 41 167 2.78 .012 5 0.08 54.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 34 25 0.74 24 93 2.74 .011 1 0.03 33.0 1.0
Away 10 36 24 0.67 26 96 2.67 -.021 5 0.14 27.0 0.8
Neutral 3 9 7 0.78 6 23 2.56 .043 1 0.11 7.0 0.8
                         
Wins 3 11 7 0.64 4 22 2.00 .136 1 0.09 8.0 0.7
Losses 19 68 49 0.72 52 190 2.79 -.016 6 0.09 59.0 0.9
                         
August 3 8 5 0.63 9 21 2.63 -.190 1 0.13 5.0 0.6
September 9 33 23 0.70 17 68 2.06 .088 5 0.15 25.0 0.8
October 7 26 15 0.58 19 77 2.96 -.052 1 0.04 20.0 0.8
November 3 12 13 1.08 11 46 3.83 .043 0 0.00 17.0 1.4
  m s digs d/s bs ba tot b/s
Total 22 79 16 0.20 11 0 11 0.14
Conference 16 60 13 0.22 11 0 11 0.18
Exhibition - - - - - - - -
                 
Home 9 34 8 0.24 8 0 8 0.24
Away 10 36 6 0.17 3 0 3 0.08
Neutral 3 9 2 0.22 0 0 0 0.00
                 
Wins 3 11 3 0.27 1 0 1 0.09
Losses 19 68 13 0.19 10 0 10 0.15
                 
August 3 8 0 0.00 0 0 0 0.00
September 9 33 9 0.27 2 0 2 0.06
October 7 26 7 0.27 5 0 5 0.19
November 3 12 0 0.00 4 0 4 0.33
  m s ta sa sa/s se r re
Total 22 79 0 0 0.00 0 0 0
Conference 16 60 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 34 0 0 0.00 0 0 0
Away 10 36 0 0 0.00 0 0 0
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 3 11 0 0 0.00 0 0 0
Losses 19 68 0 0 0.00 0 0 0
                 
August 3 8 0 0 0.00 0 0 0
September 9 33 0 0 0.00 0 0 0
October 7 26 0 0 0.00 0 0 0
November 3 12 0 0 0.00 0 0 0