Daisy Duran
1

Daisy Duran

m
23
k/s
0.16
h %
.043
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.92
Player Stats
  Overall Conference
Matches 23 18
Sets 76 56
Kills 12 7
Kills per set 0.16 0.13
Errors 10 6
Total Attacks 47 28
Total Attacks per set 0.62 0.50
Hitting Percentage .043 .036
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 15 11
Service Errors 17 15
Service Aces per set 0.20 0.20
Receptions 0 0
Reception Errors 0 0
Digs 70 52
Digs per set 0.92 0.93
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 18.0
Points per set 0.4 0.3
Matches started 2 2
Recent Results
Date Opponent Result
Oct 24 Reedley L, 3-0
Oct 26 at Columbia L, 3-0
Oct 31 at Merced L, 3-0
Nov 2 Taft L, 3-0
Nov 7 at Cerro Coso L, 3-0
Nov 9 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at San Diego Mesa   - - - - - - - -
Aug 29 vs. Diablo Valley W, 3-1 - 4 3 1 7 .286 0 4.0
Aug 29 at Hartnell L, 3-0 - 3 0 0 5 .000 0 0.0
Sep 1 vs. Lassen L, 3-2 - 5 2 3 7 -.143 0 2.0
Sep 1 at Mendocino W, 3-1 - 4 0 0 0 - 0 2.0
Sep 5 at Monterey Peninsula L, 3-1 - 4 0 0 0 - 0 1.0
Sep 12 at Lemoore W, 3-0 - 3 1 0 5 .200 0 2.0
Sep 14 at Fresno City L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 19 Cerro Coso L, 3-0 - 3 1 0 3 .333 0 2.0
Sep 21 at Reedley L, 3-2 - 5 2 1 4 .250 0 4.0
Sep 26 Columbia L, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 Merced L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 at Taft L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 Sequoias L, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 at Coalinga L, 3-1 - 4 0 0 0 - 0 1.0
Oct 12 Lemoore W, 3-2 - 4 0 0 0 - 0 2.0
Oct 17 Fresno City L, 3-0 1 3 1 2 6 -.167 0 2.0
Oct 19 at Sequoias L, 3-0 1 3 1 3 7 -.286 0 2.0
Oct 24 Reedley L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 at Columbia L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 at Merced L, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 Taft L, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 at Cerro Coso L, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 Coalinga L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at San Diego Mesa   - - - - - - - -
Aug 29 vs. Diablo Valley W, 3-1 - 4 5 0 0 0 0 0
Aug 29 at Hartnell L, 3-0 - 3 2 0 0 0 0 0
Sep 1 vs. Lassen L, 3-2 - 5 5 0 0 0 0 0
Sep 1 at Mendocino W, 3-1 - 4 3 0 0 0 0 0
Sep 5 at Monterey Peninsula L, 3-1 - 4 3 0 0 0 0 0
Sep 12 at Lemoore W, 3-0 - 3 6 0 0 0 0 0
Sep 14 at Fresno City L, 3-0 - 3 6 0 0 0 0 0
Sep 19 Cerro Coso L, 3-0 - 3 6 0 0 0 0 0
Sep 21 at Reedley L, 3-2 - 5 5 0 0 0 0 0
Sep 26 Columbia L, 3-0 - 3 5 0 0 0 0 0
Sep 28 Merced L, 3-0 - 3 3 0 0 0 0 0
Oct 3 at Taft L, 3-0 - 3 2 0 0 0 0 0
Oct 5 Sequoias L, 3-0 - 1 2 0 0 0 0 0
Oct 10 at Coalinga L, 3-1 - 4 3 0 0 0 0 0
Oct 12 Lemoore W, 3-2 - 4 3 0 0 0 0 0
Oct 17 Fresno City L, 3-0 1 3 4 0 0 0 0 0
Oct 19 at Sequoias L, 3-0 1 3 1 0 0 0 0 0
Oct 24 Reedley L, 3-0 - 3 2 0 0 0 0 0
Oct 26 at Columbia L, 3-0 - 3 0 0 0 0 0 0
Oct 31 at Merced L, 3-0 - 3 1 0 0 0 0 0
Nov 2 Taft L, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Cerro Coso L, 3-0 - 3 2 0 0 0 0 0
Nov 9 Coalinga L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at San Diego Mesa   - - - - - - -
Aug 29 vs. Diablo Valley W, 3-1 - 4 0 1 1 0 0
Aug 29 at Hartnell L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Lassen L, 3-2 - 5 0 0 0 0 0
Sep 1 at Mendocino W, 3-1 - 4 0 2 1 0 0
Sep 5 at Monterey Peninsula L, 3-1 - 4 0 1 0 0 0
Sep 12 at Lemoore W, 3-0 - 3 0 1 1 0 0
Sep 14 at Fresno City L, 3-0 - 3 0 0 1 0 0
Sep 19 Cerro Coso L, 3-0 - 3 0 1 2 0 0
Sep 21 at Reedley L, 3-2 - 5 0 2 1 0 0
Sep 26 Columbia L, 3-0 - 3 0 1 0 0 0
Sep 28 Merced L, 3-0 - 3 0 0 1 0 0
Oct 3 at Taft L, 3-0 - 3 0 0 2 0 0
Oct 5 Sequoias L, 3-0 - 1 0 0 1 0 0
Oct 10 at Coalinga L, 3-1 - 4 0 1 2 0 0
Oct 12 Lemoore W, 3-2 - 4 0 2 1 0 0
Oct 17 Fresno City L, 3-0 1 3 0 1 0 0 0
Oct 19 at Sequoias L, 3-0 1 3 0 1 0 0 0
Oct 24 Reedley L, 3-0 - 3 0 0 0 0 0
Oct 26 at Columbia L, 3-0 - 3 0 0 0 0 0
Oct 31 at Merced L, 3-0 - 3 0 0 1 0 0
Nov 2 Taft L, 3-0 - 3 0 0 0 0 0
Nov 7 at Cerro Coso L, 3-0 - 3 0 0 1 0 0
Nov 9 Coalinga L, 3-0 - 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 76 12 0.16 10 47 0.62 .043 0 0.00 27.0 0.4
Total 23 76 12 0.16 10 47 0.62 .043 0 0.00 27.0 0.4
  m s digs d/s bs ba tot b/s
2018-19 23 76 70 0.92 0 0 0 0.00
Total 23 76 70 0.92 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 23 76 0 15 0.20 17 0 0
Total 23 76 0 15 0.20 17 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 12 0.16 10 47 0.62 .043 0 0.00 27.0 0.4
Conference 18 56 7 0.13 6 28 0.50 .036 0 0.00 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 26 2 0.08 2 9 0.35 .000 0 0.00 8.0 0.3
Away 12 41 5 0.12 4 24 0.59 .042 0 0.00 13.0 0.3
Neutral 2 9 5 0.56 4 14 1.56 .071 0 0.00 6.0 0.7
                         
Wins 4 15 4 0.27 1 12 0.80 .250 0 0.00 10.0 0.7
Losses 19 61 8 0.13 9 35 0.57 -.029 0 0.00 17.0 0.3
                         
August 2 7 3 0.43 1 12 1.71 .167 0 0.00 4.0 0.6
September 9 33 7 0.21 4 22 0.67 .136 0 0.00 15.0 0.5
October 9 27 2 0.07 5 13 0.48 -.231 0 0.00 7.0 0.3
November 3 9 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 76 70 0.92 0 0 0 0.00
Conference 18 56 52 0.93 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 26 26 1.00 0 0 0 0.00
Away 12 41 34 0.83 0 0 0 0.00
Neutral 2 9 10 1.11 0 0 0 0.00
                 
Wins 4 15 17 1.13 0 0 0 0.00
Losses 19 61 53 0.87 0 0 0 0.00
                 
August 2 7 7 1.00 0 0 0 0.00
September 9 33 42 1.27 0 0 0 0.00
October 9 27 18 0.67 0 0 0 0.00
November 3 9 3 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 76 0 15 0.20 17 0 0
Conference 18 56 0 11 0.20 15 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 6 0.23 6 0 0
Away 12 41 0 8 0.20 10 0 0
Neutral 2 9 0 1 0.11 1 0 0
                 
Wins 4 15 0 6 0.40 4 0 0
Losses 19 61 0 9 0.15 13 0 0
                 
August 2 7 0 1 0.14 1 0 0
September 9 33 0 8 0.24 7 0 0
October 9 27 0 5 0.19 7 0 0
November 3 9 0 1 0.11 2 0 0