Madison Doty
3

Madison Doty

m
24
k/s
2.05
h %
.139
a/s
0.09
b/s
0.44
sa/s
0.41
d/s
1.04
Player Stats
  Overall Conference
Matches 24 15
Sets 81 50
Kills 166 96
Kills per set 2.05 1.92
Errors 104 68
Total Attacks 447 277
Total Attacks per set 5.52 5.54
Hitting Percentage .139 .101
Assists 7 7
Assists per set 0.09 0.14
Service Total Attempts 0 0
Service Aces 33 17
Service Errors 31 18
Service Aces per set 0.41 0.34
Receptions 0 0
Reception Errors 0 0
Digs 84 60
Digs per set 1.04 1.20
Block Solo 18 1
Block Assist 18 13
Block Total 36 14
Blocks per set 0.44 0.28
Block Errors 0 0
Ball Handling Errors 0 0
Points 226.0 120.5
Points per set 2.8 2.4
Matches started 23 14
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-2
Nov 1 at Merced L, 3-2
Nov 6 at Lemoore W, 3-2
Nov 8 Fresno City L, 3-0
Nov 13 at Reedley W, 3-0
Nov 15 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. San Jose L, 3-0 1 3 6 3 14 .214 0 7.5
Aug 30 vs. Skyline W, 3-0 1 3 10 4 17 .353 0 15.5
Aug 31 vs. Las Positas L, 3-0 1 3 6 1 11 .455 0 8.0
Aug 31 at Alameda W, 3-0 1 3 6 0 8 .750 0 9.0
Sep 13 at Sacramento City L, 3-1 1 4 8 6 20 .100 0 12.5
Sep 13 vs. MIssion W, 3-0 - - - - - - - -
Sep 14 vs. Redwoods W, 3-0 - - - - - - - -
Sep 14 vs. Siskiyous L, 3-0 1 3 8 5 20 .150 0 12.0
Sep 14 vs. Lassen W, 3-0 1 3 6 1 9 .556 0 12.0
Sep 16 Cerro Coso L, 3-1 1 4 13 6 32 .219 0 17.0
Sep 20 at Sequoias L, 3-0 1 3 3 6 15 -.200 0 4.0
Sep 25 Columbia W, 3-0 - 2 6 1 8 .625 0 6.0
Sep 27 at Taft L, 3-0 1 3 7 2 15 .333 2 10.0
Oct 2 Merced L, 3-2 1 5 9 7 33 .061 0 10.5
Oct 4 Lemoore W, 3-1 - - - - - - - -
Oct 9 at Fresno City L, 3-0 1 3 2 3 15 -.067 0 2.0
Oct 11 Reedley W, 3-1 1 4 11 4 25 .280 0 13.0
Oct 12 at Cerro Coso W, 3-2 1 5 7 10 39 -.077 0 12.0
Oct 16 at Coalinga L, 3-0 1 3 4 1 6 .500 0 4.5
Oct 23 Sequoias L, 3-1 1 4 12 3 23 .391 2 13.0
Oct 25 at Columbia W, 3-2 1 5 11 8 21 .143 1 11.5
Oct 30 Taft L, 3-2 1 5 9 9 30 .000 1 10.5
Nov 1 at Merced L, 3-2 1 1 1 2 5 -.200 0 1.0
Nov 6 at Lemoore W, 3-2 1 5 10 11 44 -.023 0 15.0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 - 0 0.0
Nov 13 at Reedley W, 3-0 1 3 10 5 21 .238 1 14.5
Nov 15 Coalinga L, 3-0 1 3 1 6 16 -.313 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. San Jose L, 3-0 1 3 0 1 1 0 2 0
Aug 30 vs. Skyline W, 3-0 1 3 0 1 1 0 2 0
Aug 31 vs. Las Positas L, 3-0 1 3 1 1 0 0 1 0
Aug 31 at Alameda W, 3-0 1 3 0 2 0 0 2 0
Sep 13 at Sacramento City L, 3-1 1 4 0 3 1 0 4 0
Sep 13 vs. MIssion W, 3-0 - - - - - - - -
Sep 14 vs. Redwoods W, 3-0 - - - - - - - -
Sep 14 vs. Siskiyous L, 3-0 1 3 3 1 0 0 1 0
Sep 14 vs. Lassen W, 3-0 1 3 0 4 0 0 4 0
Sep 16 Cerro Coso L, 3-1 1 4 12 3 0 0 3 0
Sep 20 at Sequoias L, 3-0 1 3 4 0 0 0 0 0
Sep 25 Columbia W, 3-0 - 2 6 0 0 0 0 0
Sep 27 at Taft L, 3-0 1 3 8 1 0 0 1 0
Oct 2 Merced L, 3-2 1 5 12 0 1 0 1 0
Oct 4 Lemoore W, 3-1 - - - - - - - -
Oct 9 at Fresno City L, 3-0 1 3 2 0 0 0 0 0
Oct 11 Reedley W, 3-1 1 4 0 0 4 0 4 0
Oct 12 at Cerro Coso W, 3-2 1 5 8 1 2 0 3 0
Oct 16 at Coalinga L, 3-0 1 3 0 0 1 0 1 0
Oct 23 Sequoias L, 3-1 1 4 4 0 2 0 2 0
Oct 25 at Columbia W, 3-2 1 5 6 0 1 0 1 0
Oct 30 Taft L, 3-2 1 5 8 0 1 0 1 0
Nov 1 at Merced L, 3-2 1 1 0 0 0 0 0 0
Nov 6 at Lemoore W, 3-2 1 5 0 0 2 0 2 0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 0 0 0
Nov 13 at Reedley W, 3-0 1 3 6 0 1 0 1 0
Nov 15 Coalinga L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. San Jose L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Skyline W, 3-0 1 3 0 4 2 0 0
Aug 31 vs. Las Positas L, 3-0 1 3 0 1 0 0 0
Aug 31 at Alameda W, 3-0 1 3 0 1 0 0 0
Sep 13 at Sacramento City L, 3-1 1 4 0 1 4 0 0
Sep 13 vs. MIssion W, 3-0 - - - - - - -
Sep 14 vs. Redwoods W, 3-0 - - - - - - -
Sep 14 vs. Siskiyous L, 3-0 1 3 0 3 2 0 0
Sep 14 vs. Lassen W, 3-0 1 3 0 2 1 0 0
Sep 16 Cerro Coso L, 3-1 1 4 0 1 4 0 0
Sep 20 at Sequoias L, 3-0 1 3 0 1 2 0 0
Sep 25 Columbia W, 3-0 - 2 0 0 0 0 0
Sep 27 at Taft L, 3-0 1 3 0 2 0 0 0
Oct 2 Merced L, 3-2 1 5 0 1 5 0 0
Oct 4 Lemoore W, 3-1 - - - - - - -
Oct 9 at Fresno City L, 3-0 1 3 0 0 4 0 0
Oct 11 Reedley W, 3-1 1 4 0 0 0 0 0
Oct 12 at Cerro Coso W, 3-2 1 5 0 3 0 0 0
Oct 16 at Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 23 Sequoias L, 3-1 1 4 0 0 0 0 0
Oct 25 at Columbia W, 3-2 1 5 0 0 1 0 0
Oct 30 Taft L, 3-2 1 5 0 1 1 0 0
Nov 1 at Merced L, 3-2 1 1 0 0 0 0 0
Nov 6 at Lemoore W, 3-2 1 5 0 4 3 0 0
Nov 8 Fresno City L, 3-0 1 1 0 0 0 0 0
Nov 13 at Reedley W, 3-0 1 3 0 4 2 0 0
Nov 15 Coalinga L, 3-0 1 3 0 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 81 166 2.05 104 447 5.52 .139 7 0.09 226.0 2.8
2021-22 18 69 127 1.84 81 364 5.28 .126 9 0.13 188.5 2.7
Total 42 150 293 1.95 185 811 5.41 .133 16 0.11 414.5 2.8
  m s digs d/s bs ba tot b/s
2019-20 24 81 84 1.04 18 18 36 0.44
2021-22 18 69 63 0.91 17 35 52 0.75
Total 42 150 147 0.98 35 53 88 0.59
  m s ta sa sa/s se r re
2019-20 24 81 0 33 0.41 31 0 0
2021-22 18 69 0 27 0.39 31 22 4
Total 42 150 0 60 0.40 62 22 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 166 2.05 104 447 5.52 .139 7 0.09 226.0 2.8
Conference 15 50 96 1.92 68 277 5.54 .101 7 0.14 120.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 28 61 2.18 36 167 5.96 .150 3 0.11 75.0 2.7
Away 11 38 69 1.82 54 209 5.50 .072 4 0.11 96.0 2.5
Neutral 5 15 36 2.40 14 71 4.73 .310 0 0.00 55.0 3.7
                         
Wins 9 33 77 2.33 44 192 5.82 .172 2 0.06 108.5 3.3
Losses 15 48 89 1.85 60 255 5.31 .114 5 0.10 117.5 2.4
                         
August 4 12 28 2.33 8 50 4.17 .400 0 0.00 40.0 3.3
September 7 22 51 2.32 27 119 5.41 .202 2 0.09 73.5 3.3
October 8 34 65 1.91 45 192 5.65 .104 4 0.12 77.0 2.3
November 5 13 22 1.69 24 86 6.62 -.023 1 0.08 35.5 2.7
  m s digs d/s bs ba tot b/s
Total 24 81 84 1.04 18 18 36 0.44
Conference 15 50 60 1.20 1 13 14 0.28
Exhibition - - - - - - - -
                 
Home 8 28 46 1.64 3 8 11 0.39
Away 11 38 34 0.89 7 8 15 0.39
Neutral 5 15 4 0.27 8 2 10 0.67
                 
Wins 9 33 26 0.79 8 11 19 0.58
Losses 15 48 58 1.21 10 7 17 0.35
                 
August 4 12 1 0.08 5 2 7 0.58
September 7 22 33 1.50 12 1 13 0.59
October 8 34 40 1.18 1 12 13 0.38
November 5 13 10 0.77 0 3 3 0.23
  m s ta sa sa/s se r re
Total 24 81 0 33 0.41 31 0 0
Conference 15 50 0 17 0.34 18 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 7 0.25 10 0 0
Away 11 38 0 16 0.42 16 0 0
Neutral 5 15 0 10 0.67 5 0 0
                 
Wins 9 33 0 18 0.55 9 0 0
Losses 15 48 0 15 0.31 22 0 0
                 
August 4 12 0 6 0.50 2 0 0
September 7 22 0 10 0.45 13 0 0
October 8 34 0 5 0.15 11 0 0
November 5 13 0 12 0.92 5 0 0