Official Volleyball Box Score
Porterville at Cuesta
9/1/2021 at 6:00 PM
@ SLO
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 42 | 18 | 134 | .179 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilani Regaspi * | 4 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madison Doty * | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 6 | Victoria Dabney * | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Katelyn Phillips * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Paige Borges * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Jordan Castaneda * | 4 | 1 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 71 | .014 | 17 | 3 | 6 | 0 | 21 | 3 | 6 | 0 | 0 | 29.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mai Kiyama * | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ashley Hale-Tignor | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Morgan Krause * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 9 | Christelle Mouret * | 4 | 17 | 5 | 51 | .235 | 1 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Whitney Thompson * | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14.0 |
| 14 | Angel Esparza | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Sage Somma | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Abby Luciano * | 4 | 4 | 0 | 14 | .286 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 22 | Kelsey Courtney * | 4 | 1 | 2 | 8 | -.125 | 39 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 18 | 134 | .179 | 41 | 18 | 12 | 5 | 56 | 8 | 5 | 1 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 2:04 |
* = Starter
