Official Volleyball Box Score
Porterville at Modesto
9/3/2021 at 1:00 PM
@ Modesto
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 41 | -.024 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 13 | 3 | 34 | .294 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Keovilaysane * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Keilani Regaspi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Dabney * | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Katelyn Phillips * | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emily Kissick * | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Paige Borges * | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jordan Castaneda * | 4 | 1 | 2 | 5 | -.200 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 20 | 62 | .048 | 20 | 3 | 12 | 0 | 14 | 0 | 2 | 0 | 0 | 27.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Gonzalez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 2 | Camryn Wong | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ellianna Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brionna Sims * | 4 | 15 | 9 | 33 | .182 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Ava Chiesa * | 4 | 13 | 5 | 33 | .242 | 2 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Elise Gonzales | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Hailey Escamilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Koren Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson * | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 12 | Stella Brierly | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mikayla Kaufhardt * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Gabriella Gutierrez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Lanai Torres * | 4 | 1 | 2 | 4 | -.250 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 27 | Kylie Kriese * | 4 | 1 | 2 | 11 | -.091 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 45 | 24 | 125 | .168 | 42 | 12 | 9 | 1 | 50 | 2 | 4 | 2 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
