Davina Lopez
15

Davina Lopez

m
25
k/s
1.60
h %
.349
a/s
0.01
b/s
0.88
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conference
Matches 25 15
Sets 83 49
Kills 133 86
Kills per set 1.60 1.76
Errors 37 28
Total Attacks 275 160
Total Attacks per set 3.31 3.27
Hitting Percentage .349 .362
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 9 7
Digs per set 0.11 0.14
Block Solo 31 24
Block Assist 42 27
Block Total 73 51
Blocks per set 0.88 1.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 185.0 123.5
Points per set 2.2 2.5
Matches started 25 15
Recent Results
Date Opponent Result
Oct 28 at Fresno City L, 3-0
Nov 2 at Lemoore W, 3-1
Nov 4 at Reedley W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias L, 3-0
Nov 11 Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Cosumnes River L, 3-1 1 4 4 1 21 .143 0 7.0
Aug 26 at Modesto L, 3-0 1 3 5 2 12 .250 0 7.0
Sep 2 vs. Marin W, 3-0 1 3 3 1 6 .333 0 3.0
Sep 2 vs. Solano L, 3-0 1 3 5 0 11 .455 0 8.0
Sep 9 at Napa Valley W, 3-0 1 3 10 1 18 .500 0 10.5
Sep 9 vs. Skyline W, 3-0 1 3 9 1 15 .533 0 10.5
Sep 10 at Mendocino L, 3-1 1 4 1 2 8 -.125 1 1.0
Sep 10 vs. Los Medanos L, 3-1 1 4 3 0 5 .600 0 4.5
Sep 13 at Monterey Peninsula L, 3-0 1 3 1 0 5 .200 0 2.5
Sep 16 at Coalinga W, 3-2 1 4 3 1 5 .400 0 3.5
Sep 21 Columbia W, 3-0 1 3 4 0 6 .667 0 7.5
Sep 23 at Merced L, 3-2 1 5 7 3 12 .333 0 11.5
Sep 28 Fresno City L, 3-0 1 3 4 1 8 .375 0 9.5
Sep 30 Lemoore W, 3-0 1 3 8 1 13 .538 0 10.5
Oct 7 Sequoias L, 3-0 1 3 4 1 8 .375 0 5.5
Oct 8 Cuesta L, 3-1 1 4 6 1 14 .357 0 7.5
Oct 12 at Taft L, 3-0 1 3 2 1 3 .333 0 2.0
Oct 19 Coalinga L, 3-0 1 3 7 2 14 .357 0 8.5
Oct 21 at Columbia W, 3-0 1 3 7 2 11 .455 0 10.5
Oct 26 Merced L, 3-0 1 3 6 4 12 .167 0 7.5
Oct 28 at Fresno City L, 3-0 1 3 5 2 10 .300 0 7.0
Nov 2 at Lemoore W, 3-1 1 4 7 2 13 .385 0 10.5
Nov 4 at Reedley W, 3-0 1 3 9 3 17 .353 0 11.5
Nov 4 at Reedley W, 3-0 1 3 8 2 16 .375 0 10.5
Nov 9 at Sequoias L, 3-0 1 3 5 3 12 .167 0 7.5
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Cosumnes River L, 3-1 1 4 0 2 2 0 4 0
Aug 26 at Modesto L, 3-0 1 3 0 1 2 0 3 0
Sep 2 vs. Marin W, 3-0 1 3 0 0 0 0 0 0
Sep 2 vs. Solano L, 3-0 1 3 0 2 2 0 4 0
Sep 9 at Napa Valley W, 3-0 1 3 0 0 1 0 1 0
Sep 9 vs. Skyline W, 3-0 1 3 0 0 3 0 3 0
Sep 10 at Mendocino L, 3-1 1 4 1 0 0 0 0 0
Sep 10 vs. Los Medanos L, 3-1 1 4 1 0 3 0 3 0
Sep 13 at Monterey Peninsula L, 3-0 1 3 0 1 1 0 2 0
Sep 16 at Coalinga W, 3-2 1 4 4 0 1 0 1 0
Sep 21 Columbia W, 3-0 1 3 0 3 1 0 4 0
Sep 23 at Merced L, 3-2 1 5 0 2 5 0 7 0
Sep 28 Fresno City L, 3-0 1 3 0 2 7 0 9 0
Sep 30 Lemoore W, 3-0 1 3 0 2 1 0 3 0
Oct 7 Sequoias L, 3-0 1 3 0 1 1 0 2 0
Oct 8 Cuesta L, 3-1 1 4 0 1 1 0 2 0
Oct 12 at Taft L, 3-0 1 3 0 0 0 0 0 0
Oct 19 Coalinga L, 3-0 1 3 3 1 1 0 2 0
Oct 21 at Columbia W, 3-0 1 3 0 3 1 0 4 0
Oct 26 Merced L, 3-0 1 3 0 1 1 0 2 0
Oct 28 at Fresno City L, 3-0 1 3 0 1 2 0 3 0
Nov 2 at Lemoore W, 3-1 1 4 0 2 3 0 5 0
Nov 4 at Reedley W, 3-0 1 3 0 2 1 0 3 0
Nov 4 at Reedley W, 3-0 1 3 0 2 1 0 3 0
Nov 9 at Sequoias L, 3-0 1 3 0 2 1 0 3 0
Nov 11 Taft L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Cosumnes River L, 3-1 1 4 0 0 0 0 0
Aug 26 at Modesto L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Marin W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Solano L, 3-0 1 3 0 0 0 0 0
Sep 9 at Napa Valley W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Skyline W, 3-0 1 3 0 0 0 0 0
Sep 10 at Mendocino L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Los Medanos L, 3-1 1 4 0 0 0 0 0
Sep 13 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Sep 16 at Coalinga W, 3-2 1 4 0 0 0 0 0
Sep 21 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 23 at Merced L, 3-2 1 5 0 0 0 0 0
Sep 28 Fresno City L, 3-0 1 3 0 0 0 0 0
Sep 30 Lemoore W, 3-0 1 3 0 0 0 0 0
Oct 7 Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 8 Cuesta L, 3-1 1 4 0 0 0 0 0
Oct 12 at Taft L, 3-0 1 3 0 0 0 0 0
Oct 19 Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 21 at Columbia W, 3-0 1 3 0 0 0 0 0
Oct 26 Merced L, 3-0 1 3 0 0 0 0 0
Oct 28 at Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 2 at Lemoore W, 3-1 1 4 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 0 0 0 0 0
Nov 9 at Sequoias L, 3-0 1 3 0 0 0 0 0
Nov 11 Taft L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 83 133 1.60 37 275 3.31 .349 1 0.01 185.0 2.2
2023-24 28 89 204 2.29 102 539 6.06 .189 4 0.04 287.0 3.2
Total 53 172 337 1.96 139 814 4.73 .243 5 0.03 472.0 2.7
  m s digs d/s bs ba tot b/s
2022-23 25 83 9 0.11 31 42 73 0.88
2023-24 28 89 81 0.91 51 36 87 0.98
Total 53 172 90 0.52 82 78 160 0.93
  m s ta sa sa/s se r re
2022-23 25 83 0 0 0.00 0 0 0
2023-24 28 89 0 14 0.16 11 0 0
Total 53 172 0 14 0.08 11 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 133 1.60 37 275 3.31 .349 1 0.01 185.0 2.2
Conference 15 49 86 1.76 28 160 3.27 .362 0 0.00 123.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 22 39 1.77 10 75 3.41 .387 0 0.00 56.5 2.6
Away 13 44 70 1.59 24 142 3.23 .324 1 0.02 95.5 2.2
Neutral 5 17 24 1.41 3 58 3.41 .362 0 0.00 33.0 1.9
                         
Wins 10 32 68 2.13 14 120 3.75 .450 0 0.00 88.5 2.8
Losses 15 51 65 1.27 23 155 3.04 .271 1 0.02 96.5 1.9
                         
August 2 7 9 1.29 3 33 4.71 .182 0 0.00 14.0 2.0
September 12 41 58 1.41 11 112 2.73 .420 1 0.02 82.5 2.0
October 7 22 37 1.68 13 72 3.27 .333 0 0.00 48.5 2.2
November 4 13 29 2.23 10 58 4.46 .328 0 0.00 40.0 3.1
  m s digs d/s bs ba tot b/s
Total 25 83 9 0.11 31 42 73 0.88
Conference 15 49 7 0.14 24 27 51 1.04
Exhibition - - - - - - - -
                 
Home 7 22 3 0.14 11 13 24 1.09
Away 13 44 5 0.11 16 19 35 0.80
Neutral 5 17 1 0.06 4 10 14 0.82
                 
Wins 10 32 4 0.13 14 13 27 0.84
Losses 15 51 5 0.10 17 29 46 0.90
                 
August 2 7 0 0.00 3 4 7 1.00
September 12 41 6 0.15 12 25 37 0.90
October 7 22 3 0.14 8 7 15 0.68
November 4 13 0 0.00 8 6 14 1.08
  m s ta sa sa/s se r re
Total 25 83 0 0 0.00 0 0 0
Conference 15 49 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 0 0 0
Away 13 44 0 0 0.00 0 0 0
Neutral 5 17 0 0 0.00 0 0 0
                 
Wins 10 32 0 0 0.00 0 0 0
Losses 15 51 0 0 0.00 0 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 12 41 0 0 0.00 0 0 0
October 7 22 0 0 0.00 0 0 0
November 4 13 0 0 0.00 0 0 0