Official Volleyball Box Score
Porterville at Monterey Peninsula
9/15/2023 at 12:00 PM
@ Monterey
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amber Joy Dela Cruz | 4 | 0 | 1 | 8 | -.125 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Duran * | 4 | 3 | 6 | 15 | -.200 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Noelani Espiritu | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brandi Flores | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reyna Ennis * | 4 | 0 | 0 | 5 | .000 | 15 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Mattos * | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5.5 |
| 12 | Abigail Hines * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 15 | Davina Lopez * | 4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 12.5 |
| 22 | Aliza Bun * | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 27 | 103 | -.049 | 16 | 6 | 9 | 0 | 68 | 14 | 3 | 0 | 0 | 43.5 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iris Grant * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Alayna Gonzalez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lily Renolds | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Cannon | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catherine Lomboy | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Alma Nordmark | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylie Miguel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Magdalena Tabel * | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Elle Mitchell * | 4 | 0 | 0 | 2 | .000 | 25 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Makayla Steenfott * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Logan McPherson * | 4 | 9 | 6 | 31 | .097 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Lydia Schwemmer * | 4 | 8 | 8 | 28 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Kayla Smith | 4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 48 | 31 | 143 | .119 | 46 | 7 | 0 | 0 | 63 | 1 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
