Amber Joy Dela Cruz
- DS
- Porterville
m
29
k/s
0.03
h %
-.050
a/s
0.46
b/s
0.10
sa/s
0.26
d/s
3.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 16 |
| Sets | 99 | 57 |
| Kills | 3 | 3 |
| Kills per set | 0.03 | 0.05 |
| Errors | 5 | 4 |
| Total Attacks | 40 | 26 |
| Total Attacks per set | 0.40 | 0.46 |
| Hitting Percentage | -.050 | -.038 |
| Assists | 46 | 40 |
| Assists per set | 0.46 | 0.70 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 19 |
| Service Errors | 48 | 24 |
| Service Aces per set | 0.26 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 328 | 218 |
| Digs per set | 3.31 | 3.82 |
| Block Solo | 3 | 0 |
| Block Assist | 7 | 0 |
| Block Total | 10 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.5 | 22.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Modesto | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 1 | vs. Marin | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | vs. San Francisco | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Skyline | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 7.5 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Sequoias | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 4 | 0 | 1 | 8 | -.125 | 1 | 0.0 |
| Sep 15 | vs. Butte | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | Taft | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 3 | 3.0 |
| Sep 22 | at Merced | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Sep 27 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 29 | at Fresno City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 4 | at Lemoore | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 7 | 2.0 |
| Oct 6 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 3.0 |
| Oct 11 | at Columbia | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 3 | 1.0 |
| Oct 13 | Sequoias | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 3 | 2.0 |
| Oct 20 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 25 | Merced | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 5.0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Fresno City | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | Lemoore | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 8 | at Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 10 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Modesto | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Marin | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Francisco | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Skyline | W, 3-0 | - | 3 | 1 | 3 | 7 | 0 | 10 | 0 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Sequoias | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Butte | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Taft | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Merced | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Coalinga | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Fresno City | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lemoore | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Reedley | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Taft | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Merced | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fresno City | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lemoore | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Reedley | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Columbia | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | at Modesto | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Marin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 0 | 2 | 4 | 0 | 0 |
| Sep 2 | vs. San Francisco | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Skyline | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | at Sequoias | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | vs. Butte | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 20 | Taft | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | at Merced | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 0 |
| Sep 29 | at Fresno City | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 4 | at Lemoore | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 6 | Reedley | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 20 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Merced | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Fresno City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lemoore | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 8 | at Reedley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 99 | 3 | 0.03 | 5 | 40 | 0.40 | -.050 | 46 | 0.46 | 35.5 | 0.4 |
| Total | 29 | 99 | 3 | 0.03 | 5 | 40 | 0.40 | -.050 | 46 | 0.46 | 35.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 99 | 328 | 3.31 | 3 | 7 | 10 | 0.10 |
| Total | 29 | 99 | 328 | 3.31 | 3 | 7 | 10 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 99 | 0 | 26 | 0.26 | 48 | 0 | 0 |
| Total | 29 | 99 | 0 | 26 | 0.26 | 48 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 3 | 0.03 | 5 | 40 | 0.40 | -.050 | 46 | 0.46 | 35.5 | 0.4 |
| Conference | 16 | 57 | 3 | 0.05 | 4 | 26 | 0.46 | -.038 | 40 | 0.70 | 22.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 3 | 0.11 | 1 | 15 | 0.54 | .133 | 19 | 0.68 | 16.0 | 0.6 |
| Away | 12 | 43 | 0 | 0.00 | 4 | 22 | 0.51 | -.182 | 24 | 0.56 | 15.5 | 0.4 |
| Neutral | 9 | 28 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 3 | 0.11 | 4.0 | 0.1 |
| Wins | 14 | 50 | 2 | 0.04 | 3 | 15 | 0.30 | -.067 | 31 | 0.62 | 23.5 | 0.5 |
| Losses | 15 | 49 | 1 | 0.02 | 2 | 25 | 0.51 | -.040 | 15 | 0.31 | 12.0 | 0.2 |
| August | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 16 | 57 | 0 | 0.00 | 2 | 20 | 0.35 | -.100 | 19 | 0.33 | 19.5 | 0.3 |
| October | 7 | 24 | 3 | 0.13 | 3 | 17 | 0.71 | .000 | 20 | 0.83 | 13.0 | 0.5 |
| November | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 7 | 0.54 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 328 | 3.31 | 3 | 7 | 10 | 0.10 |
| Conference | 16 | 57 | 218 | 3.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 96 | 3.43 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 43 | 149 | 3.47 | 3 | 7 | 10 | 0.23 |
| Neutral | 9 | 28 | 83 | 2.96 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 50 | 170 | 3.40 | 3 | 7 | 10 | 0.20 |
| Losses | 15 | 49 | 158 | 3.22 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| September | 16 | 57 | 182 | 3.19 | 3 | 7 | 10 | 0.18 |
| October | 7 | 24 | 91 | 3.79 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 46 | 3.54 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 0 | 26 | 0.26 | 48 | 0 | 0 |
| Conference | 16 | 57 | 0 | 19 | 0.33 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 13 | 0.46 | 12 | 0 | 0 |
| Away | 12 | 43 | 0 | 9 | 0.21 | 22 | 0 | 0 |
| Neutral | 9 | 28 | 0 | 4 | 0.14 | 14 | 0 | 0 |
| Wins | 14 | 50 | 0 | 15 | 0.30 | 25 | 0 | 0 |
| Losses | 15 | 49 | 0 | 11 | 0.22 | 23 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 16 | 57 | 0 | 13 | 0.23 | 34 | 0 | 0 |
| October | 7 | 24 | 0 | 10 | 0.42 | 9 | 0 | 0 |
| November | 4 | 13 | 0 | 3 | 0.23 | 3 | 0 | 0 |
