Karissa Jones
- DS
- Porterville
m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Merced | L, 3-0 |
| Oct 27 | at Coalinga | L, 3-1 |
| Nov 1 | Fresno City | L, 3-0 |
| Nov 3 | Lemoore | W, 3-1 |
| Nov 8 | at Reedley | W, 3-0 |
| Nov 10 | Columbia | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Modesto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Marin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Redwoods | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Reedley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Modesto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Marin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Redwoods | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Reedley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Modesto | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Marin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. San Francisco | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Redwoods | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Taft | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Merced | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Lemoore | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Merced | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Lemoore | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
