Official Volleyball Box Score
Merced at Porterville
10/30/2024 at 6:00 PM
@ Porterville
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria * | 3 | 0 | 0 | 0 | .000 | 2 | 12 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Anna Brasil | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jylian Urquizo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gianna Veldhuis * | 3 | 12 | 0 | 45 | .267 | 3 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Rylee Fillebrown | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mylah Steverson * | 3 | 5 | 1 | 13 | .308 | 19 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Felicity Parker | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Priscilla Barnett * | 3 | 10 | 4 | 25 | .240 | 3 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Ellie Green * | 3 | 3 | 4 | 17 | -.059 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 13 | 128 | .203 | 37 | 17 | 11 | 1 | 62 | 1 | 2 | 0 | 0 | 58.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
