Rubi Guzman
- DS
- Porterville
m
19
k/s
0.03
h %
.000
a/s
0.54
b/s
0.00
sa/s
0.28
d/s
3.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 69 | 39 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 19 | 1 |
| Total Attacks per set | 0.28 | 0.03 |
| Hitting Percentage | .000 | -1.000 |
| Assists | 37 | 11 |
| Assists per set | 0.54 | 0.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 9 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.28 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 273 | 137 |
| Digs per set | 3.96 | 3.51 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 9.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 3 | 3.0 |
| Aug 23 | at Modesto | L, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 5 | 4.0 |
| Aug 24 | at Santa Rosa | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Aug 24 | vs. Butte | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 30 | vs. Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Aug 31 | at Ohlone | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 31 | vs. Mendocino | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 18 | Sequoias | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 4 | 2.0 |
| Sep 20 | at Coalinga | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 27 | at Merced | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Sequoias | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 23 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Reedley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 6 | at Columbia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | Fresno City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Modesto | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Santa Rosa | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Butte | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Solano | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Sequoias | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Merced | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Sequoias | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Reedley | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fresno City | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Taft | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | at Modesto | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Aug 24 | at Santa Rosa | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Butte | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | Sequoias | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 27 | at Merced | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Sequoias | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Reedley | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | at Columbia | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Fresno City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 2 | 0.03 | 2 | 19 | 0.28 | .000 | 37 | 0.54 | 21.0 | 0.3 |
| Conference | 11 | 39 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 11 | 0.28 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 7 | 0.47 | 5.0 | 0.3 |
| Away | 10 | 34 | 1 | 0.03 | 1 | 11 | 0.32 | .000 | 15 | 0.44 | 8.0 | 0.2 |
| Neutral | 5 | 20 | 1 | 0.05 | 0 | 7 | 0.35 | .143 | 15 | 0.75 | 8.0 | 0.4 |
| Wins | 5 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 11 | 0.55 | 9.0 | 0.5 |
| Losses | 14 | 49 | 2 | 0.04 | 2 | 17 | 0.35 | .000 | 26 | 0.53 | 12.0 | 0.2 |
| August | 8 | 30 | 2 | 0.07 | 1 | 18 | 0.60 | .056 | 26 | 0.87 | 12.0 | 0.4 |
| September | 4 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 8 | 0.53 | 6.0 | 0.4 |
| October | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 1.0 | 0.1 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 273 | 3.96 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 39 | 137 | 3.51 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 57 | 3.80 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 133 | 3.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 83 | 4.15 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 20 | 77 | 3.85 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 49 | 196 | 4.00 | 0 | 0 | 0 | 0.00 |
| August | 8 | 30 | 136 | 4.53 | 0 | 0 | 0 | 0.00 |
| September | 4 | 15 | 63 | 4.20 | 0 | 0 | 0 | 0.00 |
| October | 3 | 11 | 33 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 41 | 3.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 0 | 19 | 0.28 | 18 | 0 | 0 |
| Conference | 11 | 39 | 0 | 9 | 0.23 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 5 | 0.33 | 5 | 0 | 0 |
| Away | 10 | 34 | 0 | 7 | 0.21 | 10 | 0 | 0 |
| Neutral | 5 | 20 | 0 | 7 | 0.35 | 3 | 0 | 0 |
| Wins | 5 | 20 | 0 | 9 | 0.45 | 2 | 0 | 0 |
| Losses | 14 | 49 | 0 | 10 | 0.20 | 16 | 0 | 0 |
| August | 8 | 30 | 0 | 10 | 0.33 | 5 | 0 | 0 |
| September | 4 | 15 | 0 | 6 | 0.40 | 5 | 0 | 0 |
| October | 3 | 11 | 0 | 1 | 0.09 | 5 | 0 | 0 |
| November | 4 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
