Rubi Guzman
- DS
- Porterville
m
24
k/s
0.01
h %
-.440
a/s
0.07
b/s
0.11
sa/s
0.31
d/s
2.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 74 | 37 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 12 | 5 |
| Total Attacks | 25 | 11 |
| Total Attacks per set | 0.34 | 0.30 |
| Hitting Percentage | -.440 | -.455 |
| Assists | 5 | 3 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 12 |
| Service Errors | 33 | 12 |
| Service Aces per set | 0.31 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 157 | 77 |
| Digs per set | 2.12 | 2.08 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 0 |
| Block Total | 8 | 0 |
| Blocks per set | 0.11 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.5 | 12.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 25 | at Modesto | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 1 | vs. Marin | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 3 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Sep 2 | vs. San Francisco | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 8 | at Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.5 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Sequoias | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 15 | vs. Butte | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 20 | Taft | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 22 | at Merced | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 29 | at Fresno City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at Lemoore | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 6 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Columbia | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 13 | Sequoias | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 20 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Merced | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 1 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Modesto | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Marin | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Francisco | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Skyline | W, 3-0 | - | 3 | 1 | 1 | 7 | 0 | 8 | 0 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Sequoias | L, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Butte | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Taft | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Merced | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Coalinga | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Fresno City | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lemoore | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Reedley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Merced | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Cosumnes River | L, 3-0 | - | 1 | 0 | 3 | 2 | 0 | 0 |
| Aug 25 | at Modesto | L, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | vs. Marin | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Solano | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 2 | vs. San Francisco | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 8 | at Skyline | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. San Francisco | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | vs. Redwoods | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fullerton | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Sequoias | L, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Butte | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 20 | Taft | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | at Merced | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Coalinga | L, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | at Fresno City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Lemoore | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Reedley | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia | W, 3-0 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Oct 13 | Sequoias | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Merced | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 27 | at Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Lemoore | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 1 | 0.01 | 12 | 25 | 0.34 | -.440 | 5 | 0.07 | 28.5 | 0.4 |
| Conference | 11 | 37 | 0 | 0.00 | 5 | 11 | 0.30 | -.455 | 3 | 0.08 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0.00 | 3 | 4 | 0.22 | -.750 | 1 | 0.06 | 8.0 | 0.4 |
| Away | 10 | 33 | 1 | 0.03 | 3 | 12 | 0.36 | -.167 | 2 | 0.06 | 16.5 | 0.5 |
| Neutral | 9 | 23 | 0 | 0.00 | 6 | 9 | 0.39 | -.667 | 2 | 0.09 | 4.0 | 0.2 |
| Wins | 11 | 33 | 1 | 0.03 | 5 | 12 | 0.36 | -.333 | 3 | 0.09 | 15.5 | 0.5 |
| Losses | 13 | 41 | 0 | 0.00 | 7 | 13 | 0.32 | -.538 | 2 | 0.05 | 13.0 | 0.3 |
| August | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| September | 16 | 52 | 1 | 0.02 | 8 | 14 | 0.27 | -.500 | 3 | 0.06 | 16.5 | 0.3 |
| October | 6 | 18 | 0 | 0.00 | 4 | 9 | 0.50 | -.444 | 2 | 0.11 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 157 | 2.12 | 1 | 7 | 8 | 0.11 |
| Conference | 11 | 37 | 77 | 2.08 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 37 | 2.06 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 67 | 2.03 | 1 | 7 | 8 | 0.24 |
| Neutral | 9 | 23 | 53 | 2.30 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 33 | 68 | 2.06 | 1 | 7 | 8 | 0.24 |
| Losses | 13 | 41 | 89 | 2.17 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 16 | 52 | 116 | 2.23 | 1 | 7 | 8 | 0.15 |
| October | 6 | 18 | 32 | 1.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 0 | 23 | 0.31 | 33 | 0 | 0 |
| Conference | 11 | 37 | 0 | 12 | 0.32 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 8 | 0.44 | 7 | 0 | 0 |
| Away | 10 | 33 | 0 | 11 | 0.33 | 11 | 0 | 0 |
| Neutral | 9 | 23 | 0 | 4 | 0.17 | 15 | 0 | 0 |
| Wins | 11 | 33 | 0 | 10 | 0.30 | 16 | 0 | 0 |
| Losses | 13 | 41 | 0 | 13 | 0.32 | 17 | 0 | 0 |
| August | 2 | 4 | 0 | 5 | 1.25 | 3 | 0 | 0 |
| September | 16 | 52 | 0 | 11 | 0.21 | 24 | 0 | 0 |
| October | 6 | 18 | 0 | 7 | 0.39 | 6 | 0 | 0 |
