Official Volleyball Box Score
Solano vs. Porterville
8/29/2025 at 3:00 PM
@ Modesto
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 18 | 3 | 37 | .405 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 7 | 2 | 24 | .208 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kaeleen Hadlocon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Giana Guintu * | 3 | 3 | 0 | 12 | .250 | 25 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Makenzie Lovell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maui Asuncion | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashlee Conley * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Aguiar * | 3 | 18 | 3 | 31 | .484 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Kayla Caliboso | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kyra Ierome | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Haven | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyla Stephenson | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jessica Willock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 97 | .351 | 35 | 9 | 6 | 6 | 37 | 0 | 2 | 0 | 0 | 51.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sammantha Zamora * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Marquez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janelle Sanchez | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aubrey Wynne * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Mercedes Williams | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Crystal Maciel * | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Alina Gurrola * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Iliana Barajas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alyssa Nunez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Le'Toryia Gilmore * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 29 | Jolina Castaneda * | 3 | 0 | 0 | 4 | .000 | 17 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 10 | 85 | .165 | 18 | 5 | 8 | 8 | 53 | 0 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
