Official Volleyball Box Score
Porterville at Antelope Valley
9/5/2025 at 5:00 PM
@ AVC
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sammantha Zamora | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janelle Sanchez | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jizzele Rodriguez * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubrey Wynne * | 3 | 2 | 2 | 15 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mercedes Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalia Martin | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Crystal Maciel * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 18 | Alina Gurrola | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Iliana Barajas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alyssa Nunez * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Le'Toryia Gilmore * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jolina Castaneda * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| Totals | 11 | 13 | 68 | -.029 | 9 | 2 | 4 | 14 | 26 | 3 | 9 | 0 | 0 | 20.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Mattice | 2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anisia Wardlow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Guzman | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sophia Weatherwax | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Medrano | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sara Herrera Quintero | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kalilah Laulile | 3 | 14 | 0 | 26 | .538 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Na'Kaiyah Herring | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bree Doty | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Rubi Reyes | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Cecilia Foster | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Riley Ewing | 3 | 4 | 1 | 7 | .429 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Morgan Holman | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alyna Ramirez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 14 | 82 | .268 | 33 | 14 | 10 | 2 | 42 | 0 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
