Official Volleyball Box Score

Porterville at Fresno

10/24/2025 at 6:00 PM
@ Fresno
0
-
3
Final 1 2 3 Score
Porterville 5 10 16 0
Fresno City 25 25 25 3

Porterville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fresno City

Set K E TA PCT
1 10 2 29 .276
2 11 4 20 .350
3 11 5 26 .231

Porterville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sammantha Zamora * 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
4 Janelle Sanchez 3 2 8 25 -.240 0 0 0 2 2 0 0 0 0 2.0
6 Jizzele Rodriguez 3 0 0 1 .000 4 1 1 0 3 0 0 0 0 1.0
7 Aubrey Wynne * 3 1 4 11 -.273 0 0 0 0 0 0 0 0 0 1.0
9 Mercedes Williams 3 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
10 Natalia Martin * 3 5 8 24 -.125 0 0 0 3 1 0 0 0 0 5.0
15 Crystal Maciel * 2 1 3 77 -.026 0 0 0 0 0 0 0 0 0 1.0
18 Alina Gurrola * 3 1 0 3 .333 0 0 0 0 2 2 1 0 0 3.5
22 Iliana Barajas 3 0 0 0 .000 0 0 1 5 6 0 0 0 0 0.0
23 Alyssa Nunez 3 0 0 0 .000 0 2 0 5 4 0 0 0 0 2.0
29 Jolina Castaneda * 3 0 0 1 .000 6 1 0 0 0 0 0 0 0 1.0
Totals 12 23 146 -.075 10 4 2 15 25 2 2 0 0 19.0

Fresno City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karina Rodriguez * 3 7 2 13 .385 0 1 1 0 2 0 0 0 0 8.0
2 Arianah Perez 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
3 Jadyn DeRuiter 3 0 0 0 .000 2 4 0 0 2 0 0 0 0 4.0
5 Olivia Gleason 2 4 0 6 .667 1 0 0 0 0 0 0 0 0 4.0
6 Jayla Iversen * 3 5 1 13 .308 0 1 0 1 3 0 0 0 0 6.0
8 Kalani Soares * 3 5 1 9 .444 5 5 1 0 7 0 1 0 0 10.5
9 Haiden Davis * 2 5 2 10 .300 0 0 0 0 1 0 2 0 0 6.0
10 Taygan Rocco * 3 0 0 1 .000 19 0 0 0 7 0 0 0 0 0.0
11 Aubrey Pulido 3 1 0 2 .500 0 0 0 0 1 0 2 0 0 2.0
15 Sienna Ruiz 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
16 Kaitlyn Wintz 3 1 1 5 .000 0 0 1 0 0 0 0 0 0 1.0
18 Isabella Presley Sadler 2 1 3 5 -.400 0 0 0 0 1 1 1 0 0 2.5
19 Aglaia Torres * 3 3 0 7 .429 0 0 0 0 1 0 1 0 0 3.5
21 Reyna Wade 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
23 Annika Ramirez 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
Totals 32 11 75 .280 29 13 5 2 37 1 8 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter