Zayne Thornton
24 Zayne Thornton
-
- Height:
- 6'6
-
- Hometown:
- Salem, UT
-
- Position:
- 3B/1B/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- American Leadership Academy
-
- gp
- 40
-
- avg
- .316
-
- hr
- 6
-
- rbi
- 35
-
- r
- 28
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 175 | 106 |
| At Bats | 155 | 96 |
| Runs | 28 | 18 |
| Hits | 49 | 27 |
| Doubles | 10 | 7 |
| Triples | 0 | 0 |
| Home Runs | 6 | 5 |
| Runs Batted In | 35 | 19 |
| Total bases | 77 | 49 |
| Walks | 12 | 6 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 29 | 20 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .316 | .281 |
| On Base Percentage | .389 | .349 |
| Slugging Percentage | .497 | .510 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Rio Hondo | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 24 | Diablo Valley | L, 13-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 24 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 27 | at Cerro Coso | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jan 29 | at Antelope Valley | L, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Barstow | W, 12-2 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | 1 | - | 1 | - | 5 |
| Jan 31 | Barstow | W, 9-6 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 3 | Folsom Lake | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 5 | Cerro Coso | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 7 | at Barstow | L, 25-15 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Barstow | W, 19-6 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Bakersfield | L, 13-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Hartnell | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Antelope Valley | L, 10-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Fresno City | L, 14-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 20 | at Fresno City | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Fresno City | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Coalinga | L, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 26 | Coalinga | W, 8-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Coalinga | L, 22-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | at American River | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | American River | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Merced | L, 14-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Merced | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Merced | L, 9-8 | 1 | 5 | 3 | 3 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | Sequoias | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Sequoias | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at Taft | W, 8-4 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .667 | 1.500 | 2 | - | - | - | 2 | - | - | 6 |
| Apr 2 | Taft | L, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Taft | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Reedley | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Reedley | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Reedley | L, 8-5 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | at Fresno City | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Coalinga | W, 5-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Merced | L, 8-1 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | at Sequoias | W, 5-3 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 23 | Taft | L, 9-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Reedley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Rio Hondo | W, 5-3 | 1 | 0 | 2 | - | - |
| Jan 24 | Diablo Valley | L, 13-7 | 1 | 0 | 1 | - | - |
| Jan 24 | Diablo Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at Cerro Coso | L, 7-3 | 1 | 0 | 1 | - | - |
| Jan 29 | at Antelope Valley | L, 11-3 | 1 | 1 | 2 | - | - |
| Jan 31 | Barstow | W, 12-2 | 1 | 2 | 7 | - | - |
| Jan 31 | Barstow | W, 9-6 | 1 | 0 | 4 | - | - |
| Feb 3 | Folsom Lake | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 5 | Cerro Coso | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Barstow | L, 25-15 | 1 | 0 | 1 | - | - |
| Feb 7 | at Barstow | W, 19-6 | 1 | 3 | 4 | - | - |
| Feb 10 | at Bakersfield | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Hartnell | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 14 | Antelope Valley | L, 10-8 | 1 | 1 | 3 | - | - |
| Feb 18 | Fresno City | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Fresno City | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | Fresno City | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Coalinga | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 26 | Coalinga | W, 8-7 | 1 | 1 | 4 | - | - |
| Feb 28 | at Coalinga | L, 22-9 | 1 | 2 | 1 | - | - |
| Mar 3 | at American River | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 5 | American River | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 10 | at Merced | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 12 | Merced | L, 12-5 | 1 | 1 | 0 | - | - |
| Mar 14 | at Merced | L, 9-8 | 1 | 3 | 9 | - | - |
| Mar 24 | Sequoias | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 28 | Sequoias | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 31 | at Taft | W, 8-4 | 1 | 1 | 6 | - | - |
| Apr 2 | Taft | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Taft | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Reedley | L, 6-2 | 1 | 1 | 0 | - | - |
| Apr 9 | at Reedley | L, 13-4 | 1 | 2 | 1 | - | - |
| Apr 10 | Reedley | L, 8-5 | 1 | 1 | 6 | - | - |
| Apr 13 | at Fresno City | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Coalinga | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 18 | Merced | L, 8-1 | 1 | 0 | 4 | - | - |
| Apr 22 | at Sequoias | W, 5-3 | 1 | 0 | 5 | - | - |
| Apr 23 | Taft | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 24 | at Reedley | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Rio Hondo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Diablo Valley | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Diablo Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Cerro Coso | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Antelope Valley | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Barstow | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Barstow | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Folsom Lake | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Cerro Coso | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Barstow | L, 25-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Barstow | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Bakersfield | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Hartnell | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Antelope Valley | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Fresno City | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Fresno City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Fresno City | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Coalinga | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Coalinga | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at American River | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | American River | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Merced | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Merced | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Merced | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Sequoias | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Sequoias | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Taft | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Taft | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Taft | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Reedley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Reedley | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Reedley | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fresno City | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Coalinga | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Merced | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Sequoias | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taft | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Reedley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Rio Hondo | W, 5-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Diablo Valley | L, 13-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | Diablo Valley | W, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Cerro Coso | L, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Antelope Valley | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Barstow | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Barstow | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 3 | Folsom Lake | W, 6-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Cerro Coso | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Barstow | L, 25-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Barstow | W, 19-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Bakersfield | L, 13-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Hartnell | L, 2-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Antelope Valley | L, 10-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 18 | Fresno City | L, 14-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Fresno City | L, 3-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Fresno City | L, 10-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Coalinga | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Coalinga | L, 22-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at American River | L, 11-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 5 | American River | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Merced | L, 14-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | Merced | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Merced | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Sequoias | L, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Sequoias | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Taft | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Taft | L, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Taft | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Reedley | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Reedley | L, 13-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 10 | Reedley | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Coalinga | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Merced | L, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Sequoias | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Taft | L, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Reedley | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 73 | 17 | 12 | 9 | 5 | 0 | 0 | 5 | 22 | .233 | .356 | .301 | 5 | 0 | 0 | 2 | 19 | 14 | 1.36 | 87 |
| 2024-25 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 40 | 155 | 49 | 35 | 12 | 10 | 0 | 6 | 16 | 29 | .316 | .389 | .497 | 7 | 1 | 0 | 2 | 32 | 41 | 0.78 | 175 |
| Total | 75 | 228 | 66 | 47 | 21 | 15 | 0 | 6 | 21 | 51 | .289 | .378 | .434 | 12 | 1 | 0 | 4 | 51 | 55 | 0.93 | 262 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12.27 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 6 | 5 | 5 | 2 | 4.91 | 2 | 2.18 | 23 | 0 | 2 |
| 2024-25 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 12.27 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 6 | 5 | 5 | 2 | 4.91 | 2 | 2.18 | 23 | 0 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 155 | 49 | 35 | 12 | 10 | 0 | 6 | 16 | 29 | .316 | .389 | .497 | 7 | 1 | 0 | 2 | 32 | 41 | 0.78 | 175 |
| Conference | 24 | 96 | 27 | 19 | 6 | 7 | 0 | 5 | 12 | 20 | .281 | .349 | .510 | 4 | 0 | 0 | 1 | 20 | 27 | 0.74 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 80 | 26 | 19 | 8 | 7 | - | 2 | 9 | 15 | .325 | .407 | .487 | 3 | - | - | 1 | 16 | 21 | 0.76 | 91 |
| Away | 19 | 75 | 23 | 16 | 4 | 3 | 0 | 4 | 7 | 14 | .307 | .369 | .507 | 4 | 1 | 0 | 1 | 16 | 20 | 0.80 | 84 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 39 | 20 | 20 | 5 | 9 | - | 2 | 11 | 5 | .513 | .604 | .897 | 4 | - | - | 2 | 7 | 7 | 1.00 | 48 |
| Losses | 29 | 116 | 29 | 15 | 7 | 1 | 0 | 4 | 5 | 24 | .250 | .307 | .362 | 3 | 1 | 0 | - | 25 | 34 | 0.74 | 127 |
| Month | |||||||||||||||||||||
| January | 7 | 26 | 11 | 12 | 3 | 3 | - | 1 | 4 | 2 | .423 | .484 | .654 | 1 | 1 | - | 1 | 4 | 8 | 0.50 | 31 |
| February | 13 | 51 | 14 | 7 | 3 | 2 | 0 | 0 | 2 | 10 | .275 | .339 | .314 | 2 | 0 | 0 | - | 9 | 16 | 0.56 | 56 |
| March | 9 | 35 | 10 | 8 | 1 | 1 | - | 4 | 5 | 9 | .286 | .375 | .657 | 4 | - | - | - | 10 | 5 | 2.00 | 40 |
| April | 11 | 43 | 14 | 8 | 5 | 4 | - | 1 | 5 | 8 | .326 | .396 | .488 | - | - | - | 1 | 9 | 12 | 0.75 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 28 | 77 | 1 | 0 |
| Conference | 24 | 18 | 49 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 12 | 39 | 1 | - |
| Away | 19 | 16 | 38 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 9 | 35 | - | - |
| Losses | 29 | 19 | 42 | 1 | 0 |
| Month | |||||
| January | 7 | 3 | 17 | - | - |
| February | 13 | 8 | 16 | 0 | 0 |
| March | 9 | 10 | 23 | 1 | - |
| April | 11 | 7 | 21 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
