Jordan Castaneda
m
23
k/s
0.22
h %
-.027
a/s
6.06
b/s
0.18
sa/s
0.27
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 88 | 54 |
| Kills | 19 | 14 |
| Kills per set | 0.22 | 0.26 |
| Errors | 22 | 13 |
| Total Attacks | 110 | 82 |
| Total Attacks per set | 1.25 | 1.52 |
| Hitting Percentage | -.027 | .012 |
| Assists | 533 | 361 |
| Assists per set | 6.06 | 6.69 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 14 |
| Service Errors | 44 | 22 |
| Service Aces per set | 0.27 | 0.26 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 125 | 105 |
| Digs per set | 1.42 | 1.94 |
| Block Solo | 4 | 0 |
| Block Assist | 12 | 10 |
| Block Total | 16 | 10 |
| Blocks per set | 0.18 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 4 |
| Points | 53.0 | 33.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 23 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cuesta | L, 3-1 | 1 | 4 | 1 | 0 | 0 | - | 15 | 1.0 |
| Sep 3 | at Modesto | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 20 | 2.0 |
| Sep 3 | vs. Solano | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 6 | 1.0 |
| Sep 10 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 20 | 5.0 |
| Sep 10 | vs. Sacramento City | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 20 | 1.0 |
| Sep 11 | at Napa Valley | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 27 | 4.0 |
| Sep 11 | vs. Redwoods | W, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 24 | 1.0 |
| Sep 15 | at Columbia | W, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 17 | 2.5 |
| Sep 17 | at Lemoore | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 25 | 1.0 |
| Sep 22 | at Taft | L, 3-1 | 1 | 4 | 2 | 2 | 4 | .000 | 22 | 4.0 |
| Sep 24 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.5 |
| Sep 25 | at Cerro Coso | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 40 | 5.0 |
| Sep 29 | at Merced | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 28 | 0.0 |
| Oct 1 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 14 | 1.0 |
| Oct 6 | at Coalinga | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 27 | 6.0 |
| Oct 20 | Lemoore | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 26 | 2.0 |
| Oct 22 | Taft | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 26 | 1.0 |
| Oct 25 | Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 25 | 4.0 |
| Oct 27 | Fresno City | L, 3-0 | 1 | 3 | 0 | 1 | 13 | -.077 | 18 | 0.0 |
| Oct 29 | Merced | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 27 | 1.0 |
| Nov 3 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 14 | 1.5 |
| Nov 5 | Coalinga | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Reedley | W, 3-2 | 1 | 5 | 3 | 0 | 12 | .250 | 44 | 5.5 |
| Nov 10 | at Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 39 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cuesta | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Modesto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Los Medanos | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Sacramento City | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Napa Valley | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 11 | vs. Redwoods | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Columbia | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Lemoore | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Taft | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Fresno City | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Sep 25 | at Cerro Coso | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Merced | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Sequoias | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Coalinga | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 20 | Lemoore | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Taft | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Columbia | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Fresno City | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Merced | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Sequoias | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Coalinga | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Reedley | W, 3-2 | 1 | 5 | 21 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Reedley | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 1 | at Cuesta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Modesto | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 3 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Sep 10 | vs. Sacramento City | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 11 | at Napa Valley | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 11 | vs. Redwoods | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 15 | at Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | at Lemoore | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | at Taft | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 1 | 0 |
| Sep 29 | at Merced | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Coalinga | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 20 | Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Taft | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 27 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Merced | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | Coalinga | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Reedley | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 10 | at Reedley | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 19 | 0.22 | 22 | 110 | 1.25 | -.027 | 533 | 6.06 | 53.0 | 0.6 |
| Conference | 15 | 54 | 14 | 0.26 | 13 | 82 | 1.52 | .012 | 361 | 6.69 | 33.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 6 | 0.30 | 6 | 39 | 1.95 | .000 | 136 | 6.80 | 9.5 | 0.5 |
| Away | 14 | 56 | 11 | 0.20 | 12 | 61 | 1.09 | -.016 | 347 | 6.20 | 40.5 | 0.7 |
| Neutral | 3 | 12 | 2 | 0.17 | 4 | 10 | 0.83 | -.200 | 50 | 4.17 | 3.0 | 0.3 |
| Wins | 10 | 40 | 12 | 0.30 | 10 | 52 | 1.30 | .038 | 294 | 7.35 | 34.0 | 0.8 |
| Losses | 13 | 48 | 7 | 0.15 | 12 | 58 | 1.21 | -.086 | 239 | 4.98 | 19.0 | 0.4 |
| September | 13 | 52 | 8 | 0.15 | 16 | 47 | 0.90 | -.170 | 273 | 5.25 | 28.0 | 0.5 |
| October | 7 | 24 | 8 | 0.33 | 5 | 45 | 1.88 | .067 | 163 | 6.79 | 15.0 | 0.6 |
| November | 3 | 12 | 3 | 0.25 | 1 | 18 | 1.50 | .111 | 97 | 8.08 | 10.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 125 | 1.42 | 4 | 12 | 16 | 0.18 |
| Conference | 15 | 54 | 105 | 1.94 | 0 | 10 | 10 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 46 | 2.30 | 0 | 1 | 1 | 0.05 |
| Away | 14 | 56 | 76 | 1.36 | 4 | 11 | 15 | 0.27 |
| Neutral | 3 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 40 | 70 | 1.75 | 2 | 10 | 12 | 0.30 |
| Losses | 13 | 48 | 55 | 1.15 | 2 | 2 | 4 | 0.08 |
| September | 13 | 52 | 35 | 0.67 | 4 | 4 | 8 | 0.15 |
| October | 7 | 24 | 52 | 2.17 | 0 | 4 | 4 | 0.17 |
| November | 3 | 12 | 38 | 3.17 | 0 | 4 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 0 | 24 | 0.27 | 44 | 1 | 0 |
| Conference | 15 | 54 | 0 | 14 | 0.26 | 22 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 3 | 0.15 | 7 | 0 | 0 |
| Away | 14 | 56 | 0 | 20 | 0.36 | 29 | 1 | 0 |
| Neutral | 3 | 12 | 0 | 1 | 0.08 | 8 | 0 | 0 |
| Wins | 10 | 40 | 0 | 15 | 0.38 | 22 | 1 | 0 |
| Losses | 13 | 48 | 0 | 9 | 0.19 | 22 | 0 | 0 |
| September | 13 | 52 | 0 | 14 | 0.27 | 29 | 1 | 0 |
| October | 7 | 24 | 0 | 5 | 0.21 | 8 | 0 | 0 |
| November | 3 | 12 | 0 | 5 | 0.42 | 7 | 0 | 0 |
