2016-17 Volleyball Statistics Porterville

  • Matches
    25
  • Kills per set
    9.49
  • Hitting %
    .149
  • Assists per set
    8.45
  • Blocks per set
    1.51
  • Service Aces per set
    2.51
  • Digs per set
    17.32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2016 at Cerro Coso W, 3-1
10/12/2016 at Reedley W, 3-0
10/14/2016 Sequoias L, 3-0
10/19/2016 Coalinga W, 3-0
10/21/2016 Merced L, 3-1
10/26/2016 Columbia W, 3-0
10/28/2016 Taft L, 3-2
11/2/2016 Fresno City L, 3-0
11/9/2016 Cerro Coso W, 3-1
11/11/2016 Reedley L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 3 22 11 87 .126 16 46.0
Aug 26 at American River L, 3-0 3 36 23 133 .098 26 56.0
Aug 27 vs. De Anza L, 3-0 3 52 30 169 .130 30 68.0
Aug 27 vs. Redwoods L, 3-1 4 59 34 294 .085 41 88.0
Sep 9 vs. Canyons L, 3-0 3 22 8 70 .200 20 30.0
Sep 9 vs. San Diego L, 3-1 4 67 34 234 .141 69 98.0
Sep 9 vs. LA Harbor W, 3-1 4 29 20 95 .095 30 48.0
Sep 10 vs. Santa Monica W, 3-0 3 28 11 86 .198 26 35.0
Sep 10 vs. Orange Coast L, 3-1 4 30 20 95 .105 28 39.5
Sep 14 at Sequoias L, 3-1 4 29 17 104 .115 25 44.5
Sep 16 at Coalinga W, 3-2 5 44 22 133 .165 43 61.5
Sep 21 at Merced L, 3-0 3 14 9 46 .109 11 22.5
Sep 23 at Columbia W, 3-0 3 34 19 105 .143 29 50.0
Sep 28 at Taft L, 3-0 3 21 12 94 .096 13 27.0
Sep 30 at Fresno City L, 3-0 3 20 9 90 .122 17 22.0
Oct 7 at Cerro Coso W, 3-1 4 43 12 118 .263 31 63.5
Oct 12 at Reedley W, 3-0 3 30 7 72 .319 31 46.0
Oct 14 Sequoias L, 3-0 3 20 10 93 .108 16 25.5
Oct 19 Coalinga W, 3-0 3 31 7 84 .286 34 37.5
Oct 21 Merced L, 3-1 4 23 10 115 .113 28 34.5
Oct 26 Columbia W, 3-0 3 30 5 68 .368 29 41.5
Oct 28 Taft L, 3-2 5 55 19 177 .203 55 72.0
Nov 2 Fresno City L, 3-0 3 17 13 93 .043 21 21.0
Nov 9 Cerro Coso W, 3-1 4 34 16 100 .180 34 51.0
Nov 11 Reedley L, 3-0 3 36 21 120 .125 32 47.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 3 31 0 0 2 0 4
Aug 26 at American River L, 3-0 3 54 4 4 8 6 7
Aug 27 vs. De Anza L, 3-0 3 65 9 4 19 11 13
Aug 27 vs. Redwoods L, 3-1 4 90 6 2 23 7 18
Sep 9 vs. Canyons L, 3-0 3 41 1 2 3 2 3
Sep 9 vs. San Diego L, 3-1 4 159 7 6 20 10 17
Sep 9 vs. LA Harbor W, 3-1 4 49 2 10 3 7 14
Sep 10 vs. Santa Monica W, 3-0 3 57 2 4 3 4 9
Sep 10 vs. Orange Coast L, 3-1 4 75 3 3 5 5 3
Sep 14 at Sequoias L, 3-1 4 48 9 5 2 12 24
Sep 16 at Coalinga W, 3-2 5 85 5 1 4 6 41
Sep 21 at Merced L, 3-0 3 35 2 1 0 3 15
Sep 23 at Columbia W, 3-0 3 22 1 2 1 2 2
Sep 28 at Taft L, 3-0 3 45 0 6 3 3 4
Sep 30 at Fresno City L, 3-0 3 26 1 0 0 1 2
Oct 7 at Cerro Coso W, 3-1 4 36 5 7 0 9 9
Oct 12 at Reedley W, 3-0 3 27 4 4 2 6 4
Oct 14 Sequoias L, 3-0 3 62 2 1 7 3 5
Oct 19 Coalinga W, 3-0 3 54 2 1 4 3 5
Oct 21 Merced L, 3-1 4 77 2 1 0 3 5
Oct 26 Columbia W, 3-0 3 50 2 1 1 3 2
Oct 28 Taft L, 3-2 5 121 9 6 2 12 5
Nov 2 Fresno City L, 3-0 3 44 3 2 6 4 4
Nov 9 Cerro Coso W, 3-1 4 78 3 6 7 6 3
Nov 11 Reedley L, 3-0 3 76 3 10 0 8 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 vs. Mission W, 3-0 3 0 24 6 26 4
Aug 26 at American River L, 3-0 3 0 14 10 91 23
Aug 27 vs. De Anza L, 3-0 3 0 5 13 94 14
Aug 27 vs. Redwoods L, 3-1 4 0 22 26 116 8
Sep 9 vs. Canyons L, 3-0 3 0 6 10 63 16
Sep 9 vs. San Diego L, 3-1 4 0 21 24 194 28
Sep 9 vs. LA Harbor W, 3-1 4 0 12 9 86 16
Sep 10 vs. Santa Monica W, 3-0 3 0 3 6 55 5
Sep 10 vs. Orange Coast L, 3-1 4 0 5 7 83 25
Sep 14 at Sequoias L, 3-1 4 0 4 13 117 9
Sep 16 at Coalinga W, 3-2 5 0 12 13 158 12
Sep 21 at Merced L, 3-0 3 0 6 4 119 27
Sep 23 at Columbia W, 3-0 3 0 14 9 90 6
Sep 28 at Taft L, 3-0 3 0 3 7 121 18
Sep 30 at Fresno City L, 3-0 3 0 1 5 79 11
Oct 7 at Cerro Coso W, 3-1 4 0 12 7 86 9
Oct 12 at Reedley W, 3-0 3 0 10 10 79 13
Oct 14 Sequoias L, 3-0 3 0 3 9 69 8
Oct 19 Coalinga W, 3-0 3 0 4 8 49 3
Oct 21 Merced L, 3-1 4 0 9 9 68 13
Oct 26 Columbia W, 3-0 3 0 9 7 36 4
Oct 28 Taft L, 3-2 5 0 5 9 98 4
Nov 2 Fresno City L, 3-0 3 0 0 4 65 3
Nov 9 Cerro Coso W, 3-1 4 0 11 5 48 7
Nov 11 Reedley L, 3-0 3 0 3 9 63 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 87 826 9.49 399 2875 .149 735 8.45 1175.5 13.5
Conference 16 56 481 8.59 208 1612 .169 449 8.02 667.0 11.9
Exhibition - - - - - - - - - - -
 
Home 8 28 246 8.79 101 850 .171 249 8.89 330.0 11.8
Away 9 31 271 8.74 130 895 .158 226 7.29 393.0 12.7
Neutral 8 28 309 11.04 168 1130 .125 260 9.29 452.5 16.2
 
Wins 10 35 325 9.29 130 948 .206 303 8.66 480.0 13.7
Losses 15 52 501 9.63 269 1927 .120 432 8.31 695.5 13.4
 
August 4 13 169 13.00 98 683 .104 113 8.69 258.0 19.8
September 11 39 338 8.67 181 1152 .136 311 7.97 478.0 12.3
October 7 25 232 9.28 70 727 .223 224 8.96 320.5 12.8
November 3 10 87 8.70 50 313 .118 87 8.70 119.0 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 87 1507 17.32 87 89 132 1.51
Conference 16 56 886 15.82 53 54 80 1.43
Exhibition - - - - - - - -
 
Home 8 28 562 20.07 26 28 40 1.43
Away 9 31 378 12.19 31 30 46 1.48
Neutral 8 28 567 20.25 30 31 46 1.63
 
Wins 10 35 489 13.97 26 36 44 1.26
Losses 15 52 1018 19.58 61 53 88 1.68
 
August 4 13 240 18.46 19 10 24 1.85
September 11 39 642 16.46 33 40 53 1.36
October 7 25 427 17.08 26 21 37 1.46
November 3 10 198 19.80 9 18 18 1.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 87 0 218 2.51 239 2153 291
Conference 16 56 0 106 1.89 128 1345 152
Exhibition - - - - - - - -
 
Home 8 28 0 44 1.57 60 496 47
Away 9 31 0 76 2.45 78 940 128
Neutral 8 28 0 98 3.50 101 717 116
 
Wins 10 35 0 111 3.17 80 713 79
Losses 15 52 0 107 2.06 159 1440 212
 
August 4 13 0 65 5.00 55 327 49
September 11 39 0 87 2.23 107 1165 173
October 7 25 0 52 2.08 59 485 54
November 3 10 0 14 1.40 18 176 15
Attendance Statistics
Date Opponent Score Attend
Aug 26 vs. Mission W, 3-0 0
Aug 26 at American River L, 3-0 0
Aug 27 vs. De Anza L, 3-0 0
Aug 27 vs. Redwoods L, 3-1 0
Sep 9 vs. Canyons L, 3-0 0
Sep 9 vs. San Diego L, 3-1 0
Sep 9 vs. LA Harbor W, 3-1 0
Sep 10 vs. Santa Monica W, 3-0 0
Sep 10 vs. Orange Coast L, 3-1 0
Sep 14 at Sequoias L, 3-1 0
Sep 16 at Coalinga W, 3-2 0
Sep 21 at Merced L, 3-0 0
Sep 23 at Columbia W, 3-0 0
Sep 28 at Taft L, 3-0 0
Sep 30 at Fresno City L, 3-0 0
Oct 7 at Cerro Coso W, 3-1 0
Oct 12 at Reedley W, 3-0 0
Oct 14 Sequoias L, 3-0 0
Oct 19 Coalinga W, 3-0 0
Oct 21 Merced L, 3-1 0
Oct 26 Columbia W, 3-0 0
Oct 28 Taft L, 3-2 0
Nov 2 Fresno City L, 3-0 0
Nov 9 Cerro Coso W, 3-1 0
Nov 11 Reedley L, 3-0 0