Official Volleyball Box Score
San Diego vs. Porterville
9/9/2016 at 3:00 PM
@ Norwalk, Calif.
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 8 | 1 | 28 | .250 |
| 3 | 8 | 6 | 36 | .056 |
| 4 | 12 | 3 | 30 | .300 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lysette Serna * | 4 | 6 | 3 | 19 | .158 | 0 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Taylor Page * | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Megan Kronschnabel * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Therese Kelly * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Isabel DeNardi | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kyleigh Milson | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Chloe Gruwell * | 4 | 13 | 5 | 40 | .200 | 0 | 3 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Breanna Reid | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Robles | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Kali Weires * | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 32 | Shatha Julima | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 87 | Brenda Cotto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Jasmine Parra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 134 | .276 | 42 | 11 | 5 | 0 | 111 | 4 | 2 | 0 | 0 | 70.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Vanasen * | 1 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 1 | 3.5 |
| 4 | Josie Lopez * | 4 | 10 | 6 | 34 | .118 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 11.0 |
| 5 | Callie Albison | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendyl Estes * | 4 | 16 | 5 | 44 | .250 | 0 | 3 | 3 | 3 | 24 | 2 | 1 | 0 | 2 | 21.5 |
| 7 | Heidy Benitez * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Brandy Rico * | 4 | 0 | 0 | 7 | .000 | 32 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 4.0 |
| 21 | Brooke Reilly * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| TM | Team | 4 | 34 | 17 | 121 | .140 | 35 | 12 | 13 | 14 | 81 | 3 | 3 | 14 | 10 | 50.5 |
| Totals | 67 | 34 | 234 | .141 | 69 | 21 | 24 | 28 | 159 | 7 | 6 | 20 | 17 | 98.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
