Official Volleyball Box Score
Porterville at Merced
9/21/2016 at 6:00 PM
@ Merced
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Shelby Vanasen * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Josie Lopez * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kendyl Estes * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 3 | 8.0 |
| 7 | Heidy Benitez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Pabon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Gretchen Doyel * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 11 | Brandy Rico * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 21 | Brooke Reilly * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| Totals | 14 | 9 | 46 | .109 | 11 | 6 | 4 | 27 | 35 | 2 | 1 | 0 | 15 | 22.5 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Kaler * | 3 | 11 | 7 | 0 | .000 | 0 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Nalee Thao | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kinsey Kerby * | 3 | 3 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| 4 | Macy Oh | 3 | 0 | 3 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Baker * | 3 | 2 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 6 | Lindsey Hartman * | 3 | 5 | 2 | 0 | .000 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Dayanna Torres * | 3 | 0 | 0 | 0 | .000 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sena Kondo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Curutchet * | 3 | 5 | 5 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 27 | 24 | 0 | .000 | 23 | 20 | 6 | 0 | 29 | 1 | 2 | 4 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
