Official Volleyball Box Score
Fresno at Porterville
11/2/2016 at 6:00 PM
@ Porterville
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 41 | .317 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 17 | 6 | 51 | .216 |
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Molander | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Jessica Luplow | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Goldsberry * | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Ally Cooper | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanea Laird * | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Kylei O'Keefe * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Riley Winden * | 3 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Carly Kosinski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Rigby * | 3 | 1 | 0 | 3 | .333 | 20 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Makayla Cervantes * | 3 | 6 | 3 | 21 | .143 | 0 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Brittany Olivares | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 121 | .248 | 40 | 6 | 3 | 0 | 74 | 3 | 14 | 0 | 1 | 61.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Miller | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Vanasen * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 9.0 |
| 4 | Josie Lopez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Callie Albison | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendyl Estes * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 8.5 |
| 7 | Heidy Benitez | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Venesa Gutierrez | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Pabon * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Gretchen Doyel * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Brandy Rico * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Sarah Porras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Reilly * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 17 | 13 | 93 | .043 | 21 | 0 | 4 | 3 | 44 | 3 | 2 | 6 | 4 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
