Victoria Dabney
- OH
- Porterville
m
22
k/s
2.31
h %
.161
a/s
0.07
b/s
0.22
sa/s
0.12
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 83 | 49 |
| Kills | 192 | 122 |
| Kills per set | 2.31 | 2.49 |
| Errors | 106 | 73 |
| Total Attacks | 534 | 362 |
| Total Attacks per set | 6.43 | 7.39 |
| Hitting Percentage | .161 | .135 |
| Assists | 6 | 5 |
| Assists per set | 0.07 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 6 |
| Service Errors | 14 | 12 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 24 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 126 | 80 |
| Digs per set | 1.52 | 1.63 |
| Block Solo | 3 | 2 |
| Block Assist | 15 | 10 |
| Block Total | 18 | 12 |
| Blocks per set | 0.22 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 212.5 | 135.0 |
| Points per set | 2.6 | 2.8 |
| Matches started | 22 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cuesta | L, 3-1 | 1 | 4 | 4 | 5 | 14 | -.071 | 1 | 5.0 |
| Sep 3 | at Modesto | L, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Sep 3 | vs. Solano | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Sep 10 | at Los Medanos | L, 3-1 | 1 | 4 | 7 | 4 | 16 | .188 | 0 | 8.5 |
| Sep 10 | vs. Sacramento City | L, 3-2 | 1 | 5 | 7 | 5 | 20 | .100 | 0 | 7.0 |
| Sep 11 | at Napa Valley | W, 3-2 | 1 | 5 | 14 | 4 | 26 | .385 | 0 | 16.0 |
| Sep 11 | vs. Redwoods | W, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 0 | 7.5 |
| Sep 15 | at Columbia | W, 3-0 | 1 | 3 | 14 | 5 | 23 | .391 | 0 | 16.5 |
| Sep 17 | at Lemoore | W, 3-1 | 1 | 4 | 14 | 2 | 25 | .480 | 0 | 14.0 |
| Sep 22 | at Taft | L, 3-1 | 1 | 4 | 16 | 7 | 44 | .205 | 0 | 17.5 |
| Sep 24 | at Fresno City | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 25 | at Cerro Coso | W, 3-2 | 1 | 5 | 21 | 7 | 56 | .250 | 0 | 22.5 |
| Sep 29 | at Merced | L, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 0 | 9.0 |
| Oct 1 | at Sequoias | L, 3-0 | 1 | 3 | 4 | 5 | 26 | -.038 | 0 | 4.5 |
| Oct 6 | at Coalinga | W, 3-1 | 1 | 4 | 9 | 11 | 32 | -.063 | 1 | 10.0 |
| Oct 20 | Lemoore | W, 3-0 | 1 | 3 | 14 | 2 | 34 | .353 | 2 | 15.5 |
| Oct 22 | Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Columbia | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 1 | 8.0 |
| Oct 27 | Fresno City | L, 3-0 | 1 | 2 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Oct 29 | Merced | L, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 0 | 6.0 |
| Nov 3 | Sequoias | L, 3-0 | 1 | 3 | 2 | 8 | 17 | -.353 | 1 | 2.0 |
| Nov 5 | Coalinga | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Reedley | W, 3-2 | 1 | 5 | 13 | 11 | 53 | .038 | 0 | 15.0 |
| Nov 10 | at Reedley | W, 3-1 | 1 | 4 | 13 | 5 | 31 | .258 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cuesta | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Modesto | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Solano | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Los Medanos | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Sacramento City | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Napa Valley | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | vs. Redwoods | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Columbia | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | at Lemoore | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Taft | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cerro Coso | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Merced | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Sequoias | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Coalinga | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Lemoore | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Fresno City | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Merced | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Sequoias | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Coalinga | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Reedley | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | at Reedley | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 1 | at Cuesta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Modesto | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sacramento City | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Napa Valley | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Redwoods | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | at Lemoore | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Taft | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 25 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 17 | 0 |
| Sep 29 | at Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Coalinga | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | Lemoore | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Taft | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | Fresno City | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Merced | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Coalinga | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Reedley | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 192 | 2.31 | 106 | 534 | 6.43 | .161 | 6 | 0.07 | 212.5 | 2.6 |
| Conference | 14 | 49 | 122 | 2.49 | 73 | 362 | 7.39 | .135 | 5 | 0.10 | 135.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 28 | 1.87 | 19 | 95 | 6.33 | .095 | 4 | 0.27 | 31.5 | 2.1 |
| Away | 14 | 56 | 146 | 2.61 | 77 | 394 | 7.04 | .175 | 2 | 0.04 | 162.5 | 2.9 |
| Neutral | 3 | 12 | 18 | 1.50 | 10 | 45 | 3.75 | .178 | 0 | 0.00 | 18.5 | 1.5 |
| Wins | 10 | 40 | 125 | 3.13 | 51 | 308 | 7.70 | .240 | 4 | 0.10 | 139.0 | 3.5 |
| Losses | 12 | 43 | 67 | 1.56 | 55 | 226 | 5.26 | .053 | 2 | 0.05 | 73.5 | 1.7 |
| September | 13 | 52 | 125 | 2.40 | 55 | 297 | 5.71 | .236 | 1 | 0.02 | 137.5 | 2.6 |
| October | 6 | 19 | 39 | 2.05 | 27 | 136 | 7.16 | .088 | 4 | 0.21 | 44.0 | 2.3 |
| November | 3 | 12 | 28 | 2.33 | 24 | 101 | 8.42 | .040 | 1 | 0.08 | 31.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 126 | 1.52 | 3 | 15 | 18 | 0.22 |
| Conference | 14 | 49 | 80 | 1.63 | 2 | 10 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 29 | 1.93 | 0 | 1 | 1 | 0.07 |
| Away | 14 | 56 | 82 | 1.46 | 3 | 13 | 16 | 0.29 |
| Neutral | 3 | 12 | 15 | 1.25 | 0 | 1 | 1 | 0.08 |
| Wins | 10 | 40 | 63 | 1.57 | 3 | 8 | 11 | 0.28 |
| Losses | 12 | 43 | 63 | 1.47 | 0 | 7 | 7 | 0.16 |
| September | 13 | 52 | 68 | 1.31 | 2 | 9 | 11 | 0.21 |
| October | 6 | 19 | 37 | 1.95 | 1 | 2 | 3 | 0.16 |
| November | 3 | 12 | 21 | 1.75 | 0 | 4 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 0 | 10 | 0.12 | 14 | 24 | 0 |
| Conference | 14 | 49 | 0 | 6 | 0.12 | 12 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 3 | 0.20 | 4 | 0 | 0 |
| Away | 14 | 56 | 0 | 7 | 0.13 | 10 | 24 | 0 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 40 | 0 | 7 | 0.17 | 10 | 17 | 0 |
| Losses | 12 | 43 | 0 | 3 | 0.07 | 4 | 7 | 0 |
| September | 13 | 52 | 0 | 6 | 0.12 | 4 | 24 | 0 |
| October | 6 | 19 | 0 | 3 | 0.16 | 6 | 0 | 0 |
| November | 3 | 12 | 0 | 1 | 0.08 | 4 | 0 | 0 |
