2021-22 Volleyball Statistics Porterville

  • Matches
    24
  • Kills per set
    7.58
  • Hitting %
    .128
  • Assists per set
    6.71
  • Blocks per set
    1.13
  • Service Aces per set
    1.42
  • Digs per set
    9.53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2021 at Coalinga W, 3-1
10/20/2021 Lemoore W, 3-0
10/22/2021 Taft L, 3-1
10/25/2021 Columbia W, 3-0
10/27/2021 Fresno City L, 3-0
10/29/2021 Merced L, 3-1
11/3/2021 Sequoias L, 3-0
11/5/2021 Coalinga L, 3-0
11/10/2021 at Reedley W, 3-2
11/10/2021 at Reedley W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 28 # vs. TBA   - - - - - - -
Sep 1 at Cuesta L, 3-1 4 20 19 71 .014 17 29.0
Sep 3 at Modesto L, 3-1 4 23 20 62 .048 20 27.0
Sep 3 vs. Solano L, 3-0 3 11 13 47 -.043 6 16.0
Sep 10 at Los Medanos L, 3-1 4 28 17 72 .153 22 43.5
Sep 10 vs. Sacramento City L, 3-2 5 24 15 68 .132 20 34.0
Sep 11 at Napa Valley W, 3-2 5 33 13 70 .286 30 48.0
Sep 11 vs. Redwoods W, 3-1 4 23 17 54 .111 26 43.0
Sep 15 at Columbia W, 3-0 3 29 18 64 .172 24 39.0
Sep 17 at Lemoore W, 3-1 4 34 15 75 .253 25 39.0
Sep 22 at Taft L, 3-1 4 35 31 143 .028 33 46.5
Sep 24 at Fresno City L, 3-0 3 14 13 51 .020 12 18.0
Sep 25 at Cerro Coso W, 3-2 5 55 24 155 .200 45 71.0
Sep 29 at Merced L, 3-1 4 29 19 95 .105 29 37.5
Oct 1 at Sequoias L, 3-0 3 19 14 78 .064 14 23.0
Oct 6 at Coalinga W, 3-1 4 35 23 96 .125 31 54.0
Oct 20 Lemoore W, 3-0 3 38 21 116 .147 33 46.0
Oct 22 Taft L, 3-1 4 32 18 133 .105 34 44.0
Oct 25 Columbia W, 3-0 3 38 6 75 .427 31 50.0
Oct 27 Fresno City L, 3-0 3 19 12 75 .093 18 21.0
Oct 29 Merced L, 3-1 4 31 19 106 .113 29 35.0
Nov 3 Sequoias L, 3-0 3 19 23 87 -.046 17 22.0
Nov 5 Coalinga L, 3-0 3 0 0 0 - 0 0.0
Nov 10 at Reedley W, 3-2 5 56 35 185 .114 53 73.0
Nov 10 at Reedley W, 3-1 4 45 15 128 .234 42 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 28 # vs. TBA   - - - - - - -
Sep 1 at Cuesta L, 3-1 4 21 3 6 0 6 0
Sep 3 at Modesto L, 3-1 4 14 0 2 0 1 0
Sep 3 vs. Solano L, 3-0 3 14 1 2 0 2 0
Sep 10 at Los Medanos L, 3-1 4 15 5 5 0 8 0
Sep 10 vs. Sacramento City L, 3-2 5 14 0 6 0 3 0
Sep 11 at Napa Valley W, 3-2 5 8 5 4 0 7 0
Sep 11 vs. Redwoods W, 3-1 4 18 6 4 0 8 0
Sep 15 at Columbia W, 3-0 3 15 2 4 0 4 0
Sep 17 at Lemoore W, 3-1 4 8 2 0 0 2 0
Sep 22 at Taft L, 3-1 4 82 0 9 0 5 0
Sep 24 at Fresno City L, 3-0 3 13 0 6 0 3 4
Sep 25 at Cerro Coso W, 3-2 5 71 0 8 0 4 1
Sep 29 at Merced L, 3-1 4 49 4 9 0 9 0
Oct 1 at Sequoias L, 3-0 3 39 1 4 0 3 0
Oct 6 at Coalinga W, 3-1 4 42 3 12 0 9 0
Oct 20 Lemoore W, 3-0 3 65 1 2 0 2 0
Oct 22 Taft L, 3-1 4 85 1 4 0 3 0
Oct 25 Columbia W, 3-0 3 42 1 0 0 1 0
Oct 27 Fresno City L, 3-0 3 21 1 2 0 2 0
Oct 29 Merced L, 3-1 4 47 0 4 0 2 0
Nov 3 Sequoias L, 3-0 3 31 0 2 0 1 0
Nov 5 Coalinga L, 3-0 3 0 0 0 0 0 0
Nov 10 at Reedley W, 3-2 5 89 3 12 0 9 0
Nov 10 at Reedley W, 3-1 4 64 3 14 0 10 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 28 # vs. TBA   - - - - - -
Sep 1 at Cuesta L, 3-1 4 0 3 6 0 0
Sep 3 at Modesto L, 3-1 4 0 3 12 0 0
Sep 3 vs. Solano L, 3-0 3 0 3 9 0 0
Sep 10 at Los Medanos L, 3-1 4 0 8 13 0 0
Sep 10 vs. Sacramento City L, 3-2 5 0 7 11 0 0
Sep 11 at Napa Valley W, 3-2 5 0 8 9 0 0
Sep 11 vs. Redwoods W, 3-1 4 0 12 11 0 0
Sep 15 at Columbia W, 3-0 3 0 6 8 0 0
Sep 17 at Lemoore W, 3-1 4 0 3 11 0 0
Sep 22 at Taft L, 3-1 4 0 7 7 0 0
Sep 24 at Fresno City L, 3-0 3 0 1 7 57 7
Sep 25 at Cerro Coso W, 3-2 5 0 12 11 88 7
Sep 29 at Merced L, 3-1 4 0 0 3 0 0
Oct 1 at Sequoias L, 3-0 3 0 1 5 0 0
Oct 6 at Coalinga W, 3-1 4 0 10 8 0 0
Oct 20 Lemoore W, 3-0 3 0 6 9 0 0
Oct 22 Taft L, 3-1 4 0 9 6 0 0
Oct 25 Columbia W, 3-0 3 0 11 13 0 0
Oct 27 Fresno City L, 3-0 3 0 0 2 0 0
Oct 29 Merced L, 3-1 4 0 2 12 0 0
Nov 3 Sequoias L, 3-0 3 0 2 3 0 0
Nov 5 Coalinga L, 3-0 3 0 0 0 0 0
Nov 10 at Reedley W, 3-2 5 0 8 9 0 0
Nov 10 at Reedley W, 3-1 4 0 7 13 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 91 690 7.58 420 2106 .128 611 6.71 921.5 10.1
Conference 16 57 473 8.30 282 1507 .127 425 7.46 610.0 10.7
Exhibition - - - - - - - - - - -
 
Home 7 23 177 7.70 99 592 .132 162 7.04 218.0 9.5
Away 14 56 455 8.13 276 1345 .133 397 7.09 610.5 10.9
Neutral 3 12 58 4.83 45 169 .077 52 4.33 93.0 7.8
 
Wins 10 40 386 9.65 187 1018 .195 340 8.50 525.0 13.1
Losses 14 51 304 5.96 233 1088 .065 271 5.31 396.5 7.8
 
September 13 52 358 6.88 234 1027 .121 309 5.94 491.5 9.5
October 7 24 212 8.83 113 679 .146 190 7.92 273.0 11.4
November 4 15 120 8.00 73 400 .117 112 7.47 157.0 10.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 91 867 9.53 42 121 103 1.13
Conference 16 57 692 12.14 22 84 64 1.12
Exhibition - - - - - - - -
 
Home 7 23 291 12.65 4 14 11 0.48
Away 14 56 530 9.46 31 95 79 1.40
Neutral 3 12 46 3.83 7 12 13 1.08
 
Wins 10 40 422 10.55 26 60 56 1.40
Losses 14 51 445 8.73 16 61 47 0.91
 
September 13 52 342 6.58 28 65 61 1.16
October 7 24 341 14.21 8 28 22 0.92
November 4 15 184 12.27 6 28 20 1.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 91 0 129 1.42 198 145 14
Conference 16 57 0 73 1.28 116 57 7
Exhibition - - - - - - - -
 
Home 7 23 0 30 1.30 45 0 0
Away 14 56 0 77 1.38 122 145 14
Neutral 3 12 0 22 1.83 31 0 0
 
Wins 10 40 0 83 2.08 102 88 7
Losses 14 51 0 46 0.90 96 57 7
 
September 13 52 0 73 1.40 118 145 14
October 7 24 0 39 1.63 55 0 0
November 4 15 0 17 1.13 25 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 28 vs. TBA   -
Sep 1 at Cuesta L, 3-1 75
Sep 3 at Modesto L, 3-1 0
Sep 3 vs. Solano L, 3-0 0
Sep 10 at Los Medanos L, 3-1 0
Sep 10 vs. Sacramento City L, 3-2 0
Sep 11 at Napa Valley W, 3-2 0
Sep 11 vs. Redwoods W, 3-1 0
Sep 15 at Columbia W, 3-0 0
Sep 17 at Lemoore W, 3-1 0
Sep 22 at Taft L, 3-1 0
Sep 24 at Fresno City L, 3-0 0
Sep 25 at Cerro Coso W, 3-2 0
Sep 29 at Merced L, 3-1 0
Oct 1 at Sequoias L, 3-0 0
Oct 6 at Coalinga W, 3-1 0
Oct 20 Lemoore W, 3-0 0
Oct 22 Taft L, 3-1 0
Oct 25 Columbia W, 3-0 0
Oct 27 Fresno City L, 3-0 0
Oct 29 Merced L, 3-1 0
Nov 3 Sequoias L, 3-0 0
Nov 5 Coalinga L, 3-0 0
Nov 10 at Reedley W, 3-2 0
Nov 10 at Reedley W, 3-1 0