Official Volleyball Box Score

Columbia at Porterville

10/4/2024 at 5:00 PM
@ Porterville
0
-
3
Final 1 2 3 Score
Columbia 18 16 12 0
Porterville 25 25 25 3

Columbia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Porterville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madelyn Weigold 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Gabrielle Luczy * 3 1 0 7 .143 0 0 0 0 0 3 3 0 0 5.5
5 Kenidee Ballard * 3 0 0 3 .000 17 1 0 0 0 0 1 0 0 1.5
8 Pace Anderson * 3 7 2 14 .357 0 0 1 0 3 1 3 0 0 9.5
11 Jordyn Lewis * 3 5 2 22 .136 0 1 2 0 6 2 0 0 0 8.0
12 Avery Stringfield * 3 1 1 6 .000 0 1 0 0 0 2 1 0 0 4.5
13 Abigail Santos * 3 3 1 7 .286 0 1 0 0 3 0 0 0 0 4.0
Totals 17 6 60 .183 17 4 3 0 13 8 8 0 0 33.0

Porterville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Noelani Espiritu * 3 16 6 34 .294 9 5 1 0 2 0 0 0 0 21.0
6 Jizzele Rodriguez 1 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
10 Brandi Flores 3 0 0 0 .000 6 3 0 0 12 0 0 0 0 3.0
11 Morgan Mattos 3 9 2 14 .500 0 0 0 0 1 0 1 0 0 9.5
12 Hannah Dutra 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
13 Destiny Duran * 3 2 0 8 .250 2 1 0 0 1 2 1 0 0 5.5
15 Crystal Maciel * 3 3 0 8 .375 0 0 0 0 0 1 0 0 0 4.0
16 Connie Knight 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Mercedes Williams * 2 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
22 Aliza Bun * 3 7 2 21 .238 0 8 1 0 10 0 0 0 0 15.0
23 Jolina Castaneda * 3 1 0 3 .333 17 1 1 0 9 0 0 0 0 2.0
Totals 39 12 96 .281 34 20 5 0 38 3 2 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter