Crystal Maciel
- MB/OPP
- Porterville
m
22
k/s
0.49
h %
.179
a/s
0.04
b/s
0.45
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 67 | 46 |
| Kills | 33 | 30 |
| Kills per set | 0.49 | 0.65 |
| Errors | 11 | 11 |
| Total Attacks | 123 | 104 |
| Total Attacks per set | 1.84 | 2.26 |
| Hitting Percentage | .179 | .183 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.09 | 0.07 |
| Block Solo | 9 | 7 |
| Block Assist | 21 | 20 |
| Block Total | 30 | 27 |
| Blocks per set | 0.45 | 0.59 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.5 | 47.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 20 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 23 | at Modesto | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 24 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 24 | vs. Butte | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 2.000 | 0 | 2.0 |
| Aug 30 | vs. Solano | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 31 | at Ohlone | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 31 | vs. Mendocino | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 18 | Sequoias | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Sep 20 | at Coalinga | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 25 | Reedley | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 8.0 |
| Sep 27 | at Merced | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 2 | Lemoore | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Oct 4 | Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Oct 9 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Taft | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 23 | Coalinga | L, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 25 | at Reedley | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Nov 6 | at Columbia | W, 3-1 | 1 | 4 | 2 | 3 | 14 | -.071 | 1 | 7.0 |
| Nov 8 | Fresno City | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Nov 13 | at Taft | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Modesto | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Santa Rosa | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Solano | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | Sequoias | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 27 | at Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 4 | Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Taft | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Reedley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Columbia | W, 3-1 | 1 | 4 | 2 | 2 | 6 | 0 | 8 | 0 |
| Nov 8 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Modesto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Solano | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Sequoias | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Taft | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Reedley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 33 | 0.49 | 11 | 123 | 1.84 | .179 | 3 | 0.04 | 52.5 | 0.8 |
| Conference | 14 | 46 | 30 | 0.65 | 11 | 104 | 2.26 | .183 | 1 | 0.02 | 47.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 16 | 0.70 | 2 | 42 | 1.83 | .333 | 0 | 0.00 | 25.5 | 1.1 |
| Away | 10 | 32 | 15 | 0.47 | 9 | 71 | 2.22 | .085 | 1 | 0.03 | 23.0 | 0.7 |
| Neutral | 5 | 12 | 2 | 0.17 | 0 | 10 | 0.83 | .200 | 2 | 0.17 | 4.0 | 0.3 |
| Wins | 7 | 20 | 15 | 0.75 | 3 | 44 | 2.20 | .273 | 1 | 0.05 | 27.5 | 1.4 |
| Losses | 15 | 47 | 18 | 0.38 | 8 | 79 | 1.68 | .127 | 2 | 0.04 | 25.0 | 0.5 |
| August | 8 | 21 | 3 | 0.14 | 0 | 19 | 0.90 | .158 | 2 | 0.10 | 5.5 | 0.3 |
| September | 4 | 15 | 8 | 0.53 | 3 | 28 | 1.87 | .179 | 0 | 0.00 | 13.5 | 0.9 |
| October | 6 | 18 | 12 | 0.67 | 2 | 38 | 2.11 | .263 | 0 | 0.00 | 15.0 | 0.8 |
| November | 4 | 13 | 10 | 0.77 | 6 | 38 | 2.92 | .105 | 1 | 0.08 | 18.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 6 | 0.09 | 9 | 21 | 30 | 0.45 |
| Conference | 14 | 46 | 3 | 0.07 | 7 | 20 | 27 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 5 | 9 | 14 | 0.61 |
| Away | 10 | 32 | 5 | 0.16 | 2 | 12 | 14 | 0.44 |
| Neutral | 5 | 12 | 1 | 0.08 | 2 | 0 | 2 | 0.17 |
| Wins | 7 | 20 | 2 | 0.10 | 8 | 9 | 17 | 0.85 |
| Losses | 15 | 47 | 4 | 0.09 | 1 | 12 | 13 | 0.28 |
| August | 8 | 21 | 3 | 0.14 | 2 | 1 | 3 | 0.14 |
| September | 4 | 15 | 0 | 0.00 | 4 | 3 | 7 | 0.47 |
| October | 6 | 18 | 0 | 0.00 | 1 | 4 | 5 | 0.28 |
| November | 4 | 13 | 3 | 0.23 | 2 | 13 | 15 | 1.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 14 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
