Official Volleyball Box Score
Fresno at Porterville
11/8/2024 at 6:00 PM
@ Porterville
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 12 | 2 | 24 | .417 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Phoebe Constable * | 3 | 2 | 3 | 10 | -.100 | 5 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Arianah Perez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia Nicolet | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malia Edwardson | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jayla Iversen * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 7 | Savanna FauntLeRoy * | 3 | 1 | 0 | 8 | .125 | 14 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Reese Cuttone * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Gursimran Gill | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taygan Rocco | 1 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashlan VanGronigen * | 3 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 13 | Asia Allen | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 23 | Annika Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 80 | .300 | 30 | 15 | 4 | 0 | 49 | 1 | 18 | 1 | 0 | 58.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noelani Espiritu * | 3 | 4 | 3 | 20 | .050 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brandi Flores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Mattos * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Hannah Dutra * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Destiny Duran * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Crystal Maciel * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Aliza Bun * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jolina Castaneda | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 72 | -.042 | 14 | 2 | 3 | 0 | 30 | 0 | 4 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
