Hannah Dutra
- MB/OPP
- Porterville
m
19
k/s
0.46
h %
-.131
a/s
0.30
b/s
0.41
sa/s
0.02
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 15 |
| Sets | 54 | 44 |
| Kills | 25 | 20 |
| Kills per set | 0.46 | 0.45 |
| Errors | 45 | 42 |
| Total Attacks | 153 | 133 |
| Total Attacks per set | 2.83 | 3.02 |
| Hitting Percentage | -.131 | -.165 |
| Assists | 16 | 16 |
| Assists per set | 0.30 | 0.36 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 13 |
| Digs per set | 0.30 | 0.30 |
| Block Solo | 5 | 3 |
| Block Assist | 17 | 15 |
| Block Total | 22 | 18 |
| Blocks per set | 0.41 | 0.41 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.5 | 30.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 6 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Solano | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | - | 4 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Aug 31 | at Ohlone | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 31 | vs. Mendocino | W, 3-1 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Sep 18 | Sequoias | L, 3-2 | - | 4 | 1 | 3 | 8 | -.250 | 0 | 2.5 |
| Sep 20 | at Coalinga | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 25 | Reedley | W, 3-0 | - | 3 | 3 | 5 | 3 | -.667 | 15 | 4.5 |
| Sep 27 | at Merced | L, 3-1 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 2 | Lemoore | W, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Oct 4 | Columbia | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 9 | at Fresno City | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 11 | Taft | L, 3-0 | - | 3 | 0 | 3 | 14 | -.214 | 0 | 1.0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Oct 23 | Coalinga | L, 3-1 | 1 | 4 | 2 | 4 | 11 | -.182 | 0 | 3.0 |
| Oct 25 | at Reedley | L, 3-1 | 1 | 4 | 4 | 4 | 13 | .000 | 1 | 4.5 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | - | 3 | 3 | 7 | 27 | -.148 | 0 | 3.5 |
| Nov 6 | at Columbia | W, 3-1 | - | 2 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Nov 8 | Fresno City | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 0.5 |
| Nov 13 | at Taft | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Solano | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | Sequoias | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Reedley | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at Merced | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fresno City | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Taft | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Reedley | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Columbia | W, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Taft | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cosumnes River | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Modesto | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Solano | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Cabrillo | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ohlone | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mendocino | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Sequoias | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Coalinga | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Merced | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fresno City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coalinga | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Reedley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Lemoore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 54 | 25 | 0.46 | 45 | 153 | 2.83 | -.131 | 16 | 0.30 | 39.5 | 0.7 |
| Total | 19 | 54 | 25 | 0.46 | 45 | 153 | 2.83 | -.131 | 16 | 0.30 | 39.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 54 | 16 | 0.30 | 5 | 17 | 22 | 0.41 |
| Total | 19 | 54 | 16 | 0.30 | 5 | 17 | 22 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 54 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| Total | 19 | 54 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 25 | 0.46 | 45 | 153 | 2.83 | -.131 | 16 | 0.30 | 39.5 | 0.7 |
| Conference | 15 | 44 | 20 | 0.45 | 42 | 133 | 3.02 | -.165 | 16 | 0.36 | 30.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 7 | 0.32 | 21 | 56 | 2.55 | -.250 | 15 | 0.68 | 13.5 | 0.6 |
| Away | 9 | 24 | 13 | 0.54 | 21 | 79 | 3.29 | -.101 | 1 | 0.04 | 17.5 | 0.7 |
| Neutral | 3 | 8 | 5 | 0.63 | 3 | 18 | 2.25 | .111 | 0 | 0.00 | 8.5 | 1.1 |
| Wins | 6 | 17 | 10 | 0.59 | 12 | 38 | 2.24 | -.053 | 15 | 0.88 | 16.5 | 1.0 |
| Losses | 13 | 37 | 15 | 0.41 | 33 | 115 | 3.11 | -.157 | 1 | 0.03 | 23.0 | 0.6 |
| August | 4 | 10 | 5 | 0.50 | 3 | 20 | 2.00 | .100 | 0 | 0.00 | 9.0 | 0.9 |
| September | 4 | 12 | 5 | 0.42 | 11 | 25 | 2.08 | -.240 | 15 | 1.25 | 8.5 | 0.7 |
| October | 7 | 21 | 9 | 0.43 | 18 | 63 | 3.00 | -.143 | 1 | 0.05 | 12.5 | 0.6 |
| November | 4 | 11 | 6 | 0.55 | 13 | 45 | 4.09 | -.156 | 0 | 0.00 | 9.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 16 | 0.30 | 5 | 17 | 22 | 0.41 |
| Conference | 15 | 44 | 13 | 0.30 | 3 | 15 | 18 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 5 | 0.23 | 3 | 7 | 10 | 0.45 |
| Away | 9 | 24 | 8 | 0.33 | 0 | 9 | 9 | 0.38 |
| Neutral | 3 | 8 | 3 | 0.38 | 2 | 1 | 3 | 0.38 |
| Wins | 6 | 17 | 6 | 0.35 | 3 | 7 | 10 | 0.59 |
| Losses | 13 | 37 | 10 | 0.27 | 2 | 10 | 12 | 0.32 |
| August | 4 | 10 | 3 | 0.30 | 2 | 2 | 4 | 0.40 |
| September | 4 | 12 | 4 | 0.33 | 1 | 5 | 6 | 0.50 |
| October | 7 | 21 | 6 | 0.29 | 2 | 3 | 5 | 0.24 |
| November | 4 | 11 | 3 | 0.27 | 0 | 7 | 7 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| Conference | 15 | 44 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 24 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Wins | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 37 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| August | 4 | 10 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
